Quick Overview of Religion Census 2011
- Total Indian population as per Census 2011: 121.09 Crore
- Major religions in India: Hinduism, Islam, Christianity, Sikhism, Buddhism, Jainism, Other Religions
- Population Growth Rate (2001-2011):
- Hindu: 16.76%
- Muslim: 24.60%
- Christian: 15.5%
- Sikh: 8.4%
- Jain: 5.4%
- Buddhist: 6.1%
- Highest Hindu populations: Uttar Pradesh, Maharashtra, West Bengal
- Largest Muslim populations: Uttar Pradesh, West Bengal, Bihar
- Majority Christian States: Nagaland, Mizoram, Meghalaya, Manipur
- Punjab has the largest Sikh population
- Most Buddhists in Maharashtra; highest percentage in Sikkim, Arunachal Pradesh
India Religion Wise Population (2011 Census)
Religion | Percent | Population |
---|---|---|
All Religion | 100% | 121.09 Crore |
Hindu | 79.8% | 96.63 Crore |
Muslim | 14.23% | 17.22 Crore |
Christian | 2.3% | 2.78 Crore |
Sikh | 1.72% | 2.08 Crore |
Buddhist | 0.7% | 84.43 Lakh |
Jain | 0.37% | 44.52 Lakh |
Other religions & persuasions | 0.66% | 79.38 Lakh |
Religion not stated | 0.24% | 28.67 Lakh |
India State Wise Religion Population
State | Majority Religion | Hindu (%) | Muslim (%) |
---|---|---|---|
Jammu & Kashmir | Muslim | 28.44 | 68.31 |
Himachal Pradesh | Hindu | 95.17 | 2.18 |
Punjab | Sikh | 38.49 | 1.93 |
Chandigarh | Hindu | 80.78 | 4.87 |
Uttarakhand | Hindu | 82.97 | 13.95 |
Haryana | Hindu | 87.46 | 7.03 |
NCT of Delhi | Hindu | 81.68 | 12.86 |
Rajasthan | Hindu | 88.49 | 9.07 |
Uttar Pradesh | Hindu | 79.73 | 19.26 |
Bihar | Hindu | 82.69 | 16.87 |
Sikkim | Hindu | 57.76 | 1.62 |
Arunachal Pradesh | Christian | 29.04 | 1.95 |
Nagaland | Christian | 8.75 | 2.47 |
Manipur | Hindu | 41.39 | 8.4 |
Mizoram | Christian | 2.75 | 1.35 |
Tripura | Hindu | 83.4 | 8.6 |
Meghalaya | Christian | 11.53 | 4.4 |
Assam | Hindu | 61.47 | 34.22 |
West Bengal | Hindu | 70.54 | 27.01 |
Jharkhand | Hindu | 67.83 | 14.53 |
Odisha | Hindu | 93.63 | 2.17 |
Chhattisgarh | Hindu | 93.25 | 2.02 |
Madhya Pradesh | Hindu | 90.89 | 6.57 |
Gujarat | Hindu | 88.57 | 9.67 |
Daman & Diu | Hindu | 90.5 | 7.92 |
Dadra & Nagar Haveli | Hindu | 93.93 | 3.76 |
Maharashtra | Hindu | 79.83 | 11.54 |
Andhra Pradesh | Hindu | 88.46 | 9.56 |
Karnataka | Hindu | 84.0 | 12.92 |
Goa | Hindu | 66.08 | 8.33 |
Lakshadweep | Muslim | 2.77 | 96.58 |
Kerala | Hindu | 54.73 | 26.56 |
Tamil Nadu | Hindu | 87.58 | 5.86 |
Puducherry | Hindu | 87.3 | 6.05 |
Andaman & Nicobar Islands | Hindu | 69.45 | 8.52 |
Urban India Religion Population
Religion | Percent | Population |
---|---|---|
All Religion | 100% | 37.71 Crore |
Hindu | 74.82% | 28.22 Crore |
Muslim | 18.23% | 6.87 Crore |
Christian | 2.96% | 1.12 Crore |
Sikh | 1.57% | 59.02 Lakh |
Buddhist | 0.96% | 36.28 Lakh |
Jain | 0.94% | 35.47 Lakh |
Other religions & persuasions | 0.2% | 7.39 Lakh |
Religion not stated | 0.32% | 12.24 Lakh |
Rural India Religion Population
Religion | Percent | Population |
---|---|---|
All Religion | 100% | 83.37 Crore |
Hindu | 82.05% | 68.41 Crore |
Muslim | 12.41% | 10.35 Crore |
Christian | 2.00% | 1.67 Crore |
Sikh | 1.79% | 1.49 Crore |
Buddhist | 0.58% | 48.15 Lakh |
Jain | 0.11% | 9.05 Lakh |
Other religions & persuasions | 0.86% | 71.99 Lakh |
Religion not stated | 0.2% | 16.44 Lakh |
Religion Descriptions & Distribution
- Hinduism: Dominant in most states, nearly 80% population
- Islam: Second largest group, 14.2%, majority in Jammu & Kashmir, Lakshadweep
- Christianity: 2.3%, highest in Nagaland, Mizoram, Meghalaya, Manipur
- Sikhism: 1.72%, Punjab is majority
- Buddhism: 0.7%, mainly in Maharashtra, Sikkim, Arunachal Pradesh
- Jainism: 0.37%, highest in Maharashtra, Gujarat, Rajasthan
- Other Religions: Prominent in Arunachal Pradesh, Jharkhand
- Religion not stated: 0.24%, scattered in all states