Quick Overview: Literacy Rate Census 2011
- Overall Literacy Rate (2011 estimate): 74.04% (India-wide, based on latest official census)
- Male literacy: 80.88–82.14%
- Female literacy: 64.63–65.46%
- Highest state: Kerala — 94.00%
- Lowest state: Bihar — 61.80%
- Highest UT: Lakshadweep — 91.85%
- Lowest UT: Jammu & Kashmir — 67.16%
- Biggest gender gap: Bihar, Rajasthan, and Uttar Pradesh
State / UT Literacy Rates: Population, Total Literates, Male / Female Literacy
Rank | State/UT | Population | Total Literates | Overall Literacy (%) | Male Literacy (%) | Female Literacy (%) |
---|---|---|---|---|---|---|
- | India | - | - | 74.04 | 80.88–82.14 | 64.63–65.46 |
1 | Andaman & Nicobar Islands | 380,581 | 294,281 | 86.63 | 90.27 | 82.43 |
2 | Andhra Pradesh | 84,580,777 | 50,556,760 | 67.02 | 74.88 | 59.15 |
3 | Arunachal Pradesh | 1,383,727 | 766,005 | 65.38 | 72.55 | 57.70 |
4 | Assam | 31,205,576 | 19,177,977 | 72.19 | 77.85 | 66.27 |
5 | Bihar | 104,099,452 | 52,504,553 | 61.80 | 71.20 | 51.50 |
6 | Chandigarh | 1,055,450 | 805,438 | 86.05 | 89.99 | 81.19 |
7 | Chhattisgarh | 25,545,198 | 15,379,922 | 70.28 | 80.27 | 60.24 |
8 | Dadra & Nagar Haveli | 343,709 | 223,230 | 76.24 | 85.17 | 64.32 |
9 | Daman & Diu | 243,247 | 188,406 | 87.10 | 91.54 | 79.55 |
10 | Delhi (NCT) | 16,787,941 | 12,737,767 | 86.21 | 90.94 | 80.76 |
11 | Goa | 1,458,545 | 1,165,487 | 88.70 | 92.65 | 84.66 |
12 | Gujarat | 60,439,692 | 41,093,358 | 78.03 | 85.75 | 69.68 |
13 | Haryana | 25,351,462 | 16,598,988 | 75.55 | 84.06 | 65.94 |
14 | Himachal Pradesh | 6,864,602 | 5,039,736 | 82.80 | 89.53 | 75.93 |
15 | Jammu & Kashmir | 12,541,302 | 7,067,233 | 67.16 | 76.75 | 56.43 |
16 | Jharkhand | 32,988,134 | 18,328,069 | 66.41 | 76.84 | 55.42 |
17 | Karnataka | 61,095,297 | 40,647,322 | 75.36 | 82.47 | 68.08 |
18 | Kerala | 33,406,061 | 28,135,824 | 94.00 | 96.11 | 92.07 |
19 | Lakshadweep | 64,473 | 52,553 | 91.85 | 95.56 | 87.95 |
20 | Madhya Pradesh | 72,626,809 | 42,851,169 | 69.32 | 78.73 | 59.24 |
21 | Maharashtra | 112,374,333 | 81,554,290 | 82.34 | 88.38 | 75.87 |
22 | Manipur | 2,855,794 | 1,908,476 | 76.94 | 83.58 | 70.26 |
23 | Meghalaya | 2,966,889 | 1,785,005 | 74.43 | 75.95 | 72.89 |
24 | Mizoram | 1,097,206 | 848,175 | 91.33 | 93.35 | 89.27 |
25 | Nagaland | 1,978,502 | 1,342,434 | 79.55 | 82.75 | 76.11 |
26 | Odisha | 41,974,218 | 26,742,595 | 72.87 | 81.59 | 64.01 |
27 | Puducherry | 1,247,953 | 957,309 | 85.85 | 91.26 | 80.67 |
28 | Punjab | 27,743,338 | 18,707,137 | 75.84 | 80.44 | 70.73 |
29 | Rajasthan | 68,548,437 | 38,275,282 | 66.11 | 79.19 | 52.12 |
30 | Sikkim | 610,577 | 444,952 | 81.42 | 86.55 | 75.61 |
31 | Tamil Nadu | 72,147,030 | 51,837,507 | 80.09 | 86.77 | 73.44 |
32 | Telangana | 35,193,978 | 23,418,072 | 66.54 | - | - |
33 | Tripura | 3,673,917 | 2,804,783 | 87.22 | 91.53 | 82.73 |
34 | Uttar Pradesh | 199,812,341 | 114,397,555 | 67.68 | 77.28 | 57.18 |
35 | Uttarakhand | 10,086,292 | 6,880,953 | 78.82 | 87.40 | 70.01 |
36 | West Bengal | 91,276,115 | 61,538,281 | 76.26 | 81.69 | 70.54 |
States & UTs With Highest Literacy Rate
- Kerala – 94.00%
- Lakshadweep – 91.85%
- Mizoram – 91.33%
- Goa – 88.70%
- Tripura – 87.22%
States & UTs With Lowest Literacy Rate
- Bihar – 61.80%
- Arunachal Pradesh – 65.38%
- Rajasthan – 66.11%
- Jharkhand – 66.41%
Districts With Highest Literacy Rate
District | Literacy Rate (%) |
---|---|
Serchhip | 97.91 |
Aizawl | 97.89 |
Mahe | 97.87 |
Kottayam | 97.21 |
Districts With Lowest Literacy Rate
District | Literacy Rate (%) |
---|---|
Alirajpur | 36.10 |
Bijapur | 40.86 |
Dantewada | 42.12 |
Jhabua | 43.30 |
Literacy Rate By Gender (India) – Trend Comparison
Year | Male Literacy (%) | Female Literacy (%) |
---|---|---|
2011 | 82.14 | 65.46 |
2011 (Estimate/Latest) | 80.88 | 64.63 |