Quick Overview: Sex Ratio Census 2011
- India's latest sex ratio: 943 females per 1000 males (up from 933 in 2001)
- Child (0-6 years) sex ratio: 919 girls per 1000 boys
- Highest: Kerala — 1084–1085
- Lowest: Daman & Diu — 618–619
- Southern and North-Eastern states show more balanced ratios
- Many northern, western and UTs remain below national average
All States & UTs: Population, Sex Ratio, Child Sex Ratio
S.No. | State/UT | Population | Sex Ratio (2011) | Child Sex Ratio (2011) | Sex Ratio (2001) | Child Sex Ratio (2001) |
---|---|---|---|---|---|---|
- | India | - | 943 | 919 | 933 | 927 |
1 | Andaman & Nicobar Islands | 380,581 | 876 | 968 | 846 | 957 |
2 | Andhra Pradesh | 84,580,777 | 993 | 939/940 | 978 | 961 |
3 | Arunachal Pradesh | 1,383,727 | 938/939 | 972 | 893 | 964 |
4 | Assam | 31,205,576 | 958 | 962/963 | 935 | 965 |
5 | Bihar | 104,099,452 | 918 | 935/936 | 919 | 942 |
6 | Chandigarh | 1,055,450 | 818 | 880 | 777 | 845 |
7 | Chhattisgarh | 25,545,198 | 991 | 969 | 989 | 975 |
8 | Dadra and Nagar Haveli | 343,709 | 774 | 926 | 812 | 979 |
9 | Daman and Diu | 243,247 | 618/619 | 904/905 | 710 | 926 |
10 | Delhi (NCT) | 16,787,941 | 868 | 871/872 | 821 | 868 |
11 | Goa | 1,458,545 | 973/974 | 942/943 | 961 | 938 |
12 | Gujarat | 60,439,692 | 919/920 | 890 | 920 | 883 |
13 | Haryana | 25,351,462 | 879 | 834/835 | 861 | 819 |
14 | Himachal Pradesh | 6,864,602 | 972 | 909/910 | 968 | 896 |
15 | Jammu & Kashmir | 12,541,302 | 889 | 862 | 892 | 941 |
16 | Jharkhand | 32,988,134 | 948 | 948 | 941 | 965 |
17 | Karnataka | 61,095,297 | 973 | 948/949 | 965 | 946 |
18 | Kerala | 33,406,061 | 1084/1085 | 964/965 | 1058 | 960 |
19 | Lakshadweep | 64,473 | 946/947 | 911 | 948 | 959 |
20 | Madhya Pradesh | 72,626,809 | 931 | 918 | 919 | 932 |
21 | Maharashtra | 112,374,333 | 929/930 | 894/895 | 922 | 913 |
22 | Manipur | 2,855,794 | 985/986 | 930/931 | 974 | 957 |
23 | Meghalaya | 2,966,889 | 989 | 970 | 972 | 973 |
24 | Mizoram | 1,097,206 | 976 | 970 | 935 | 964 |
25 | Nagaland | 1,978,502 | 931 | 943/944 | 900 | 964 |
26 | Odisha (Orissa) | 41,974,218 | 979 | 941/942 | 972 | 953 |
27 | Puducherry | 1,247,953 | 1037/1038 | 967/968 | 1001 | 967 |
28 | Punjab | 27,743,338 | 895/896 | 846/847 | 876 | 798 |
29 | Rajasthan | 68,548,437 | 928/929 | 888/889 | 921 | 909 |
30 | Sikkim | 610,577 | 890 | 957 | 875 | 963 |
31 | Tamil Nadu | 72,147,030 | 996/997 | 943/944 | 987 | 942 |
32 | Telangana | 35,193,978 | 988 | 932 | - | - |
33 | Tripura | 3,673,917 | 960/961 | 957/958 | 948 | 966 |
34 | Uttar Pradesh | 199,812,341 | 912/913 | 902/903 | 898 | 916 |
35 | Uttarakhand | 10,086,292 | 963/964 | 890/891 | 962 | 908 |
36 | West Bengal | 91,276,115 | 950 | 956 | 934 | 960 |
Sex Ratio Trend: India (2001–2021)
Year | Sex Ratio | Child Sex Ratio |
---|---|---|
2001 | 933 | 927 |
2011 | 943 | 919 |
Top and Lowest Sex Ratio States & UTs
- Top 5 (2011): Kerala (1085), Puducherry (1038), Tamil Nadu (997), Andhra Pradesh (993), Chhattisgarh (991)
- Lowest 5: Daman & Diu (619), Dadra & Nagar Haveli (774), Chandigarh (818), Delhi (868), Andaman & Nicobar Islands (876)
Sex Ratio Highlights
- Kerala alone has 84 more females for every 1000 males than national average
- Many UTs and northern states report below-average ratios
- Improvement in national child sex ratio is marginal and still of concern
- Progress is uneven; literacy and sex ratio correlate in southern and NE states