Adilabad District - Population 2011-2025
Adilabad District Population 2011-2025, Andhra Pradesh census, religion, literacy, SC/ST, urban/rural, city, child, sex ratio, Historical Census Data
Quick Overview: Adilabad District (Census 2021 Projection & 2011 Data)
- Estimated Population 2021: 2,970,000 (29.70 Lakhs)
- Census 2011 Population: 2,741,239 (27.41 Lakhs)
- Sex Ratio (2011): 1001 females per 1000 males
- Child Sex Ratio (0-6, 2011): 934
- Area: 16,105 km²
- Population Density (2011): 170/km²
- Urban Population (2011): 760,259 (27.73%)
- Rural Population (2011): 1,980,980 (72.27%)
- Households (2011): 649,849
Population Projections (2011-2036)
Year | Projected Population |
2011 | 2,741,239 (27.41 Lakhs) |
2021 | 2,970,000 (29.70 Lakhs) |
2025 | 3,040,000 (30.40 Lakhs) |
2026 | 3,060,000 (30.61 Lakhs) |
2031 | 3,090,000 (30.98 Lakhs) |
2036 | 2,987,635 (29.88 Lakhs) |
Historic Census: 1901–2011
Census Year | Population | Variation | Variation % | Male | Female |
1901 | 4.55 Lac | - | - | 2.29 Lac | 2.26 Lac |
1911 | 5.79 Lac | 1.24 Lac | 27.25% | 2.93 Lac | 2.86 Lac |
1921 | 6.05 Lac | 25,870 | 4.47% | 3.10 Lac | 2.95 Lac |
1931 | 6.98 Lac | 92,620 | 15.30% | 3.57 Lac | 3.41 Lac |
1941 | 7.56 Lac | 58,760 | 8.42% | 3.83 Lac | 3.73 Lac |
1951 | 8.32 Lac | 75,260 | 9.95% | 4.14 Lac | 4.17 Lac |
1961 | 10.09 Lac | 1.78 Lac | 21.37% | 5.10 Lac | 5.00 Lac |
1971 | 12.88 Lac | 2.79 Lac | 27.65% | 6.52 Lac | 6.36 Lac |
1981 | 16.40 Lac | 3.52 Lac | 27.32% | 8.29 Lac | 8.12 Lac |
1991 | 20.82 Lac | 4.42 Lac | 26.95% | 10.52 Lac | 10.30 Lac |
2001 | 24.88 Lac | 4.06 Lac | 19.47% | 12.51 Lac | 12.37 Lac |
2011 | 27.41 Lac | 2.53 Lac | 10.18% | 13.70 Lac | 13.72 Lac |
Religion-wise Population (2011)
Religion | Count | % of Total |
Hindu | 2,399,901 | 87.55% |
Muslim | 275,970 | 10.07% |
Buddhist | 25,510 | 0.93% |
Christian | 15,422 | 0.56% |
Not Stated | 22,120 | 0.81% |
Sikh | 1,377 | 0.05% |
Jain | 617 | 0.02% |
Other | 322 | 0.01% |
Literacy Data (2011)
- Overall Literacy Rate: 61.01%
- Male Literacy: 70.81%
- Female Literacy: 51.31%
- Total Literates: 1,483,347 (856,350 male, 626,997 female)
Category | Average Literacy | Male Literacy | Female Literacy |
Total | 61.01% | 70.81% | 51.31% |
Urban | 75.63% | 83.30% | 67.83% |
Rural | 55.29% | 65.83% | 44.95% |
Religion | Avg. Literacy Rate | Male Literacy | Female Literacy |
Hindu | 59.41% | 69.55% | 49.39% |
Muslim | 73.81% | 80.57% | 67.01% |
Buddhist | 64.31% | 75.56% | 52.99% |
Not Stated | 66.07% | 76.2% | 56.26% |
Sex Ratio Data (2011)
- Overall Sex Ratio: 1001 females/1000 males
- Urban Sex Ratio: 978
- Rural Sex Ratio: 1011
- Child Sex Ratio (0-6): 934 (Urban 925, Rural 937)
Religion | Sex Ratio |
Hindu | 1004 |
Muslim | 988 |
Buddhist | 976 |
Religion not stated | 1016 |
Scheduled Castes (SC) and Scheduled Tribes (ST)
- SC Population: 488,596 (17.82%), Sex Ratio: 1012
- ST Population: 495,794 (18.09%), Sex Ratio: 1004
Urban / Rural Data Breakdown
Description | Rural | Urban |
Population (%) | 72.27% | 27.73% |
Total Population | 1,980,980 | 760,259 |
Male Population | 985,303 | 384,294 |
Female Population | 995,677 | 375,965 |
Sex Ratio | 1011 | 978 |
Child Sex Ratio (0-6) | 937 | 925 |
Child Population (0-6) | 234,207 | 75,785 |
Male Child (0-6) | 120,918 | 39,373 |
Female Child (0-6) | 113,289 | 36,412 |
Child Percentage (0-6) | 11.82% | 9.97% |
Literates | 965,707 | 517,640 |
Male Literates | 569,033 | 287,317 |
Female Literates | 396,674 | 230,323 |
Avg. Literacy | 55.29% | 75.63% |
Male Literacy | 65.83% | 83.30% |
Female Literacy | 44.95% | 67.83% |
Child Population (0-6 Years)
- Total: 309,992 (11.31%)
- Boys: 160,291
- Girls: 149,701
- Sex Ratio (0-6): 934
Houseless Data (2011)
- Houseless families: 1,369
- Houseless persons: 5,160
- % of district population: 0.19%
Geographical and Household Data
- Area: 16,105 km²
- Number of Towns: 22
- Number of Villages: 1,725
- Number of Households: 649,849
Workforce Profile
- Total Workers: 1,323,667 (48.29%)
- Male Workers: 748,939
- Female Workers: 574,728
Major Cities and Urban Agglomerations
City / Urban Agglomeration | Population | Male | Female |
Mancherial (UA) | 163,552 | 83,799 | 79,753 |
Adilabad (UA) | 139,383 | 70,762 | 68,621 |
Adilabad (Municipality) | 117,167 | 59,448 | 57,719 |
Subdistrict / Tahsil (Mandal) List – Adilabad District
- Adilabad
- Asifabad
- Bellampalli
- Boath
- Chennur
- Jainad
- Kagaznagar
- Kerameri
- Khanapur
- Kubheer
- Kuntala
- Luxettipet
- Mancherial
- Narnoor
- Nennal
- Sirpur
- Tamsi
- Tandur
- Utnoor
- Vemanpalle
- Wankidi
- Additional Mandals and revenue units as per 2011 census
Key Socio-Economic & Demographic Facts
- Diversified religious profile—Buddhist share higher than most Telangana districts.
- SC+ST combined population over 35%.
- Rural majority (72%); urbanization just over 27%.
- Literacy rate below national average, especially in rural/SC/ST groups.
- Sex ratio over 1000; high for the region.
- Significant city centers: Adilabad, Mancherial.
- Decadal growth lower than previous decades; population growth rate slowing.