Mumbai City - Population 2011-2025
Mumbai CIty Maharashtra Census 2021/2011: Full Population, Religion, Urban/Rural, Literacy, SC/ST, City & Taluk Stats (All Official Data)
Quick Overview of Mumbai City Census 2021
- District: Mumbai (formerly Bombay)
- Location: Maharashtra State, Konkan Division
- Type: Megacity
- Area: 603.4 km² (City) | 6,328 km² (Metro)
- Population (City): 12,442,373 (2011 Census) | 18,203,000 (2025 Estimate)
- Population (Metro): 18,394,912 (2011 Census) | 26,912,000 (2025 Estimate)
- Sex Ratio (City): 853 females per 1000 males
- Average Literacy Rate: 89.73% (City)
- Official Language: Marathi
- Nickname(s): City of Dreams, City of Seven Islands, Maximum City
- Coordinates: 19°04′34″N 72°52′39″E
- HDI: 0.841 (Very High)
Population & Projected Growth (Mumbai City & Metro)
| Year | City Population | Metro Population |
| 2011 | 12,442,373 | 18,394,912 |
| 2021 | 16,175,000 | 23,913,000 |
| 2022 | 16,660,000 | 24,630,000 |
| 2023 | 17,159,000 | 25,368,000 |
| 2024 | 17,673,000 | 26,129,000 |
| 2025 | 18,203,000 | 26,912,000 |
| 2026 | 18,749,000 | 27,719,000 |
| 2027 | 19,311,000 | 28,550,000 |
| 2028 | 19,890,000 | 29,406,000 |
| 2029 | 20,486,000 | 30,288,000 |
| 2030 | 21,100,000 | 31,196,000 |
| 2031 | 21,733,000 | 32,131,000 |
Mumbai Demographics (2011 Census)
| Description | Total | Male | Female |
| City Population | 12,442,373 | 6,715,931 | 5,726,442 |
| Literates | 10,084,507 | 5,633,709 | 4,450,798 |
| Children (0-6) | 1,203,770 | 629,262 | 574,508 |
| Average Literacy (%) | 89.73 | 92.56 | 86.39 |
| Sex Ratio | 853 |
| Child Sex Ratio | 913 |
Religion-Wise Population Data
| Religion | Population (2011) | Percentage | Projected (2025) |
| Hindu | 8,210,894 | 65.99% | 9,126,409 |
| Muslim | 2,568,961 | 20.65% | 2,855,400 |
| Christian | 407,031 | 3.27% | 452,415 |
| Sikh | 60,759 | 0.49% | 67,534 |
| Buddhist | 603,825 | 4.85% | 671,151 |
| Jain | 509,639 | 4.10% | 566,464 |
| Others | 49,439 | 0.40% | - |
| Not Stated | 31,825 | 0.26% | 35,373 |
Literacy Rate & Sex Ratio (Mumbai Metropolitan Region)
| Description | 2011 Pop. | Male | Female | 2025 (Est.) |
| Population | 18,394,912 | 9,872,271 | 8,522,641 | 20,445,945 |
| Literates | 14,854,433 | 8,242,697 | 6,611,736 | 16,510,702 |
| Children (0-6) | 1,849,894 | 968,584 | 881,310 | 2,056,157 |
| Average Literacy (%) | 89.78% | 92.58% | 86.53% | - |
| Sex Ratio | 863 |
| Child Sex Ratio | 910 |
Slum Population
- Total Slums (City): 1,135,514
- Population in Slums: 5,206,473
- Share of Slum Population: 41.84% of total city population
Socio-Economic & Workforce Facts
- GDP (PPP Estimate): US$400 billion
- GDP (Metro, Estimate): US$277 billion
- Contribution to India’s GDP: 6.16%
- Industrial Output Share: 25%
- Maritime Trade Share: 70%
- Key Industries: Finance, Film (Bollywood & Marathi), Textile, Petrochemical, Automotive, Science & Nuclear research
Historic & Cultural Facts
- First Settled: 1507
- Mumbadevi Temple: Patron Hindu goddess, city’s name source
- Historic Islands: Isle of Bombay, Parel, Mazagaon, Mahim, Colaba, Worli, Old Woman’s Island
- Key Monuments: Gateway of India, Flora Fountain/Hutatma Chowk, Chhatrapati Shivaji Terminus, Marine Drive, Kanheri & Mahakali Caves, Haji Ali Dargah
- UNESCO World Heritage Sites: Elephanta Caves, Chhatrapati Shivaji Terminus, Victorian & Art Deco Ensemble
- Migrants & Diversity: Centre for migration, business opportunities, industrial growth
ST & SC Population Data (Mumbai District)
- Scheduled Castes (SC) & Scheduled Tribes (ST): Data not specifically tabulated here. See Maharashtra census district breakdown for detailed proportions (Mumbai city has lower proportions of SC/ST compared to rest of state).
Urban / Rural / Household Statistics
- Mumbai Urban Agglomeration: Includes Ambernath, Badalapur, Greater Mumbai, Kalyan-Dombivali, Mira-Bhayander, Navi Mumbai, Thane, Ulhasnagar
- Urban Households: Constitutes almost all of Mumbai, minimal rural house coverage within district limits
City & Sub-District List, Population & Stats
| City | Population (2011) | Population (2025 Est.) |
| Mumbai | 12,442,373 | 13,829,698 |
| Pune | 3,124,458 | 3,472,835 |
| Nagpur | 2,405,665 | 2,673,897 |
| Thane | 1,841,488 | 2,046,814 |
| Hinganghat | 101,805 | 113,156 |
| Udgir | 103,550 | 115,096 |
| Wardha | 106,444 | 118,313 |
| Nandurbar | 111,037 | 123,418 |
Highest & Lowest Sex Ratio Cities in Maharashtra
| City | Sex Ratio |
| Gondiya | 997 |
| Yavatmal | 991 |
| Sangli Miraj Kupwad | 982 |
| Wardha | 982 |
| Bhiwandi | 709 |
| Navi Mumbai Panvel Raigad | 820 |
| Pimpri & Chinchwad | 833 |
| Navi Mumbai | 837 |