Quick Overview: North & Middle Andaman (2025)
- Estimated Population (2025): 1,12,232
- Male Population (2025): 57,830
- Female Population (2025): 54,730
- Area: 3,736 km²
- Population Density (2011): 28 per km²
- Urban Population (2011): 2,741 (2.6%)
- Rural Population (2011): 1,02,856 (97.4%)
Population Projections
| Year | Estimated Population | Total Growth Since 2011 | Annual Growth |
|---|---|---|---|
| 2011 | 105,597 | 0% | — |
| 2025 | 112,232 | 6.28% | 0.26% |
| 2026 | 112,508 | 6.54% | 0.26% |
| 2031 | 113,614 | 7.59% | 0.26% |
| 2036 | 114,443 | 8.38% | 0.26% |
- 2025 Male Estimate: 57,830
- 2025 Female Estimate: 54,730
- Annual growth rate: approx 0.26%
Historical Census: 1901–2011
| Census Year | Population | Male | Female | Variation | Variation % |
|---|---|---|---|---|---|
| 1901 | 6,999 | 5,850 | 1,149 | — | — |
| 1911 | 6,807 | 5,690 | 1,117 | -192 | -2.74% |
| 1921 | 6,874 | 6,000 | 873 | +67 | +0.98% |
| 1931 | 7,417 | 5,500 | 1,917 | +543 | +7.90% |
| 1941 | 8,225 | 5,736 | 2,489 | +808 | +10.89% |
| 1951 | 7,317 | 4,911 | 2,406 | -908 | -11.04% |
| 1961 | 18,899 | 12,354 | 6,545 | +11,582 | +158.32% |
| 1971 | 35,605 | 21,151 | 14,454 | +16,706 | +88.38% |
| 1981 | 58,719 | 32,850 | 25,869 | +23,114 | +64.91% |
| 1991 | 84,310 | 45,620 | 38,690 | +25,591 | +43.59% |
| 2001 | 105,613 | 56,057 | 49,556 | +21,303 | +25.26% |
| 2011 | 105,597 | 54,861 | 50,736 | -16 | -0.02% |
Urban / Rural Breakdown (2011)
| Description | Urban | Rural |
|---|---|---|
| Population (%) | 2.60 % | 97.40 % |
| Total Population | 2,741 | 102,856 |
| Male Population | 1,404 | 53,457 |
| Female Population | 1,337 | 49,399 |
| Sex Ratio | 952 | 925 |
| Child Sex Ratio (0-6) | 1110 | 972 |
| Child Population (0-6) | 249 | 11,579 |
| Male Child (0-6) | 118 | 5,873 |
| Female Child (0-6) | 131 | 5,706 |
| Literacy Rate | 82.74 % | 83.94 % |
| Male Literacy | 87.87 % | 88.38 % |
| Female Literacy | 77.28 % | 79.11 % |
Religion-wise Population (2011 & 2025 Est.)
| Religion | Population in 2011 | % in 2011 | Estimated Population 2025 |
|---|---|---|---|
| Hindu | 81,163 | 76.86 % | 85,091 |
| Christian | 21,870 | 20.71 % | 22,929 |
| Muslim | 2,165 | 2.05 % | 2,270 |
| Sikh | 77 | 0.07 % | 81 |
| Buddhist | 84 | 0.08 % | 88 |
| Jain | 4 | 0.00 % | 4 |
| Others | 47 | 0.04 % | 49 |
| Not Stated | 187 | 0.18 % | 196 |
- 2011 Hindu male/female: 42,260 / 38,903
- 2011 Christian male/female: 11,195 / 10,675
Sex Ratio Summary
- Overall Sex Ratio: 925 females per 1000 males
- Urban Sex Ratio: 952
- Rural Sex Ratio: 925
- Child Sex Ratio: 974 (overall), 1110 (urban), 972 (rural)
- Sex Ratio by Religion:
- Hindu: 921
- Christian: 954
- Muslim: 826
- Religion not stated: 852
Literacy Data
| Category | Average Literacy | Male Literacy | Female Literacy |
|---|---|---|---|
| Overall | 83.91 % | 88.37 % | 79.06 % |
| Urban | 82.74 % | 87.87 % | 77.28 % |
| Rural | 83.94 % | 88.38 % | 79.11 % |
| Religion | Average Literacy | Male Literacy | Female Literacy |
|---|---|---|---|
| Hindu | 83.67 % | 88.55 % | 78.33 % |
| Christian | 84.24 % | 87.39 % | 80.91 % |
| Muslim | 93.96 % | 95.93 % | 91.54 % |
| Religion not stated | 15.71 % | 15.28 % | 16.18 % |
Scheduled Caste & Scheduled Tribe Data
- SC Population: 0 (None reported)
- ST Population (2011): 758 (415 Male, 343 Female, 0.72% of total)
- ST Sex Ratio: 827 females per 1000 males
Economic, Workforce & Households Data
- Households: 26,199
- Total Workers: 38,579 (36.53% of population)
- Male Workers: 30,612
- Female Workers: 7,967
- Families living houseless (without roof): 13
- Houseless persons: 13
Child Population (0-6 Years)
- Total: 11,828 (11.20% of total in 2011)
- Boys: 5,991
- Girls: 5,837
- Child Sex Ratio: 974 overall
- Child proportion urban: 9.08%, rural: 11.26%
Area, Towns, Villages
- District Area: 3,736 km²
- Number of Towns: 1
- Number of Villages: 227
City / Metro Stats
- No urban agglomerations or separate cities listed for North & Middle Andaman
Subdistrict / Taluk List
| Subdistrict / Tahsil |
|---|
| Diglipur |
| Mayabunder |
| Rangat |
Key Socio-Economic & Demographic Facts
- Population growth has almost stagnated since 2001 (-0.02% from 2001 to 2011)
- Density reduced: 32/km² in 2001 to 28/km² in 2011
- Literacy rate above national average (83.91%)
- No Scheduled Caste population
- Child population percentage decreased from 13.99% in 2001 to 11.20% in 2011
- Urban population is extremely low (2.6%)
Andaman & Nicobar District Comparison
| District | 2011 Population | 2025 Estimate | Literacy (%) | Sex Ratio |
|---|---|---|---|---|
| South Andaman | 238,142 | 249,668 | 89.13% | 871 |
| North & Middle Andaman | 105,597 | 110,708 | 83.91% | 925 |
| Nicobars | 36,842 | 38,625 | 78.06% | 777 |