Quick Overview: Rangareddy (2025)
- Estimated Population (2025): 8,320,000 (83.2 Lakhs) to 5,705,918 (57.06 Lakhs)
- Male Population (2025): 29.03 Lakhs
- Female Population (2025): 28.03 Lakhs
- Area: 7,493 km²
- Population Density (2011): 707 per km²
- Urban Population (2011): 3,719,172 (70.22%)
- Rural Population (2011): 1,577,569 (29.78%)
Population Projections
| Year | Projected Population | Notes |
|---|---|---|
| 2011 | 5,296,741 | 52.97 Lakhs |
| 2021 | 7,460,000 | 74.65 Lakhs |
| 2025 | 8,320,000 | 83.27 Lakhs |
| 2025 (alt) | 5,705,918 | 57.06 Lakhs (alternate estimate) |
| 2036 | 5,772,838 | 57.73 Lakhs |
- Annual growth rate: 0.19–0.26%
- Urbanization rapidly rising
Historical Census: 1901–2011
| Census Year | Population | Male | Female | Variation | Variation % |
|---|---|---|---|---|---|
| 1901 | 339,477 | 175,000 | 165,000 | - | - |
| 1911 | 427,000 | 219,000 | 208,000 | 87,500 | 25.77% |
| 1921 | 379,000 | 194,000 | 185,000 | -48,160 | -11.28% |
| 1931 | 400,000 | 208,000 | 192,000 | 21,290 | 5.62% |
| 1941 | 552,000 | 284,000 | 268,000 | 151,290 | 37.84% |
| 1951 | 737,000 | 370,000 | 367,000 | 185,000 | 33.65% |
| 1961 | 870,000 | 438,000 | 432,000 | 133,000 | 18.06% |
| 1971 | 1,109,000 | 565,000 | 544,000 | 239,000 | 27.50% |
| 1981 | 1,592,000 | 814,000 | 778,000 | 483,000 | 43.47% |
| 1991 | 2,552,000 | 1,315,000 | 1,237,000 | 960,000 | 60.32% |
| 2001 | 3,575,064 | 1,839,227 | 1,735,837 | 1,023,064 | 40.09% |
| 2011 | 5,296,741 | 2,701,008 | 2,595,733 | 1,721,677 | 48.16% |
Urban / Rural Breakdown (2011)
| Description | Urban | Rural |
|---|---|---|
| Population (%) | 70.22 % | 29.78 % |
| Total Population | 3,719,172 | 1,577,569 |
| Male Population | 1,899,995 | 801,013 |
| Female Population | 1,819,177 | 776,556 |
| Sex Ratio | 957 | 969 |
| Child Sex Ratio (0-6) | 931 | 938 |
| Child Population (0-6) | 440,324 | 192,848 |
| Male Child (0-6) | 228,068 | 99,495 |
| Female Child (0-6) | 212,256 | 93,353 |
| Literacy Rate | 82.31 % | 60.60 % |
| Male Literacy | 87.04 % | 70.35 % |
| Female Literacy | 77.39 % | 50.60 % |
Religion-wise Population (2011 & 2025 Est.)
| Religion | Population 2011 | % in 2011 | Estimated Population 2025 |
|---|---|---|---|
| Hindu | 4,458,858 | 84.18 % | ~4,800,000 |
| Muslim | 617,518 | 11.66 % | ~700,000 |
| Christian | 144,037 | 2.72 % | ~160,000 |
| Sikh | 8,062 | 0.15 % | ~8,700 |
| Buddhist | 2,041 | 0.04 % | ~2,200 |
| Jain | 3,536 | 0.07 % | ~3,900 |
| Others | 1,629 | 0.03 % | ~1,800 |
| Not Stated | 61,060 | 1.15 % | ~68,000 |
- 2011 Hindu male/female: 2,278,062 / 2,180,796
- 2011 Muslim male/female: 314,364 / 303,154
Sex Ratio Summary
- Overall Sex Ratio: 962 females per 1000 males (2011)
- Urban Sex Ratio: 957
- Rural Sex Ratio: 969
- Child Sex Ratio: 933 overall
- Sex Ratio by Religion:
- Hindu: 958
- Muslim: 965
- Christian: 1008
- Not Stated: 1126
Literacy Data
| Category | Average Literacy | Male Literacy | Female Literacy |
|---|---|---|---|
| Overall | 75.87 % | 82.11 % | 69.40 % |
| Urban | 82.31 % | 87.04 % | 77.39 % |
| Rural | 60.60 % | 70.35 % | 50.60 % |
| Religion | Average Literacy | Male Literacy | Female Literacy |
|---|---|---|---|
| Hindu | 75.84 % | 82.43 % | 68.99 % |
| Muslim | 73.23 % | 77.69 % | 68.60 % |
| Christian | 84.80 % | 88.45 % | 81.19 % |
| Not Stated | 80.94 % | 87.02 % | 75.79 % |
Scheduled Caste & Scheduled Tribe Data
- SC Population (2011): 652,042 (3,28,011 Male, 3,24,031 Female, 12.31%)
- ST Population (2011): 218,757 (1,12,768 Male, 1,05,989 Female, 4.13%)
- SC Sex Ratio: 988 females / 1000 males
- ST Sex Ratio: 940 females / 1000 males
Economic, Workforce & Households Data
- Households: 1,235,341
- Total Workers: 2,196,078 (41.46% of population)
- Male Workers: 1,488,916
- Female Workers: 707,162
- Families living houseless (footpath/without roof): 5,071
- Houseless persons: 20,107
Child Population (0-6 Years)
- Total: 633,172 (11.95% of total in 2011)
- Boys: 327,563
- Girls: 305,609
- Child Sex Ratio: 933 overall
- Urban child population: 440,324 (12.00%)
- Rural child population: 192,848 (12.42%)
Area, Towns, Villages
- District Area: 7,493 km²
- Number of Towns: 24
- Number of Villages: 870
City / Metro Stats
- No separate urban agglomeration; largest city: Hyderabad included in census data
Subdistrict / Taluk List
| Subdistrict / Tahsil |
|---|
| Balanagar |
| Bantwaram |
| Basheerabad |
| Chevella |
| Dharur |
| Doma |
| Gandeed |
| Ghatkesar |
| Hayathnagar |
| Ibrahimpatnam |
| Kandukur |
| Keesara |
| Kulkacharla |
| Maheswaram |
| Malkajgiri |
| Manchal |
| Marpalle |
| Medchal |
| Moinabad |
| Mominpet |
| Nawabpet |
| Pargi |
| Peddemul |
| Pudur |
| Qutubullapur |
| Rajendranagar |
| Saroornagar |
| Serilingampally |
| Shabad |
| Shamirpet |
| Shamshabad |
| Shankarpalle |
| Tandur |
| Uppal |
| Vicarabad |
| Yacharam |
| Yelal |
Key Socio-Economic & Demographic Facts
- Population growth rapid: 48.16% increase (2001–2011)
- Sex ratio higher than national average (962 vs 943)
- Urbanization very high (70%+)
- Literacy rate well above national average (75.87%)
- Large SC, ST communities (16%+ combined)
- Child population share is dropping (from 13.99% in 2001 to 11.95% in 2011)