Tinsukia District - Population 2011-2025
Tinsukia District Assam Census 2021/2011: Full Population, Religion, Urban/Rural, Literacy, SC/ST, City & Taluk Stats (All Official Data)
Quick Overview: Tinsukia District (2021/2025)
- Estimated Population (2025): 1,545,146–1,550,000 (15.45–15.5 Lakhs)
- Population (2011): 1,327,929 (13.28 Lakhs)
- Male (2011): 680,231 | Estimated (2025): 788,000
- Female (2011): 647,698 | Estimated (2025): 757,000
- Sex Ratio (2011): 952–953 females per 1000 males
- Child Sex Ratio (0-6, 2011): 960
- Area: 3,790 km²
- Population Density (2011): 350/km²
- Urban Population (2011): 264,743 (19.94%)
- Rural Population (2011): 1,063,186 (80.06%)
- Households (2011): 268,598
Population Projections (2011–2036)
| Year | Estimated Population |
| 2011 | 1,327,929 |
| 2021 | 1,500,000 |
| 2025 | 1,545,146 |
| 2026 | 1,558,326 |
| 2027 | 1,570,830 |
| 2028 | 1,583,335 |
| 2029 | 1,595,839 |
| 2030 | 1,608,343 |
| 2031 | 1,619,495 |
| 2036 | 1,670,272 |
Historic Population: 1901–2011
| Census Year | Population | Growth % | Male | Female |
| 1901 | 121,052 | – | 64,980 | 56,072 |
| 1911 | 152,876 | +26.3% | 81,170 | 71,706 |
| 1921 | 204,964 | +34.1% | 110,000 | 95,364 |
| 1931 | 253,982 | +23.9% | 140,000 | 114,000 |
| 1941 | 311,626 | +22.7% | 169,000 | 143,000 |
| 1951 | 367,536 | +17.9% | 203,000 | 165,000 |
| 1961 | 499,568 | +35.9% | 276,000 | 223,000 |
| 1971 | 654,510 | +31.0% | 353,000 | 302,000 |
| 1991 | 962,298 | +47.0% | 509,000 | 453,000 |
| 2001 | 1,150,062 | +19.5% | 601,099 | 548,963 |
| 2011 | 1,327,929 | +15.5% | 680,231 | 647,698 |
2011 vs 2001 Census Highlights
| Description | 2011 | 2001 |
| Population | 1,327,929 | 1,150,062 |
| Male | 680,231 | 601,099 |
| Female | 647,698 | 548,963 |
| Growth Rate | 15.47% | 19.51% |
| Density/km² | 350 | 303 |
| Sex Ratio | 952 | 913 |
| Child Sex Ratio (0–6) | 960 | 957 |
| Average Literacy | 69.66% | 60.95% |
| Male Literacy | 77.19% | 70.15% |
| Female Literacy | 61.73% | 50.78% |
| Total Child Pop (0–6) | 181,826 | 184,847 |
| Child % (0–6) | 13.69% | 16.07% |
Religion-wise Population
| Religion | 2011 | % | 2025 |
| Hindu | 1,181,347 | 88.96% | 1,362,802 |
| Christian | 76,877 | 5.79% | 88,685 |
| Muslim | 48,373 | 3.64% | 55,803 |
| Buddhist | 16,228 | 1.22% | 18,721 |
| Sikh | 1,999 | 0.15% | 2,306 |
| Not Stated | 1,873 | 0.14% | 2,161 |
| Jain | 837 | 0.06% | 966 |
| Others | 395 | 0.03% | 456 |
Scheduled Castes (SC) and Scheduled Tribes (ST)
| Category | Total | Male | Female | % | Sex Ratio |
| SC | 37,688 | 19,443 | 18,245 | 2.84% | 939 |
| ST | 82,066 | 41,769 | 40,297 | 6.18% | 965 |
Literacy Rate (2011, Urban/Rural/Religion-wise)
- Total Literacy Rate: 69.66%
- Male Literacy: 77.19%
- Female Literacy: 61.73%
- Total Literates: 798,322
| Category | Avg Literacy | Male | Female |
| Total | 69.66% | 77.19% | 61.73% |
| Urban | 87.22% | 90.89% | 83.17% |
| Rural | 65.05% | 73.49% | 56.29% |
| Religion | Avg Literacy | Male | Female |
| Hindu | 69.73% | 77.20% | 61.86% |
| Christian | 60.04% | 69.44% | 50.62% |
| Muslim | 78.24% | 84.12% | 71.70% |
| Buddhist | 78.50% | 86.07% | 70.70% |
Urban / Rural Population & Literacy (2011)
| Category | Total | Male | Female | Sex Ratio |
| Urban Population | 264,743 | 138,836 | 125,907 | 907 |
| Rural Population | 1,063,186 | 541,395 | 521,791 | 964 |
| Category | Child Population (0-6) | Male (0-6) | Female (0-6) | Child Sex Ratio |
| Urban | 26,598 | 13,873 | 12,725 | 917 |
| Rural | 155,228 | 78,904 | 76,324 | 967 |
| Category | Avg Literacy | Male | Female |
| Urban | 87.22% | 90.89% | 83.17% |
| Rural | 65.05% | 73.49% | 56.29% |
Child Population (0-6 Years)
- Total (2011): 181,826 (13.69%)
- Boys: 92,777 (13.64%)
- Girls: 89,049 (13.75%)
- Sex Ratio (0-6): 960
Houseless Data (2011)
- Houseless families: 136
- Houseless persons: 419
- % of population: 0.031%
Workforce (2011)
| Category | Total | Male | Female |
| Main Workers | 410,188 | 297,578 | 112,610 |
| Cultivators | 102,840 | 78,239 | 24,601 |
| Agriculture Labourer | 19,483 | 12,012 | 7,471 |
| Household Industries | 6,461 | 4,404 | 2,057 |
| Other Workers | 281,404 | 202,923 | 78,481 |
| Marginal Workers | 147,008 | 69,045 | 77,963 |
| Non Working | 770,733 | 313,608 | 457,125 |
Major Cities & Urban Agglomerations
| City Name | 2011 Population | Male | Female |
| Tinsukia (Urban Agglomeration) | 126,389 | 67,404 | 58,985 |
Subdistrict / Taluk (Circle) List – Tinsukia District
- Doom Dooma
- Margherita
- Sadiya
- Tinsukia
Languages Spoken in Tinsukia District (2011)
| Language | % |
| Assamese | 47.8% |
| Sadri | 14.1% |
| Bengali | 10.2% |
| Hindi | 8.54% |
| Nepali | 7.51% |
| Bhojpuri | 2.3% |
| Odia | 2.11% |
| Mising | 1.46% |
| Others | 5.96% |
Major Towns & Notable Places
- Tinsukia
- Digboi
- Doomdooma
- Jagun
- Kakopathar
- Ledo Town
- Makum
- Margherita
- Sadiya
- Bahbari Gaon
Key Socio-Economic, Cultural & Geographic Facts
- District established: 1 Oct 1989
- District HQ: Tinsukia
- Part of Upper Assam division
- Dibru-Saikhowa National Park in the district (>340 km²)
- Economy: tea, coal, oil, oranges, ginger, timber (industry banned since 1996)
- Oldest oil refinery: Digboi
- Connected via NH 37, NH 38, NH 153 and New Tinsukia railway station
- Hospital network: Civil Hospital, ESIS Hospital, many private nursing homes
- Biodiversity hotspots: Dibru Saikhowa National Park, Dehing Patkai Wildlife Sanctuary
- Cultural festivals: Bihu, Durga Puja, Kali Puja, Karam, Tusu, Chhath, Ali Ai Ligang, Moran Bihu, Medam Mephi