Araria District - Population 2011-2025
Araria District Bihar Census 2025/2011: Full Population, Religion, Urban/Rural, Literacy, SC/ST, City & Taluk Stats (All Official Data)
Quick Overview of Araria District (2021/2025 Projections & 2011 Census)
- District: Araria, Bihar
- Area: 2,830 sq km
- Headquarters: Araria
- Population (2011): 2,811,569 (Male: 1,463,333 | Female: 1,348,236)
- Estimated Population (2025): 3,470,601 – 3,780,000 (sources vary)
- Population Density (2011): 993 per sq km
- Sex Ratio (2011): 921 females per 1000 males
- Child Sex Ratio (0-6): 957 girls per 1000 boys
- Literacy Rate (2011): 53.53% (Male: 62.30%, Female: 43.93%)
- SC population: 13.61% | ST population: 1.38%
- Urban population: 6.00% | Rural: 94.00%
- Number of Households (2011): 568,142
- Blocks/Subdistricts/Taluks: 9 | Villages: 742 | Towns: 3
Historic & Projected Population (1901–2036)
| Census Year | Population | Variation | Variation % | Male | Female |
| 1901 | 374,909 | - | - | 191,000 | 184,000 |
| 1911 | 402,864 | +27,955 | +7.46% | 205,000 | 198,000 |
| 1921 | 430,193 | +27,329 | +6.78% | 222,000 | 209,000 |
| 1931 | 465,311 | +35,118 | +8.16% | 240,000 | 225,000 |
| 1941 | 506,546 | +41,235 | +8.86% | 260,000 | 247,000 |
| 1951 | 537,600 | +31,054 | +6.13% | 280,000 | 258,000 |
| 1961 | 779,578 | +241,978 | +45.01% | 403,000 | 376,000 |
| 1971 | 994,586 | +215,008 | +27.58% | 518,000 | 477,000 |
| 1981 | 1,272,151 | +277,565 | +27.91% | 660,000 | 612,000 |
| 1991 | 1,611,638 | +339,487 | +26.69% | 845,000 | 766,000 |
| 2001 | 2,158,608 | +546,970 | +33.94% | 1,128,105 | 1,030,503 |
| 2011 | 2,811,569 | +653,041 | +30.25% | 1,463,333 | 1,348,236 |
| Year | Estimated Population | Male | Female |
| 2025 | 3,470,601 – 3,780,000 | 1,806,338 – 1,890,000 | 1,664,263 – 1,890,000 |
| 2026 | 3,559,737 – 3,830,000 | 1,844,000 | 1,716,000 |
| 2031 | 3,960,000 – 3,960,000 | 2,051,000 | 1,932,000 |
| 2036 | 3,991,480 | 2,059,236 | 1,932,309 |
Urban and Rural Population Stats
| Urban | Rural | Total (2011) |
| Population | 168,777 | 2,642,792 | 2,811,569 |
| Male | 89,079 | 1,374,254 | 1,463,333 |
| Female | 79,698 | 1,268,538 | 1,348,236 |
| Sex Ratio | 895 | 923 | 921 |
| Child Sex Ratio (0-6) | 953 | 957 | 957 |
| Child Population (0-6) | 28,185 | 549,701 | 577,886 |
| Literacy Rate | 72.10% | 52.29% | 53.53% |
| Male Literacy | 77.80% | 61.24% | 62.30% |
| Female Literacy | 65.65% | 42.50% | 43.93% |
| Number of Households | 568,142 |
| Number of Towns | 3 |
| Number of Villages | 742 |
Block-Wise Religion Percentage (2011)
| Block | Hindu % | Muslim % | Other % |
| Narpatganj | 70.45 | 29.23 | 0.32 |
| Forbesganj | 62.56 | 36.99 | 0.45 |
| Bhargama | 75.26 | 24.52 | 0.22 |
| Raniganj | 69.09 | 30.30 | 0.61 |
| Araria | 39.01 | 60.61 | 0.38 |
| Kursakatta | 74.79 | 24.92 | 0.29 |
| Sikti | 65.09 | 34.73 | 0.18 |
| Palasi | 51.09 | 48.46 | 0.45 |
| Jokihat | 21.39 | 78.38 | 0.23 |
Subdistricts/Blocks/Taluks in Araria
- Araria
- Bhargama
- Forbesganj
- Jokihat
- Kursakatta
- Narpatganj
- Palasi
- Raniganj
- Sikti
Religion-wise Population (2011 Census & 2025 Estimate)
| Religion | Population 2011 | % (2011) | Est. Population 2025 |
| Hindu | 1,593,525 | 56.68 | 1,967,047 |
| Muslim | 1,207,442 | 42.95 | 1,490,466 |
| Christian | 4,116 | 0.15 | 5,081 |
| Sikh | 371 | 0.01 | 458 |
| Buddhist | 187 | 0.01 | 231 |
| Jain | 1,910 | 0.07 | 2,358 |
| Other/Not Stated | 4,018 | 0.15 | 4,882 |
| Total | 2,811,569 | 100 | 3,470,601 |
| Religion | Sex Ratio | Average Literacy Rate | Male Literacy | Female Literacy |
| Hindu | 914 | 57.27% | 66.87% | 46.67% |
| Muslim | 933 | 48.26% | 55.82% | 40.06% |
| Christian | 908 | 51.75% | 59.84% | 42.68% |
| Religion not stated | 922 | 55.56% | 65.48% | 45.08% |
SC/ST/Caste-wise Population (2011)
| Caste |
Total |
Male |
Female |
% of Population |
Sex Ratio |
| Scheduled Caste | 382,654 | 198,247 | 184,407 | 13.61% | 931 |
| Scheduled Tribe | 38,848 | 19,887 | 18,961 | 1.38% | 954 |
Sex Ratio & Child Sex Ratio (Area, Caste, Religion, 2011)
| Category | Sex Ratio |
| Total | 921 |
| Urban | 895 |
| Rural | 923 |
| SC | 931 |
| ST | 954 |
| Religion | Sex Ratio |
| Hindu | 914 |
| Muslim | 933 |
| Christian | 908 |
| Religion not stated | 922 |
Literacy Rate (Overall, Urban/Rural, Religion, 2011)
| Category | Average Literacy Rate | Male Literacy Rate | Female Literacy Rate |
| Total Population | 53.53% | 62.30% | 43.93% |
| Urban Area | 72.10% | 77.80% | 65.65% |
| Rural Area | 52.29% | 61.24% | 42.50% |
| Religion | Average Literacy Rate | Male Literacy Rate | Female Literacy Rate |
| Hindu | 57.27% | 66.87% | 46.67% |
| Muslim | 48.26% | 55.82% | 40.06% |
| Christian | 51.75% | 59.84% | 42.68% |
| Religion not stated | 55.56% | 65.48% | 45.08% |
Child Population (0-6 years, 2011)
|
Total |
Male |
Female |
% of Population |
Child Sex Ratio |
| Araria |
577,886 |
295,315 |
282,571 |
20.55% |
957 |
Workforce Details (2011)
| Work Profile | Total | Male | Female |
| Main Workers | 696,410 | 537,151 | 159,259 |
| Cultivators | 170,879 | 147,672 | 23,207 |
| Agricultural Labourers | 414,626 | 301,856 | 112,770 |
| Household Industries | 12,005 | 7,209 | 4,796 |
| Other Workers | 98,900 | 80,414 | 18,486 |
| Marginal Workers | 373,483 | 171,240 | 202,243 |
| Total Workers | 1,069,893 | 708,391 | 361,502 |
| Non Working | 1,741,676 | 754,942 | 986,734 |
Houseless Population (2011)
- Families living without roof: 197
- Total population houseless: 858 (~0.03%)
Languages Spoken (2011 Census)
- Maithili: 39.10%
- Urdu: 28.71%
- Hindi: 25.05%
- Bengali: 2.17%
- Surjapuri: 1.91%
- Santali: 1.05%
Key Administration and Politics
- HQ: Araria
- Subdivisions: Forbesganj, Araria
- Blocks: 9 (listed above)
- Lok Sabha Constituency: Araria
| No. | Constituency | MLA (2025) | Party | Alliance | Remarks |
| 46 | Narpatganj | Jai Prakash Yadav | BJP | NDA | |
| 47 | Raniganj | Achmit Rishidev | JD(U) | NDA | |
| 48 | Forbesganj | Vidya Sagar Keshri | BJP | NDA | |
| 49 | Araria | Avidur Rahman | INC | MGB | |
| 50 | Jokihat | Mohammed Shahnawaz Alam | RJD | MGB | Switched from AIMIM to RJD |
| 51 | Sikti | Vijay Kumar Mandal | BJP | NDA | |
Notable People from Araria
- Phanishwar Nath 'Renu' – Author, novelist
- Mohammed Taslimuddin – Former Union Minister of State
- Subrata Roy – Sahara Group Chairman
- Quaiser Khalid – Maharashtra IPS, poet, educationist
Neighbouring Districts (Bihar)
| District | Population 2011 | Population 2025 (Est.) |
| Supaul | 2,229,076 | – |
| Kishanganj | 1,690,400 | – |
| Madhubani | 4,487,379 | – |
| Purnia | 3,264,619 | – |
| Sitamarhi | 3,423,574 | – |
| Katihar | 3,071,029 | – |
| Madhepura | 2,001,762 | – |
| Sheohar | 656,246 | – |
| Purba Champaran | 5,099,371 | – |
| Saharsa | 1,900,661 | – |