Banka District - Population 2011-2025
Banka District Bihar Census 2025/2011: Full Population, Religion, Urban/Rural, Literacy, SC/ST, City & Taluk Stats (All Official Data)
Quick Overview of Banka District Census 2021 (Projection & Latest)
- Estimated Population (2025): 2,511,711 to 2,640,000
- Population (Census 2011): 2,034,763 (20.35 lakhs)
- Male: 1,067,140 (2011), Estimate (2025): 1,317,278
- Female: 967,623 (2011), Estimate (2025): 1,194,433
- Area: 3,020 km2
- Density: 674/km2 (2011)
- Estimated Households: 381,601 (2011)
- Sex Ratio: 907 (2011), 943 (0-6 yrs, 2011), est. 2025: ~910
- Literacy Rate: 58.17% (2011) | Male: 67.62%, Female: 47.66%
- Child (0–6 years): 375,282 (18.44% of total), Sex Ratio (0–6): 943
- Urban pop (2011): 71,313 (3.5%), Rural: 1,963,450 (96.5%)
Population Projections & Historic Trends (1901–2036)
| Year | Population | % Change |
| 1901 | 418,997 | - |
| 1911 | 426,110 | +1.7% |
| 1921 | 397,570 | -6.7% |
| 1931 | 458,161 | +15.2% |
| 1941 | 523,596 | +14.3% |
| 1951 | 587,760 | +12.3% |
| 1961 | 688,814 | +17.2% |
| 1971 | 840,749 | +22.1% |
| 1981 | 1,038,674 | +23.5% |
| 1991 | 1,292,504 | +24.4% |
| 2001 | 1,608,773 | +24.5% |
| 2011 | 2,034,763 | +26.5% |
| 2025 (proj) | 2,511,711–2,640,000 | +24.91% |
| 2026 (proj) | 2,576,220 | +26.6% |
| 2036 (proj) | 2,888,678 | +41.9% |
Population by Religion (2011 & 2025 Estimated)
| Religion | Population (2011) | % (2011) | Population (2025 est.) |
| Hindu | 1,772,655 | 87.12 | 2,188,165 |
| Muslim | 250,925 | 12.33 | 309,742 |
| Christian | 6,138 | 0.30 | 7,577 |
| Sikh | 139 | 0.01 | 172 |
| Buddhist | 113 | 0.01 | 139 |
| Jain | 94 | 0.00 | 116 |
| Others | 1,035 | 0.05 | 1,278 |
| Not Stated | 3,664 | 0.18 | 4,523 |
| Total | 2,034,763 | 100.00 | 2,511,711 |
Religion-wise Population by Blocks, Banka (2011, %)
| Block | Hindu % | Muslim % | Others % |
| Amarpur | 85.80 | 13.73 | 0.47 |
| Banka | 88.33 | 11.45 | 0.22 |
| Barahat | 79.85 | 19.97 | 0.18 |
| Belhar | 97.03 | 1.88 | 1.10 |
| Bausi | 82.92 | 15.38 | 1.70 |
| Chandan | 88.63 | 10.81 | 0.57 |
| Dhuraiya | 68.46 | 31.26 | 0.28 |
| Fullidumer | 98.11 | 1.64 | 0.25 |
| Katoria | 91.59 | 7.42 | 0.89 |
| Rajoun | 94.32 | 5.53 | 0.15 |
| Shambhuganj | 91.85 | 7.96 | 0.18 |
Population by Caste: SC/ST (2011)
| Group | Total | Male | Female | % | Sex Ratio |
| Scheduled Caste | 247,858 | 129,663 | 118,195 | 12.18 | 912 |
| Scheduled Tribe | 90,432 | 45,901 | 44,531 | 4.44 | 971 |
Urban/Rural & Household Breakdown (2011)
| Type | Population | % of Total | Male | Female | Sex Ratio | Child Sex Ratio | Households |
| Urban | 71,313 | 3.5% | 38,043 | 33,270 | 875 | 899 | - |
| Rural | 1,963,450 | 96.5% | 1,029,097 | 934,353 | 908 | 944 | 381,601 |
| Total | 2,034,763 | 100% | 1,067,140 | 967,623 | 907 | 943 | 381,601 |
Literacy Rate by Area, Gender & Religion (2011)
| Category/Area | Total Literacy | Male Literacy | Female Literacy |
| Total | 58.17% | 67.62% | 47.66% |
| Urban | 72.61% | 78.30% | 66.06% |
| Rural | 57.63% | 67.21% | 46.98% |
| Hindu | 59.24% | 68.68% | 48.69% |
| Muslim | 50.45% | 59.86% | 40.26% |
| Christian | 57.61% | 66.29% | 48.87% |
| Religion Not Stated | 57.63% | 66.48% | 46.58% |
Sex Ratio by Religion
| Religion | Sex Ratio |
| Hindu | 903 |
| Muslim | 935 |
| Christian | 989 |
| Religion Not Stated | 820 |
Child Population (0–6 Years) 2011
| Group | Total | Male | Female | % of Pop | Sex Ratio |
| 0–6 years | 375,282 | 193,179 | 182,103 | 18.44% | 943 |
Workforce Profile (2011)
| Type | Total | Male | Female |
| Main Workers | 374,097 | 295,336 | 78,761 |
| Cultivators | 106,751 | 89,193 | 17,558 |
| Agricultural Labourer | 183,546 | 140,131 | 43,415 |
| Household Industries | 11,665 | 7,654 | 4,011 |
| Other Workers | 72,135 | 58,358 | 13,777 |
| Marginal Workers | 396,983 | 222,481 | 174,502 |
| Total Workers | 771,080 | 517,817 | 253,263 |
| Non Working | 1,263,683 | 549,323 | 714,360 |
Subdistrict, Block, & CD Blocks List (Taluk-wise Data, 2011)
- Administrative Subdivision: Banka Sadar
- Blocks/CD Blocks (11):
- Amarpur
- Banka
- Barahat
- Bausi
- Belhar
- Chandan
- Dhuraiya
- Katoria
- Phulidumar
- Rajoun
- Shambhuganj
| Block/Subdistrict |
| Amarpur |
| Banka |
| Barahat |
| Bausi |
| Belhar |
| Chandan |
| Dhuraiya |
| Katoria |
| Phulidumar |
| Rajoun |
| Shambhuganj |
- Number of villages: 2,111
- Number of towns: 2
Language Distribution (2011)
- Other Hindi (includes Angika): 82.05%
- Hindi: 8.32%
- Santali: 4.20%
- Urdu: 4.03%
Houseless Families (2011)
- Families without roof: 127 (614 persons)
Economy, Agriculture, and Industry
- Main crops: Rice, wheat, lentils, maize. Amarpur belt – sugarcane and gur mills.
- Forest area in southern Banka: Banka/Barahat/Katoria ranges—sal, asan, kendu, mahua trees, Tasar silk rearing.
- Katoria is a major cocoon (silk) producing region supplying Bhagalpur’s silk industry.
- Thermal power plants (under development): Baunsi, Kakwara, Dona, Prabhawati Nagar.
Cultural, Religious & Historic Sites
- Mandar Parvat (Mandarachal), a Jain and Hindu sacred hill of ~500m height—Jain temple, Vishnu/Narasimha/Kali temples, annual Rath Yatra festival (Bounsi Mela), Mahalakshmi temple, Paapharni Pond.
- Handloom/Khadi/silk handicrafts are well-known—tribal and local artisan presence
Political & Educational Notes
- Lok Sabha constituency: Banka
- Major educational institutes: PBS College, DNS College, Pt Tarni Jha Women College, Shyama Charan Vidyapeeth
- Notable People: Satish Prasad Jha (freedom fighter), Bhubaneswar Mishra (freedom fighter), Giridhari Yadav (Member of Parliament, 2025), Mahendra Gope