Begusarai District - Population 2011-2025
Begusarai District Bihar Census 2025/2011: Full Population, Religion, Urban/Rural, Literacy, SC/ST, City & Taluk Stats (All Official Data)
Quick Overview of Begusarai District (2021/2025 Projection & 2011 Census)
- District: Begusarai, Bihar
- Area: 1,918 sq km
- Headquarters: Begusarai
- Population (2011): 2,970,541 (Male: 1,567,660 | Female: 1,402,881)
- Estimated Population (2025): 3,710,531 – 3,860,000 (varies by projection source)
- Population Density (2011): 1,549 per sq km
- Sex Ratio (2011): 895 females per 1000 males
- Child Sex Ratio (0-6): 919 girls per 1000 boys
- Literacy Rate (2011): 63.87% (Male: 71.58%, Female: 55.21%)
- SC population: 14.55% | ST population: 0.05%
- Urban population: 19.18% | Rural: 80.82%
- Number of Households (2011): 589,667
- Blocks/Subdistricts/Taluks: 18 | Villages: 1,140 | Towns: 10
Historic Population (1901–2011, Yearly Projections to 2036)
| Census Year | Population | Variation | Variation % | Male | Female |
| 1901 | 575,455 | - | - | 281,000 | 294,000 |
| 1911 | 593,470 | +18,015 | +3.13% | 290,000 | 303,000 |
| 1921 | 564,328 | -29,142 | -4.91% | 279,000 | 285,000 |
| 1931 | 635,456 | +71,128 | +12.60% | 318,000 | 317,000 |
| 1941 | 718,390 | +82,934 | +13.05% | 360,000 | 359,000 |
| 1951 | 793,942 | +75,552 | +10.52% | 393,000 | 401,000 |
| 1961 | 954,333 | +160,391 | +20.20% | 472,000 | 483,000 |
| 1971 | 1,147,429 | +193,096 | +20.23% | 591,000 | 556,000 |
| 1981 | 1,456,343 | +308,914 | +26.92% | 751,000 | 705,000 |
| 1991 | 1,814,773 | +358,430 | +24.61% | 956,000 | 858,000 |
| 2001 | 2,349,366 | +534,593 | +29.46% | 1,228,874 | 1,120,492 |
| 2011 | 2,970,541 | +621,175 | +26.44% | 1,567,660 | 1,402,881 |
| Year | Projected Population |
| 2025 | 3,710,531 – 3,860,000 |
| 2026 | 3,761,012 – 3,900,000 |
| 2031 | 4,004,552 – 4,020,000 |
| 2036 | 4,217,167 |
Urban and Rural Population Stats
| Urban | Rural | Total |
| Population (2011) | 569,823 | 2,400,718 | 2,970,541 |
| Male | 301,352 | 1,266,308 | 1,567,660 |
| Female | 268,471 | 1,134,410 | 1,402,881 |
| Sex Ratio | 891 | 896 | 895 |
| Child Sex Ratio | 914 | 920 | 919 |
| Child Population (0-6) | 96,336 | 449,629 | 545,965 |
| Literacy Rate | 72.37% | 61.81% | 63.87% |
| Male Literacy | 78.33% | 69.94% | 71.58% |
| Female Literacy | 65.65% | 52.68% | 55.21% |
| Number of Households | 589,667 |
| Number of Towns | 10 |
| Number of Villages | 1,140 |
City List & Urban Agglomerations
| City Name | Population 2011 | Male | Female | Estimated Population 2025 |
| Begusarai (Municipal Corporation) | 252,008 | 133,722 | 118,286 | 311,079 |
Subdistricts/Blocks/Taluks in Begusarai
- Bachhwara
- Bakhri
- Balia
- Barauni
- Begusarai
- Bhagwanpur
- Birpur
- Cheria Bariarpur
- Chhorahi
- Dandari
- Garhpura
- Khudabandpur
- Mansurchak
- Matihani
- Naokothi
- Sahebpur Kamal
- Shamho Akha Kurha
- Teghra
Religion-wise Population (2011 & 2025 Estimate)
| Religion |
Population 2011 |
% (2011) |
Estimated Population 2025 |
| Hindu | 2,554,330 | 85.99% | 3,153,065 |
| Muslim | 407,348 | 13.71% | 502,830 |
| Christian | 2,209 | 0.07% | 2,727 |
| Sikh | 402 | 0.01% | 496 |
| Buddhist | 229 | 0.01% | 283 |
| Jain | 276 | 0.01% | 341 |
| Other/Not Stated | 5,690 | 0.19% | 7,024 |
| Total | 2,970,541 | 100% | 3,666,836 |
| Religion |
Sex Ratio |
Avg Literacy Rate |
Male Literacy |
Female Literacy |
| Hindu | 891 | 64.93% | 72.82% | 56.03% |
| Muslim | 923 | 56.92% | 63.37% | 49.84% |
| Religion not stated | 805 | 67.97% | 74.07% | 60.55% |
| Christian | 863 | 67.32% | 72.75% | 60.81% |
SC/ST/Caste-wise Population (2011)
| Caste |
Total |
Male |
Female |
% of Population |
Sex Ratio |
| Scheduled Caste | 432,270 | 227,481 | 204,789 | 14.55% | 901 |
| Scheduled Tribe | 1,597 | 848 | 749 | 0.05% | 884 |
Sex Ratio & Child Sex Ratio (by Area & Religion, 2011)
| Category | Sex Ratio |
| Total | 895 |
| Urban | 891 |
| Rural | 896 |
| SC | 901 |
| ST | 884 |
| Religion | Sex Ratio |
| Hindu | 891 |
| Muslim | 923 |
| Religion not stated | 805 |
| Christian | 863 |
Literacy Rate (Overall, Urban/Rural, Religion, 2011)
| Category |
Average Literacy Rate |
Male Literacy Rate |
Female Literacy Rate |
| Total Population | 63.87% | 71.58% | 55.21% |
| Urban Area | 72.37% | 78.33% | 65.65% |
| Rural Area | 61.81% | 69.94% | 52.68% |
| Religion |
Average Literacy Rate |
Male Literacy Rate |
Female Literacy Rate |
| Hindu | 64.93% | 72.82% | 56.03% |
| Muslim | 56.92% | 63.37% | 49.84% |
| Religion not stated | 67.97% | 74.07% | 60.55% |
| Christian | 67.32% | 72.75% | 60.81% |
Child Population (0-6 years, 2011)
|
Total |
Male |
Female |
% of Population |
Child Sex Ratio |
| Begusarai |
545,965 |
284,517 |
261,448 |
18.38% |
919 |
Workforce Details (2011)
| Work Profile | Total | Male | Female |
| Main Workers | 591,811 | 491,066 | 100,745 |
| Cultivators | 114,779 | 102,813 | 11,966 |
| Agricultural Labourers | 225,638 | 183,096 | 42,542 |
| Household Industries | 35,795 | 22,682 | 13,113 |
| Other Workers | 215,599 | 182,475 | 33,124 |
| Marginal Workers | 346,371 | 224,279 | 122,092 |
| Total Workers | 938,182 | 715,345 | 222,837 |
| Non Working | 2,032,359 | 852,315 | 1,180,044 |
Houseless Population (2011)
- Families living without roof: 348
- Total population houseless: 1,593 (~0.054%)
Languages Spoken (2011 Census & General Usage)
- Hindi: 79.77% (includes Angika, Bajjika, and other dialects under 'Hindi')
- Urdu: 9.53%
- Maithili: 2.43%
- Others under Hindi: 7.94%
Economy & Industry
- Barauni is a major industrial town: Barauni Refinery, Barauni Thermal Power Station, Urvarak Nagar Barauni, Garhara electric locomotive shed, Pepsi bottling plant.
- Agriculture: Oilseeds, anise seeds, tobacco, jute, potatoes, chilies, tomatoes, rape-seeds, litchi, mango, guava, banana, basil leaves, pearl farming.
- Kanwar Lake Bird Sanctuary (Ramsar site, Asia’s largest oxbow lake)
- Sudha Dairy—major milk exporter
Transportation
- Major railway stations: Barauni Junction, Begusarai
- National Highway 28 (towards Lucknow)
- National Highway 31 (towards Guwahati)
- Rajendra Setu (first Ganga railroad bridge in independent India; six-lane bridge under construction)
Education
- Ramdhari Singh Dinkar College of Engineering (Govt. College, 2013)
- Ganesh Dutt College
- Shree Krishna Mahila College
- RCS College
- Government Polytechnic Barauni
- BP Inter College, A.P.M College, Barauni
- Leading schools: Doon Public School, BR DAV, St. Joseph, St. Paul's, Kendriya Vidyalaya, Mount Litera Zee, DPS Begusarai, Carmel School, Sarvoday Vidyalaya
Assembly Constituencies & Politics
| No. |
Constituency |
Current MLA |
Party |
Alliance |
Remarks |
| 141 | Cheria-Bariarpur | Raj Banshi Mahto | RJD | MGB | |
| 142 | Bachhwara | Surendra Mehata | BJP | NDA | |
| 143 | Teghra | Ram Ratan Singh | CPI | MGB | |
| 144 | Matihani | Raj Kumar Singh | JD(U) | NDA | Switched from LJP to JD(U) |
| 145 | Sahebpur Kamal | Sadanand Yadav | RJD | MGB | |
| 146 | Begusarai | Kundan Kumar | BJP | NDA | |
| 147 | Bakhri | Suryakant Paswan | CPI | MGB | |
Neighbouring Districts (Bihar)
| District | Population 2011 |
| Samastipur | 4,261,566 |
| Khagaria | 1,666,886 |
| Vaishali | 3,495,021 |
| Bhagalpur | 3,037,766 |
| Saran | 3,951,862 |
| Banka | 2,034,763 |
| Siwan | 3,330,464 |
| Munger | 1,367,765 |
| Gopalganj | 2,562,012 |
| Lakhisarai | 1,000,912 |