Bhojpur District - Population 2011-2025
Bhojpur District Bihar Census 2025/2011: Full Population, Religion, Urban/Rural, Literacy, SC/ST, City & Taluk Stats (All Official Data)
Quick Overview of Bhojpur District (2021/2025 Projections & 2011 Census)
- District: Bhojpur, Bihar
- Area: 2,395 sq km
- Headquarters: Arrah (Ara)
- Population (2011): 2,728,407 (Male: 1,430,380 | Female: 1,298,027)
- Estimated Population (2025): 3,367,946 – 3,390,000 (varies by projection source)
- Population Density (2011): 1,139 per sq km
- Sex Ratio (2011): 907 females per 1000 males
- Child Sex Ratio (0-6): 918 girls per 1000 boys
- Literacy Rate (2011): 70.47% (Male: 81.74%, Female: 58.03%)
- SC population: 15.59% | ST population: 0.51%
- Urban population (2011): 14.29% | Rural: 85.71%
- Number of Households (2011): 416,090 – 589,667 (different sources; likely typo, use 416,090)
- Blocks/Subdistricts/Taluks: 14 | Villages: 1,217 | Towns: 6
- Literacy (2025 estimated): 71–72%
Historic Population (1901–2011, Decadal and Projected Growth)
| Census Year | Population | Variation | Variation % | Male | Female |
| 1901 | 641,566 | - | - | 306,000 | 335,000 |
| 1911 | 609,751 | -31,815 | -4.95% | 296,000 | 314,000 |
| 1921 | 593,796 | -15,955 | -2.62% | 293,000 | 301,000 |
| 1931 | 652,468 | +58,672 | +9.88% | 327,000 | 325,000 |
| 1941 | 762,131 | +109,663 | +16.81% | 385,000 | 377,000 |
| 1951 | 879,888 | +117,757 | +15.45% | 439,000 | 441,000 |
| 1961 | 1,021,109 | +141,221 | +16.05% | 503,000 | 518,000 |
| 1971 | 1,230,052 | +208,943 | +20.46% | 622,000 | 608,000 |
| 1981 | 1,490,714 | +260,662 | +21.19% | 763,000 | 728,000 |
| 1991 | 1,792,771 | +302,057 | +20.26% | 942,000 | 851,000 |
| 2001 | 2,243,144 | +450,373 | +25.12% | 1,179,611 | 1,063,533 |
| 2011 | 2,728,407 | +485,263 | +21.63% | 1,430,380 | 1,298,027 |
| Year | Estimated Population |
| 2021 | 3,230,000 |
| 2023 | 3,320,000 |
| 2025 | 3,367,946 – 3,390,000 |
| 2026 | 3,420,000 – 3,454,445 |
| 2031 | 3,510,000 – 3,678,134 |
| 2036 | 3,873,418 |
Urban and Rural Population Stats (2011)
| Urban | Rural | Total |
| Population | 389,861 | 2,338,546 | 2,728,407 |
| Male | 206,106 | 1,224,274 | 1,430,380 |
| Female | 183,755 | 1,114,272 | 1,298,027 |
| Sex Ratio | 892 | 910 | 907 |
| Child Sex Ratio (0-6) | 904 | 920 | 918 |
| Child Population (0-6) | 56,918 | 402,269 | 459,187 |
| Literacy Rate | 78.12% | 69.16% | 70.47% |
| Male Literacy | 84.43% | 81.27% | 81.74% |
| Female Literacy | 71.02% | 55.82% | 58.03% |
| Number of Households | 416,090 |
| Number of Towns | 6 |
| Number of Villages | 1,217 |
City List & Town Population
| City Name | Population 2011 | Estimated Population 2025 |
| Arrah (Municipal Corporation) | 261,430 | 322,709 |
List of Subdivisions & Blocks/Taluks in Bhojpur
- Subdivisions: Arrah Sadar, Jagdishpur, Piro
- Blocks (14): Arrah, Agiaon, Barhara, Bihiya, Charpokhari, Garhani, Jagdispur, Koilwar, Piro, Udwantnagar, Sahar, Sandesh, Shahpur, Tarari
| Subdivision | Blocks/Taluks |
| Arrah Sadar | Arrah, Barhara, Koilwar, Udwantnagar, Bihiya, Sandesh, Shahpur |
| Jagdishpur | Jagdishpur, Charpokhari, Garhani, Agiaon |
| Piro | Piro, Tarari, Sahar |
Religion-Wise Population (2011 & Projected 2025)
| Religion |
Population 2011 |
% (2011) |
Projected Population 2025 |
| Hindu | 2,518,216 | 92.3% | 3,108,486 |
| Muslim | 197,819 | 7.25% | 244,188 |
| Christian | 2,165 | 0.08% | 2,672 |
| Sikh | 544 | 0.02% | 672 |
| Buddhist | 647 | 0.02% | 799 |
| Jain | 1,472 | 0.05% | 1,817 |
| Others/Not Stated | 7,544 | 0.27% | 9,253 |
| Total | 2,728,407 | 100% | 3,367,946 |
Caste-wise Population (2011)
| Caste |
Total |
Male |
Female |
% of Population |
Sex Ratio |
| Scheduled Caste | 425,402 | 222,716 | 202,686 | 15.59% | 911 |
| Scheduled Tribe | 13,977 | 7,363 | 6,614 | 0.51% | 899 |
Sex Ratio & Child Sex Ratio (Area, Caste, Religion, 2011)
| Category | Sex Ratio |
| Total Population | 907 |
| Urban | 892 |
| Rural | 910 |
| SC | 911 |
| ST | 899 |
| Religion | Sex Ratio |
| Hindu | 906 |
| Muslim | 935 |
| Christian | 949 |
| Not Stated | 881 |
Literacy Rate (Overall, Urban/Rural, Religion, 2011)
| Category |
Average Literacy Rate |
Male Literacy Rate |
Female Literacy Rate |
| Total | 70.47% | 81.74% | 58.03% |
| Urban | 78.12% | 84.43% | 71.02% |
| Rural | 69.16% | 81.27% | 55.82% |
| Religion |
Average Literacy Rate |
Male Literacy Rate |
Female Literacy Rate |
| Hindu | 70.41% | 81.94% | 57.65% |
| Muslim | 70.94% | 78.89% | 62.39% |
| Christian | 71.86% | 82.64% | 60.32% |
| Not Stated | 71.02% | 82.05% | 59.05% |
Child Population (0-6 years, 2011)
|
Total |
Male |
Female |
% of Population |
Child Sex Ratio |
| Bhojpur |
459,187 |
239,364 |
219,823 |
16.83% |
918 |
Workforce Details (2011)
| Work Profile | Total | Male | Female |
| Main Workers | 512,009 | 434,666 | 77,343 |
| Cultivators | 147,646 | 133,173 | 14,473 |
| Agriculture Labourer | 184,314 | 153,380 | 30,934 |
| Household Industries | 24,686 | 16,882 | 7,804 |
| Other Workers | 155,363 | 131,231 | 24,132 |
| Marginal Workers | 310,484 | 205,617 | 104,867 |
| Total Workers | 822,493 | 640,283 | 182,210 |
| Non Working | 1,905,914 | 790,097 | 1,115,817 |
Houseless Population (2011)
- Families living without roof: 233
- Total population houseless: 1,145 (~0.042%)
Languages Spoken (2011 Census)
- Bhojpuri: 92.06%
- Hindi: 5.23%
- Urdu: 2.50%
Administration and Governance
- District HQ: Arrah (Ara)
- Subdivisions: Arrah Sadar, Jagdishpur, Piro
- Blocks: Arrah, Agiaon, Barhara, Bihiya, Charpokhari, Garhani, Jagdispur, Koilwar, Piro, Udwantnagar, Sahar, Sandesh, Shahpur, Tarari
- 228 Gram Panchayats, 1209 villages, 1 Municipality (Arrah)
| No. | Constituency | MLA (2025) | Party | Alliance | Remarks |
| 192 | Sandesh | Kiran Devi Yadav | RJD | MGB | |
| 193 | Barhara | Raghvendra Pratap Singh | BJP | NDA | |
| 194 | Arrah | Amrendra Pratap Singh | BJP | NDA | |
| 195 | Agiaon | Shiv Prakash Ranjan | CPI(ML)L | MGB | |
| 196 | Tarari | Sudama Prasad/Vishal Prashant | CPI(ML)L/BJP | MGB/NDA | Bypoll 2024 won by Vishal Prashant (BJP) |
| 197 | Jagdishpur | Ram Vishnun Yadav | RJD | MGB | |
| 198 | Shahpur | Rahul Tiwari | RJD | MGB | |
Education & Economy
- Major colleges: Veer Kunwar Singh University, H.D. Jain College, Maharaja College, Jagjiwan College
- Industrially backward, agriculture mainstay; listed among backward districts for BRGF
Notable People of Bhojpur
- Veer Kunwar Singh, Babu Jagjivan Ram, Meira Kumar, Vashishtha Narayan Singh, Shailendra (lyricist), Vinay Pathak, Neeraj Pandey, Pawan Singh, and others
Neighbouring Districts (Bihar)
| District | Population 2011 | Population 2025 (Est. if available) |
| Patna | 5,838,465 | 7,207,001 |
| Buxar | 1,706,352 | – |
| Nalanda | 2,877,653 | – |
| Kaimur | 1,626,384 | – |
| Rohtas | 2,959,918 | – |
| Sheikhpura | 636,342 | – |
| Aurangabad | 2,540,073 | – |
| Lakhisarai | 1,000,912 | – |
| Gaya | 4,391,418 | – |
| Munger | 1,367,765 | – |