Dantewada District - Population 2011-2025
Dantewada District Chhattisgarh Census 2025/2011 – Population, Growth, Religion, Sex Ratio, Literacy, SC/ST, Rural/Urban, Language, Tehsil/Taluk Data
Quick Overview of Dantewada District Census 2021
- District: Dantewada (Dakshin Bastar Dantewada), Chhattisgarh
- Headquarters: Dantewada
- Area: 8,298 sq.km
- Population (2011): 533,638
- Estimated Population (2025): 604,900 to 672,651 (projections vary by source)
- Sex Ratio (2011): 1,020 females per 1000 males
- Child Sex Ratio (0-6 years): 1,005 girls per 1000 boys
- Literacy Rate (2011): 42.12%
- Population Density: 64 per sq.km (2011)
- Urban Population (2011): 18.03% (96,233)
- Rural Population (2011): 81.97% (437,405)
- Main Languages: Gondi (60.14%), Halbi (17.79%), Hindi (9.5%), others
- Scheduled Tribe (ST) (2011): 76.9% (410,255)
- Scheduled Caste (SC) (2011): 2.4% (12,996)
Population Projections & Growth
| Year |
Projected Population |
| 2011 | 533,638 |
| 2021 | 588,400 |
| 2022 | 593,500 |
| 2023 | 597,900 |
| 2024 | 601,700 |
| 2025 | 604,900 - 672,651 |
Historical Population Data
| Description | 2011 | 2001 |
| Population | 533,638 | 476,119 |
| Male | 264,142 | 235,013 |
| Female | 269,496 | 241,106 |
| Population Growth % | 12.08% | 14.09% |
| Sex Ratio | 1,020 | 1,026 |
| Child Population (0-6) | 79,637 | 85,272 |
| Density/km2 | 64 | 53 |
| Average Literacy Rate | 42.12% | 30.45% |
| Male Literacy % | 51.92% | 39.97% |
| Female Literacy % | 32.54% | 21.18% |
Religion-wise Population Breakdown (2011 and Estimated 2025)
| Religion | 2011 Population | % | 2025 Estimate |
| Hindu | 513,915 | 96.30% | 647,790 |
| Muslim | 6,437 | 1.21% | 8,114 |
| Christian | 4,888 | 0.92% | 6,161 |
| Sikh | 457 | 0.09% | 576 |
| Buddhist | 352 | 0.07% | 444 |
| Jain | 1,044 | 0.20% | 1,316 |
| Others | 6,071 | 1.14% | 7,652 |
| Not Stated | 474 | 0.09% | 597 |
| Total | 533,638 | 100% | 672,651 |
Caste-wise Population
| Caste | Total | Male | Female | % |
| Scheduled Caste (SC) | 12,996 | 6,648 | 6,348 | 2.4% |
| Scheduled Tribe (ST) | 410,255 | 199,731 | 210,524 | 76.9% |
Urban/Rural Population & Literacy (2011)
| Description | Rural | Urban |
| Population (%) | 81.97% | 18.03% |
| Total Population | 437,405 | 96,233 |
| Male Population | 213,930 | 50,212 |
| Female Population | 223,475 | 46,021 |
| Sex Ratio | 1,045 | 917 |
| Child Population (0-6) | 67,372 | 12,265 |
| Average Literacy | 33.88% | 78.43% |
| Male Literacy | 43.66% | 85.79% |
| Female Literacy | 24.58% | 70.32% |
Child Population Details
| Description | Total | Male | Female |
| Children (0-6) | 79,637 | 39,718 | 39,919 |
| Child Sex Ratio | 1005 | - | - |
| Child Population % | 14.92% | 15.04% | 14.81% |
Socio-Economic Data (Workforce)
| Description | Total | Male | Female |
| Main Workers | 184,285 | 119,699 | 64,586 |
| Cultivators | 121,878 | 76,612 | 45,266 |
| Agricultural Labourer | 18,108 | 8,273 | 9,835 |
| Household Industries | 1,265 | 898 | 367 |
| Other Workers | 43,034 | 33,916 | 9,118 |
| Marginal Workers | 102,310 | 33,595 | 68,715 |
| Non-working Population | 247,043 | 110,848 | 136,195 |
Languages Spoken (2011 Census)
| Language | % of Population |
| Gondi | 60.14% |
| Halbi | 17.79% |
| Hindi | 9.50% |
| Chhattisgarhi | 4.26% |
| Odia | 1.98% |
| Bengali | 1.81% |
| Telugu | 1.17% |
Tehsil & Village List (From Wikipedia)
- Tehsils (Taluks):
- Dantewada Tehsil: 48 villages
- Geedam Tehsil: 71 villages
- Katekalyan Tehsil: 43 villages
- Kuwakonda Tehsil: 26 villages
- Bade Bacheli Tehsil: 45 villages
- Gram Panchayats: 143 in total
Nearby Districts & Populations
| District | Population |
| Bijapur | 255,230 |
| Narayanpur | 139,820 |
| Bastar | 1,413,199 |
| Kanker | 748,941 |
| Dhamtari | 799,781 |
| Mahasamund | 1,032,754 |
| Raipur | 4,063,872 |
| Durg | 3,343,872 |
| Rajnandgaon | 1,537,133 |
| Kabirdham | 822,526 |
Frequently Asked Questions (FAQ)
- Q: What is the population of Dantewada district in 2025?
A: Projection estimates: 604,900 to 672,651; last actual census figure (2011) was 533,638.
- Q: What is the sex ratio in Dantewada?
A: Sex ratio is 1,020 females per 1,000 males (2011 census).
- Q: What is the literacy rate in Dantewada?
A: Overall 42.12%, Male: 51.92%, Female: 32.54% (2011).
- Q: What percentage of Dantewada's population is ST?
A: 76.9% (2011 data).
- Q: Which languages are most spoken in Dantewada?
A: Gondi, Halbi, Hindi, Chhattisgarhi, Odia, Bengali, Telugu.
- Q: How many tehsils/taluks and villages are in Dantewada?
A: 5 tehsils, 143 gram panchayats, total village count by tehsil listed above.
- Q: What is the district density?
A: 64 people per sq.km (2011).
- Q: Child sex ratio (0-6 years)?
A: 1,005 girls per 1,000 boys (2011).
- Q: Scheduled caste (SC) population?
A: 12,996 as per 2011 census.
- Q: Nearest districts by population?
A: Bastar, Kanker, Bijapur, and others listed above.