Lakhimpur District - Population 2011-2025
Quick Overview of Lakhimpur District Census 2021 (with Projections for 2025)
- Estimated Population (2025): 1,212,606 (12.13 lakhs)
- Estimated Males (2025): 613,000
- Estimated Females (2025): 599,000
- Population (2011): 1,042,137
- Male Population (2011): 529,674
- Female Population (2011): 512,463
- Area: 2,277 sq. km
- Population Density (2011): 458 people/sq.km
- Sex Ratio (2011): 968 females/1000 males
- Child Sex Ratio (0-6): 959
- Literacy Rate (2011): 77.2% (Male: 83.52%, Female: 70.67%)
- Households (2011): 204,307
- Urban Population (2011): 91,333 (8.76%)
- Rural Population (2011): 950,804 (91.24%)
Population Projections (2011, 2021, 2025, 2026, 2031, 2036)
| Year | Population | Total Growth Since 2011 |
|---|---|---|
| 2011 | 1,042,137 | -- |
| 2021 | 1,190,000 | +14.2% |
| 2025 | 1,212,606 | +16.36% |
| 2026 | 1,222,949 | +17.35% |
| 2031 | 1,270,953 | +21.96% |
| 2036 | 1,310,802 | +25.78% |
Historic Population Growth (1901–2011)
| Census Year | Population | Decadal Growth (%) | Male | Female |
|---|---|---|---|---|
| 1901 | 73,409 | -- | 39,410 | 34,000 |
| 1911 | 92,708 | +26.29% | 49,230 | 43,478 |
| 1921 | 124,296 | +34.07% | 66,470 | 57,826 |
| 1931 | 154,021 | +23.91% | 84,700 | 69,321 |
| 1941 | 188,977 | +22.70% | 102,000 | 86,640 |
| 1951 | 222,883 | +17.94% | 119,000 | 104,000 |
| 1961 | 335,346 | +50.46% | 182,000 | 153,000 |
| 1971 | 480,838 | +43.39% | 254,000 | 227,000 |
| 1991 | 751,517 | +56.29% | 389,000 | 362,000 |
| 2001 | 889,010 | +18.30% | 455,691 | 433,319 |
| 2011 | 1,042,137 | +17.22% | 529,674 | 512,463 |
Religion-wise Population (2011 & 2025 Projection)
| Religion | 2011 Population | Percent (2011) | 2025 Est. Population |
|---|---|---|---|
| Hindu | 797,130 | 76.49% | 919,569 |
| Muslim | 193,476 | 18.57% | 223,194 |
| Christian | 46,217 | 4.43% | 53,316 |
| Sikh | 412 | 0.04% | 475 |
| Buddhist | 1,074 | 0.10% | 1,239 |
| Jain | 250 | 0.02% | 288 |
| Others/Not Stated | 3,578 | 0.34% | 4,127 |
| Total | 1,042,137 | 100% | 1,202,209 |
Caste-wise Population (2011)
| Caste | Total | Male | Female | Percent of Population |
|---|---|---|---|---|
| Scheduled Caste (SC) | 81,840 | 41,689 | 40,151 | 7.85% |
| Scheduled Tribe (ST) | 249,426 | 126,716 | 122,710 | 23.93% |
Urban/Rural/Household Statistics (2011)
| Region | Population (%) | Total Population | Male | Female | Sex Ratio | Literacy (%) | Households |
|---|---|---|---|---|---|---|---|
| Urban | 8.76% | 91,333 | 47,092 | 44,241 | 939 | 86.93% | -- |
| Rural | 91.24% | 950,804 | 482,582 | 468,222 | 970 | 76.22% | 204,307 |
| Total | 100% | 1,042,137 | 529,674 | 512,463 | 968 | 77.2% | 204,307 |
Child Population (0–6 years) (2011)
| Population Type | Total | Male | Female | Child Sex Ratio |
|---|---|---|---|---|
| All Areas | 156,739 | 80,016 | 76,723 | 959 |
| Urban | 10,450 | 5,405 | 5,045 | 933 |
| Rural | 146,289 | 74,611 | 71,678 | 961 |
Workforce Profile (2011)
| Work Type | Total | Male | Female |
|---|---|---|---|
| Main Workers | 283,533 | 223,800 | 59,733 |
| Cultivators | 148,850 | 118,700 | 30,150 |
| Agricultural Labourer | 16,154 | 12,159 | 3,995 |
| Household Industries | 4,714 | 3,279 | 1,435 |
| Other Workers | 113,815 | 89,662 | 24,153 |
| Marginal Workers | 146,462 | 58,450 | 88,012 |
| Non Working | 612,142 | 247,424 | 364,718 |
Literacy Rate by Religion (2011)
| Religion | Average Literacy Rate | Male Literacy Rate | Female Literacy Rate |
|---|---|---|---|
| Hindu | 79.96% | 86.35% | 73.37% |
| Muslim | 68.42% | 73.89% | 62.8% |
| Christian | 62.76% | 71.38% | 53.71% |
| Others | 75.69% | 82.61% | 68.42% |
Sex Ratio by Religion (2011)
| Religion | Sex Ratio |
|---|---|
| Hindu | 969 |
| Muslim | 969 |
| Christian | 957 |
| Others | 927 |
Languages Spoken (2011)
- Assamese: 57.8%
- Mishing: 17.64%
- Bengali: 12.96%
- Sadri: 2.46%
- Nepali: 2.35%
- Deori: 1.21%
- Hindi: 1.17%
Administrative Structure: Subdistricts & Taluks
| Subdistrict/Taluk Name |
|---|
| Bihpuria |
| Dhakuakhana (Pt) |
| Kadam |
| Naobaicha |
| Narayanpur |
| North Lakhimpur |
| Subansiri (Pt) |
City List & Statistics (2011)
| City Name | Population | Estimated Population (2025) |
|---|---|---|
| Lakhimpur (Nagar Palika Parishad) | 151,993 | 175,339 |
Households and Homeless Data (2011)
- Total households: 204,307
- Families without roof cover: 45
- Total people without roof cover: 171
Geography and Administrative Divisions
- District HQ: North Lakhimpur
- Bounded by Siang & Papumpare (Arunachal Pradesh, North), Dhemaji & Subansiri River (East), Majuli (South), Biswanath (West)
- Main Subdivisions: Dhakuakhana, Narayanpur-Bihpuria, North Lakhimpur (sadar)
- Major police stations: North Lakhimpur, Boginadi, Panigaon, Dhakuakhana, Ghilamara, Narayanpur, Laluk, Bihpuria
Economic Facts
- Mainly agricultural: rice, tea, mustard, sugarcane
- Tea introduced by Assam Company in 1840
- Small scale industry presence
Flora, Fauna & Forests
- Major forests: Ranga Reserve, Kakoi Reserve, Dulung Reserve, Pabho Reserve
- Key species: Hollokh, Ajhar, Simolu, Sum, Gomari, Sisu, Silikha, Neem, Nahar
- Fauna: Elephants, buffalo, tiger, deer, various bird species
- Wildlife Sanctuary: Bardoibum-Beelmukh Wildlife Sanctuary (11 sq.km), shares with Dhemaji
Historic & Etymology Highlights
- Named after Chutia ruler Lakshminarayan (Lakshmipur ➔ Lakhimpur)
- Historic ahom & Chutia rule, British annexation (post 1838)
- Was once much larger, included modern Dibrugarh, Tinsukia, Dhemaji
- District split in 1971 (Dibrugarh separated), 1989 (Dhemaji separated)