The district Siwan, Bihar, has an area of 2, 219 sq km and the population as per the 2011 census is more than 3.33 million and the population is expected to touch around 4.16 million by 2025. The sex ratio is quite balanced with 988 females per 1000 males. Literacy is at 69.45%, the rural population constitutes 94.51%. There are 535, 661 households in the district along with 3 towns and 1, 530 villages. The population of the district is mainly rural and the SC and ST population is low.
Quick Overview of Siwan District (2021/2025 Projection & 2011 Census)
- District: Siwan, Bihar
- Area: 2,219 sq km
- Headquarters: Siwan Town
- Population (2011): 3,330,464 (Males: 1,675,090 | Females: 1,655,374)
- Estimated Population (2025): 4,111,125 – 4,180,000
- Sex Ratio (2011): 988 females per 1000 males (2nd highest in state)
- Child Sex Ratio (0-6): 940 girls per 1000 boys
- Literacy Rate (2011): 69.45% (Male: 80.23%, Female: 58.66%)
- Population Density (2011): 1,501 per sq km
- Urban population: 5.49% | Rural: 94.51%
- SC Population: 11.61% | ST Population: 2.61%
- Number of Households: 535,661 (2011)
- Number of Towns: 3 | Villages: 1,530
Historic Population (1901–2011, projections to 2036)
| Census Year | Population | Variation | Variation % | Male | Female |
| 1901 | 822,808 | - | - | 374,000 | 449,000 |
| 1911 | 781,902 | -40,906 | -4.97% | 364,000 | 418,000 |
| 1921 | 799,141 | +17,239 | +2.20% | 387,000 | 412,000 |
| 1931 | 849,186 | +50,045 | +6.26% | 417,000 | 432,000 |
| 1941 | 976,835 | +127,649 | +15.03% | 469,000 | 508,000 |
| 1951 | 1,077,453 | +100,618 | +10.3% | 509,000 | 569,000 |
| 1961 | 1,213,268 | +135,815 | +12.60% | 563,000 | 650,000 |
| 1971 | 1,462,067 | +248,799 | +20.51% | 704,000 | 758,000 |
| 1981 | 1,778,930 | +316,863 | +21.67% | 860,000 | 919,000 |
| 1991 | 2,170,971 | +392,041 | +22.03% | 1,077,000 | 1,094,000 |
| 2001 | 2,714,349 | +543,378 | +25.03% | 1,336,283 | 1,378,066 |
| 2011 | 3,330,464 | +616,115 | +22.70% | 1,675,090 | 1,655,374 |
| Year | Projected Population |
| 2025 | 4,111,125 – 4,180,000 |
| 2026 | 4,216,711 – 4,220,000 |
| 2031 | 4,489,760 |
| 2036 | 4,728,136 |
Urban & Rural, Households, and City/Town Stats
| Urban | Rural | Total |
| Population (2011) | 182,913 | 3,147,551 | 3,330,464 |
| Male | 95,405 | 1,579,685 | 1,675,090 |
| Female | 87,508 | 1,567,866 | 1,655,374 |
| Sex Ratio | 917 | 993 | 988 |
| Child Sex Ratio | 904 | 942 | 940 |
| Literacy Rate | 77.93% | 68.95% | 69.45% |
| Male Literacy | 84.1% | 79.99% | 80.23% |
| Female Literacy | 71.22% | 57.94% | 58.66% |
| Number of Households | 535,661 |
| Number of Towns | 3 |
| Number of Villages | 1,530 |
City List & Urban Agglomeration
| City Name | Population 2011 | Male | Female | Estimated 2025 |
| Siwan (Nagar Parishad) | 135,066 | 70,756 | 64,310 | 166,725 |
Sub-Districts (Blocks/Taluks/Tehsils) of Siwan
- Andar
- Barharia
- Basantpur
- Bhagwanpur Hat
- Darauli
- Daraundha
- Goriakothi
- Guthani
- Hasanpura
- Hussainganj
- Lakri Nabiganj
- Maharajganj
- Mairwa
- Nautan
- Pachrukhi
- Raghunathpur
- Siswan
- Siwan Sadar
- Ziradei
| Block (CD Block/Taluk/Tehsil) |
Area (sq km) |
Population (2011) |
| Basantpur | 62.22 | 105,229 |
| Bhagwanpur Hat | 149.40 | 220,651 |
| Goriakothi | 138 | 223,709 |
| Lakri Nabiganj | 95.21 | 128,899 |
| Maharajganj | 115.48 | 190,217 |
| Daraundha | 126.60 | 173,200 |
| Barharia | 68.80 | 321,292 |
Religion-wise Population (2011 & 2025 Estimates)
| Religion |
Population 2011 |
% (2011) |
Estimated Population 2025 |
| Hindu | 2,712,635 | 81.45% | 3,348,477 |
| Muslim | 608,282 | 18.26% | 750,863 |
| Christian | 2,618 | 0.08% | 3,232 |
| Sikh | 369 | 0.01% | 455 |
| Buddhist | 407 | 0.01% | 502 |
| Jain | 359 | 0.01% | 443 |
| Other | 86 | 0.00% | 106 |
| Not Stated | 5,708 | 0.17% | 7,046 |
| Total | 3,330,464 | 100% | 4,111,125 |
Sex Ratio (Total, Urban, Rural, Caste/Religion, 2011)
| Category |
Sex Ratio |
| Total | 988 |
| Urban | 917 |
| Rural | 993 |
| SC | 974 |
| ST | 1002 |
| Hindu | 987 |
| Muslim | 994 |
| Christian | 966 |
Literacy Rate (Area, Gender, Religion, 2011)
| Category |
Average Literacy Rate |
Male Literacy |
Female Literacy |
| Total | 69.45% | 80.23% | 58.66% |
| Urban | 77.93% | 84.1% | 71.22% |
| Rural | 68.95% | 79.99% | 57.94% |
| Religion |
Average Literacy Rate |
Male Literacy |
Female Literacy |
| Hindu | 69.02% | 80.25% | 57.75% |
| Muslim | 71.36% | 80.10% | 62.64% |
| Christian | 69.86% | 78.39% | 61.32% |
| Not Stated | 73.43% | 83.16% | 64.15% |
SC & ST Population (2011)
| Category |
Total |
Male |
Female |
% of Total |
Sex Ratio |
| Scheduled Caste | 386,685 | 195,965 | 190,720 | 11.61% | 974 |
| Scheduled Tribe | 87,000 | 43,472 | 43,528 | 2.61% | 1002 |
Child Population (0-6 years, 2011)
|
Total |
Male |
Female |
% of Total |
Child Sex Ratio |
| Siwan |
551,418 |
284,188 |
267,230 |
16.56% |
940 |
Workforce Details (2011)
| Category |
Total |
Male |
Female |
| Main Workers | 462,104 | 401,635 | 60,469 |
| Cultivators | 164,947 | 148,208 | 16,739 |
| Agricultural Labourer | 112,244 | 92,682 | 19,562 |
| Household Industries | 15,900 | 11,953 | 3,947 |
| Other Workers | 169,013 | 148,792 | 20,221 |
| Marginal Workers | 470,312 | 328,761 | 141,551 |
| Total Workers | 932,416 | 730,396 | 202,020 |
| Non Working | 2,398,048 | 944,694 | 1,453,354 |
Houseless Population (2011)
- Families living without roof: 271
- Total population houseless: 1,366 (~0.041%)
Languages Spoken (2011 Census)
- Bhojpuri: 93.36%
- Urdu: 4.30%
- Hindi: 2.12%
Assembly Constituency & Politics
| No. |
Constituency |
Name |
Party |
Alliance |
| 105 | Siwan | Awadh Bihari Yadav | RJD | MGB |
| 106 | Ziradei | Amarjeet Kushwaha | CPI(ML)L | MGB |
| 107 | Darauli | Satyadeo Ram | CPI(ML)L | MGB |
| 108 | Raghunathpur | Hari Shankar Yadav | RJD | MGB |
| 109 | Daraunda | Karanjeet Singh | BJP | NDA |
| 110 | Barharia | Bachcha Pandey | RJD | MGB |
| 111 | Goriakothi | Devesh Kant Singh | BJP | NDA |
| 112 | Maharajganj | Vijay Shanker Dubey | INC | MGB |
Neighbouring Districts (Bihar)
| District | Population 2011 |
| Saran | 3,951,862 |
| Gopalganj | 2,562,012 |
| Muzaffarpur | 4,801,062 |
| Vaishali | 3,495,021 |
| Samastipur | 4,261,566 |
| Darbhanga | 3,937,385 |
| Begusarai | 2,970,541 |
| Saharsa | 1,900,661 |
| Madhepura | 2,001,762 |
| Khagaria | 1,666,886 |