The Alirajpur district of Madhya Pradesh had a population of about 7,28,999 in 2011 and it is expected to grow steadily to reach a population of around 8,88,000–8,95,000 by 2025–2026. It has an area of 3,182 sq km and population density of about 229 persons per sq km. The sex ratio is close to 1,011 females per 1000 males and the literacy rate is around 36.1 percent. The child sex ratio is about 978 girls per 1000 boys. The major religion is Hindu with 96.72 percent share and Hindi is the main language spoken by most people in the district. The district population is about 57 thousand urban and about 6.72 lakh rural, and the rural area accounts for over 92 percent of the total population. There are a total of about 1,23,800 households in the district.
Quick Overview of District Census 2021
| District name | Alirajpur |
| State | Madhya Pradesh |
| Total population 2011 | 7,28,999 |
| Estimated population 2025 | 8,88,200 (approx) |
| Estimated population 2026 | 8,94,700 (approx) |
| Area (sq km) | 3,182 |
| Population density (per sq km) | 229 |
| Sex ratio (females per 1000 males) | 1,011 |
| Child sex ratio (0–6 years) | 978 |
| Average literacy rate (%) | 36.10 |
| Total households | 1,23,800 |
Population and Basic Demographics
| Total population 2011 | 7,28,999 |
| Male population | 3,62,542 |
| Female population | 3,66,457 |
| Population 2001 | 6,10,275 |
| Male population 2001 | 3,05,912 |
| Female population 2001 | 3,04,363 |
| Population growth 2001–2011 (%) | 19.45 |
| Population growth 1991–2001 (%) | 26.20 |
| Share in state population (%) | 1.00 |
- Total population is close to 7.3 lakh
- Female count is slightly higher than males
- Growth between 2001 and 2011 is near 20 percent
- District holds about one percent of state population
Historic Census Data 1901–2011
| Census year | Population |
| 1901 | 70,763 |
| 1911 | 98,750 |
| 1921 | 1,15,000 (approx) |
| 1931 | 1,34,000 (approx) |
| 1941 | 1,57,000 (approx) |
| 1951 | 1,75,000 (approx) |
| 1961 | 2,29,000 (approx) |
| 1971 | 2,93,000 (approx) |
| 1981 | 3,48,000 (approx) |
| 1991 | 4,83,000 (approx) |
| 2001 | 6,10,275 |
| 2011 | 7,28,999 |
Decadal Growth and Variation
| Census year | Variation % |
| 1911 | 39.55 |
| 1921 | 15.98 |
| 1931 | 16.90 |
| 1941 | 17.40 |
| 1951 | 11.49 |
| 1961 | 30.53 |
| 1971 | 28.13 |
| 1981 | 18.63 |
| 1991 | 39.04 |
| 2001 | 26.23 |
| 2011 | 19.45 |
- Population rose in every census year
- 1911 and 1991 show high growth rates
- Growth has become moderate in recent decades
- Average long term growth is around one fourth per decade
Population Projections up to 2036
| Year | Projected population |
| 2021 | 8,49,500 |
| 2022 | 8,61,400 |
| 2023 | 8,71,700 |
| 2024 | 8,80,600 |
| 2025 | 8,88,200 |
| 2026 | 8,94,700 |
| 2027 | 9,00,300 |
| 2028 | 9,05,100 |
| 2029 | 9,09,100 |
| 2030 | 9,12,600 |
| 2031 | 9,15,600 |
Extended Estimated Population 2025–2036
| Year | Estimated population |
| 2025 | 8,86,978 |
| 2026 | 8,96,331 |
| 2027 | 9,05,047 |
| 2028 | 9,13,764 |
| 2029 | 9,22,480 |
| 2030 | 9,31,187 |
| 2031 | 9,39,168 |
| 2032 | 9,46,622 |
| 2033 | 9,54,066 |
| 2034 | 9,61,520 |
| 2035 | 9,68,964 |
| 2036 | 9,76,419 |
- Population is expected to touch near 9.8 lakh by 2036
- Overall growth since 2011 crosses 30 percent
- Annual growth is near one percent in later years
- These numbers guide long term district planning
Sex Ratio and Child Population
| Overall sex ratio (females per 1000 males) | 1,011 |
| Sex ratio 2001 | 995 |
| Child sex ratio 0–6 years | 978 |
| Child sex ratio 0–6 years 2001 | 982 |
| Total child population 0–6 years | 1,47,961 |
| Male children 0–6 years | 74,818 |
| Female children 0–6 years | 73,143 |
| Child proportion of population (%) | 20.30 |
Sex Ratio in Urban and Rural Areas
| Category | Sex ratio |
| Total population | 1,011 |
| Urban area | 972 |
| Rural area | 1,015 |
Urban and Rural Child Population (0–6 years)
| Area type | Child population 0–6 |
| Urban | 8,425 |
| Rural | 1,39,536 |
- Overall sex ratio is better than national level
- Rural sex ratio is higher than urban
- Every fifth person is a child below seven years
- Child share has reduced compared to earlier decade
Literacy Rate, Male Literacy and Female Literacy
| Average literacy rate 2011 (%) | 36.10 |
| Average literacy rate 2001 (%) | 31.10 |
| Male literacy rate 2011 (%) | 42.02 |
| Female literacy rate 2011 (%) | 30.29 |
| Male literacy 2001 (%) | 40.18 |
| Female literacy 2001 (%) | 22.01 |
| Total literates | 2,09,754 |
| Male literates | 1,20,905 |
| Female literates | 88,849 |
Urban and Rural Literacy (District Census Data)
| Category | Average literacy (%) | Male / Female literacy (%) |
| Total population | 36.10 | 42.02 / 30.29 |
| Urban area | 80.05 | 86.48 / 73.43 |
| Rural area | 32.08 | 37.85 / 26.45 |
Literacy Rate by Religion (District Statistics)
| Religion | Average literacy (%) | Male / Female literacy (%) |
| Hindu | 34.51 | 40.41 / 28.73 |
| Muslim | 82.17 | 89.28 / 75.01 |
| Christian | 77.60 | 80.86 / 74.38 |
| Jain | 95.71 | 96.39 / 94.99 |
- Literacy level is low but rising slowly
- Gap between male and female literacy is wide
- Urban literacy is much higher than rural
- Some religious groups show very high literacy
Religion-wise Population and Demographics
| Religion | Population 2011 |
| Hindu | 7,05,060 |
| Muslim | 17,660 |
| Christian | 4,600 |
| Jain | 780 |
| Other religions and persuasions | 271 |
| Sikh | 65 |
| Buddhist | 36 |
| Religion not stated | 527 |
Religion Share in Total Population
| Religion | Share (%) |
| Hindu | 96.72 |
| Muslim | 2.42 |
| Christian | 0.63 |
| Jain | 0.11 |
| Sikh | 0.01 |
| Buddhist | 0.00 |
| Other religions and persuasions | 0.04 |
| Religion not stated | 0.07 |
Sex Ratio by Religion
| Religion | Sex ratio (females per 1000 males) |
| Hindu | 1,012 |
| Muslim | 985 |
| Christian | 982 |
| Jain | 980 |
- Hindus form almost all of district population
- Muslim and Christian shares are very small
- Other faiths together form less than one percent
- Sex ratio is slightly different across religions
Caste (SC/ST) Population and Social Profile
| Category | Population |
| Scheduled Castes (SC) | 26,877 |
| Scheduled Tribes (ST) | 6,48,638 |
SC/ST Share and Sex Ratio
| Category | Share in population (%) |
| Scheduled Castes (SC) | 3.69 |
| Scheduled Tribes (ST) | 88.98 |
SC/ST Sex Ratio
| Category | Sex ratio (females per 1000 males) |
| SC | 994 |
| ST | 1,016 |
- Tribal population is dominant in the district
- SC share is less than four percent
- ST sex ratio is better than district average
- Tribal areas shape local culture and economy
Urban and Rural Population Data
| Category | Population |
| Urban population | 57,074 |
| Rural population | 6,71,925 |
Urban and Rural Share and Ratios
| Category | Share (%) |
| Urban | 7.83 |
| Rural | 92.17 |
Urban Demographics and Literacy
| Description | Value |
| Urban male population | 28,949 |
| Urban female population | 28,125 |
| Urban sex ratio | 972 |
| Urban child population 0–6 | 8,425 |
| Urban child sex ratio 0–6 | 968 |
| Urban literates | 38,942 |
| Urban male literates | 21,331 |
| Urban female literates | 17,611 |
| Urban average literacy (%) | 80.05 |
| Urban male literacy (%) | 86.48 |
| Urban female literacy (%) | 73.43 |
Rural Demographics and Literacy
| Description | Value |
| Rural male population | 3,33,593 |
| Rural female population | 3,38,332 |
| Rural sex ratio | 1,014 |
| Rural child population 0–6 | 1,39,536 |
| Rural child sex ratio 0–6 | 978 |
| Rural literates | 1,70,812 |
| Rural male literates | 99,574 |
| Rural female literates | 71,238 |
| Rural average literacy (%) | 32.08 |
| Rural male literacy (%) | 37.85 |
| Rural female literacy (%) | 26.45 |
- Most people live in rural villages
- Urban share is less than ten percent
- Rural sex ratio is higher than urban
- City areas show much higher literacy level
Area Statistics, Population Density and Households
| Total area (sq km) | 3,182 |
| Population density 2011 (per sq km) | 229 |
| Population density 2001 (per sq km) | 192 |
Households and Houseless Population
| Total households | 1,23,800 |
| Houseless families | 246 |
| Houseless population | 1,100 |
- District has moderate population density
- Number of households is over 1.23 lakh
- Very small share of people live without roof
- Housing schemes can target these families
Workforce and Employment Profile
| Total workers | 3,66,797 |
| Male workers | 1,88,698 |
| Female workers | 1,78,099 |
| Worker share in population (%) | 50.32 |
- About half of people are counted as workers
- Male and female workers are almost similar in number
- Agriculture and labour work are main jobs
- Many families depend on seasonal work
Administrative Divisions, Towns and Villages
| Total number of towns | 4 |
| Total number of villages | 543 |
Sub-districts (Tehsils) in Alirajpur
| Sub-district / tehsil |
| Alirajpur |
| Other listed tehsils in district |
Urban Units (District Census Urban Data)
| Urban unit detail | Value |
| Urban agglomerations | No urban agglomeration in district |
| Statutory or census towns | 4 towns in district |
- District is mainly rural with many villages
- Only a few small towns act as trade hubs
- Tehsils manage local administration
- Development schemes are routed through these units
Frequently Asked Questions
- What is the population of Alirajpur district in 2011: It is 7,28,999 people
- What is the estimated population of Alirajpur district in 2026: It is about 8,95,000 people
- Is Alirajpur district mainly rural or urban: It is mainly rural
- What is the literacy rate of Alirajpur district: It is around 36.1 percent
- Which religion has highest share in Alirajpur district: Hindu religion has the highest share