Chandrapur district overview
The Chandrapur district of Maharashtra had a population of about 22.04 lakh in 2011 and it is expected to grow steadily to reach a population of around 25.29 lakh by 2026. It has an area of 11,443 sq km and population density of 193 persons per sq km. The sex ratio is close to 962 females per 1000 males and the literacy rate is around 80.01. The child sex ratio is 953 girls per 1000 boys. The major religion is Hindu with about 80.75% and Marathi is the main language spoken by large share of people. The district population is about 35.18% urban and 64.82% rural, and villages account for most of the total population. There are a total of about 5.37 lakh households in the district.
Quick Overview of District Census 2021
| Indicator | Value |
| Total population 2011 | 22,04,307 |
| Male population 2011 | 11,23,834 |
| Female population 2011 | 10,80,473 |
| Sex ratio 2011 | 962 |
| Child sex ratio 0–6 | 953 |
| Average literacy 2011 | 80.01% |
| Male literacy 2011 | 86.79% |
| Female literacy 2011 | 72.97% |
| Area (sq km) | 11,443 |
| Population density (2011) | 193 per sq km |
Population and projections up to 2036
| Year | Estimated population | Growth since 2011 |
| 2011 | 22,04,307 | – |
| 2021 | 23,20,000 | 5.24% |
| 2022 | 23,30,000 | 5.70% |
| 2023 | 23,40,000 | 6.17% |
| 2024 | 23,50,000 | 6.62% |
| 2025 | 23,50,000 | 6.62% |
| 2026 | 25,29,278 | 14.74% |
| 2027 | 25,45,433 | 15.48% |
| 2028 | 25,61,588 | 16.21% |
| 2029 | 25,77,723 | 16.94% |
| 2030 | 25,93,878 | 17.67% |
| 2031 | 26,08,124 | 18.32% |
| 2032 | 26,21,044 | 18.91% |
| 2033 | 26,33,964 | 19.49% |
| 2034 | 26,46,864 | 20.08% |
| 2035 | 26,59,784 | 20.66% |
| 2036 | 26,72,685 | 21.25% |
Sex ratio and child population
| Category | Value |
| Total sex ratio (females/1000 males) | 962 |
| Urban sex ratio | 950 |
| Rural sex ratio | 968 |
| Child sex ratio 0–6 | 953 |
| Urban child sex ratio 0–6 | 930 |
| Rural child sex ratio 0–6 | 964 |
| Total child population 0–6 | 2,31,316 |
| Male child 0–6 | 1,18,471 |
| Female child 0–6 | 1,12,845 |
| Child share of total population | 10.49% |
Literacy and education levels
| Category | Average literacy | Male literacy | Female literacy |
| Total population | 80.01% | 86.79% | 72.97% |
| Urban areas | 88.22% | 92.47% | 83.75% |
| Rural areas | 75.51% | 83.65% | 67.11% |
- Literacy is above national average in Chandrapur
- Male literacy is higher than female literacy but both are improving
- Urban areas show higher literacy than rural areas
Religion and literacy by religion
| Religion | Population | Percentage |
| Hindu | 17,80,085 | 80.75% |
| Buddhist | 2,86,734 | 13.01% |
| Muslim | 92,297 | 4.19% |
| Other religions and persuasions | 23,188 | 1.05% |
| Christian | 10,701 | 0.49% |
| Sikh | 5,251 | 0.24% |
| Jain | 3,861 | 0.18% |
| Religion not stated | 2,190 | 0.10% |
| Religion | Average literacy | Male literacy | Female literacy |
| Hindu | 79.05% | 85.99% | 71.83% |
| Buddhist | 84.04% | 90.56% | 77.32% |
| Muslim | 85.82% | 90.30% | 81.21% |
Caste (SC/ST) data and sex ratio by religion
| Caste group | Population | Percentage of total |
| Scheduled Castes (SC) | 3,48,365 | 15.80% |
| Scheduled Tribes (ST) | 3,89,441 | 17.67% |
| Religion | Sex ratio |
| Hindu | 960 |
| Buddhist | 969 |
| Muslim | 975 |
| Other religions and persuasions | 998 |
Urban–rural, area and household data
| Category | Population | Share of total |
| Urban population | 7,75,378 | 35.18% |
| Rural population | 14,28,929 | 64.82% |
| Indicator | Value |
| Total area (sq km) | 11,443 |
| Population density (persons per sq km) | 193 |
| Total households | 5,36,686 |
| Total towns | 23 |
| Total villages | 1,792 |
Workforce and employment profile
| Indicator | Value |
| Total workers | 10,58,172 |
| Male workers | 6,48,565 |
| Female workers | 4,09,607 |
| Workers as % of total population | 48.00% |
- Nearly half of people are working in some job
- Male workers are more than female workers
- Many families depend on agriculture and mine‑related work
Historic census growth 1901–2011
| Census year | Population | Variation % |
| 1901 | 3,97,079 | 0.00% |
| 1911 | 5,04,142 | 26.99% |
| 1921 | 4,95,032 | –1.81% |
| 1931 | 5,69,242 | 15.09% |
| 1941 | 6,51,032 | 14.42% |
| 1951 | 7,28,000 | 11.77% |
| 1961 | 8,52,000 | 16.99% |
| 1971 | 11,18,000 | 31.26% |
| 1981 | 14,17,000 | 26.75% |
| 1991 | 17,72,000 | 25.06% |
| 2001 | 20,71,101 | 16.88% |
| 2011 | 22,04,307 | 6.43% |
Frequently Asked Questions
- Question: What is the total population of Chandrapur district in 2026? Answer: About 25.29 lakh.
- Question: What is the literacy rate of Chandrapur district in 2011? Answer: Around 80.01%.
- Question: What is the sex ratio in Chandrapur district? Answer: About 962 females per 1000 males.
- Question: Which religion has the largest share in Chandrapur district? Answer: Hindu with about 80.75%.
- Question: What is the rural–urban split in Chandrapur district? Answer: Around 65% rural and 35% urban.