The Thoubal district of Manipur had a population of 4.22 lakh approx. in 2011 and it is expected to grow steadily to reach a population of 4.89 lakh by 2026. It has an area of 514 sq km and population density of 821 persons per sq km. The sex ratio is close to 1003 females per 1000 males and the literacy rate is around 74.47%.The child sex ratio is 936 girls per 1000 boys. The major religion Hindu (63.28%) and Manipuri is the main language spoken by most people. The district population is 35.85% urban and 64.15% rural, and child population accounts for 14.34% of the total population.There are a total of 85,965 households in the district.
Quick Overview of District Census 2011
| Item | Value |
| Total Population | 4,22,168 |
| Males | 2,10,845 |
| Females | 2,11,323 |
| Sex Ratio | 1003 |
| Literacy Rate | 74.47% |
| Density | 821/sq km |
Population Growth History
| Year | Population | Growth % |
| 1951 | 99,631 | - |
| 1961 | 1,35,000 | 35.96 |
| 1971 | 1,83,000 | 34.72 |
| 1981 | 2,33,000 | 27.49 |
| 1991 | 2,94,000 | 26.34 |
| 2001 | 3,64,140 | 23.87 |
| 2011 | 4,22,168 | 15.94 |
Population Projections
| Year | Estimated Population |
| 2025 | 4,97,100 |
| 2026 | 4,88,780 |
| 2027 | 4,92,750 |
| 2030 | 5,04,367 |
| 2036 | 5,23,336 |
Sex Ratio Details
| Category | Sex Ratio |
| Total | 1003 |
| Urban | 1008 |
| Rural | 1000 |
| Child (0-6) | 936 |
Literacy Rates
| Category | Total | Male | Female |
| District | 74.47% | 85% | 64.09% |
| Urban | 80.25% | 89.43% | 71.25% |
| Rural | 71.2% | 82.5% | 60.02% |
Religion Wise Population
| Religion | Population | % |
| Hindu | 2,67,146 | 63.28 |
| Muslim | 1,07,323 | 25.42 |
| Others | 42,347 | 10.03 |
| Christian | 4,322 | 1.02 |
SC ST Population
| Group | Population | % |
| SC | 40,593 | 9.62 |
| ST | 1,808 | 0.43 |
Urban Rural Split
- Urban: 35.85%, 1,51,333 people
- Rural: 64.15%, 2,70,835 people
- 9 towns, 103 villages
Area and Households
| Item | Value |
| Area | 514 sq km |
| Density | 821 per sq km |
| Households | 85,965 |
Workforce Data
- Total workers: 1,95,319 (46.27%)
- Male workers: 1,09,377
- Female workers: 85,942
Child Population
| Item | Value |
| 0-6 Age | 60,556 (14.34%) |
| Male Child | 31,294 |
| Female Child | 29,262 |
Frequently Asked Questions
- What is Thoubal population now: Around 4.89 lakh in 2026.
- Sex ratio in district: 1003 females per 1000 males.
- Literacy for women: 64.09 percent overall.
- Urban population share: 35.85 percent of total.
- Main religion: Hindu at 63.28 percent.