The Gajapati district of Odisha had a population of about 5.78 lakh approx. in 2011 and it is expected to grow steadily to reach a population of about 6.50 lakh by 2025. It has an area of about 4,093 sq km and population density of about 134 persons per sq km. The sex ratio is close to 1,043 females per 1,000 males and the literacy rate is around 45.44 percent. The child sex ratio is 955 girls per 1,000 boys. The major religion is Hindu with about 61.12 percent share and Odia with Sora, Telugu and other local tongues is the main language spoken by most people. The district population is 12.23 percent urban and 87.77 percent rural, and Gajapati accounts for about 1.38 percent of the total Odisha population. There are a total of about 1,11,947 households in the district.
Quick Overview of District Census 2021
| District name | Gajapati |
| State | Odisha |
| Population 2011 | 5,77,817 |
| Estimated population 2021 | 6,33,600 |
| Estimated population 2022 | 6,38,800 |
| Estimated population 2023 | 6,43,300 |
| Estimated population 2024 | 6,47,100 |
| Estimated population 2025 | 6,50,300 |
| Area (sq km) | 4,093 |
| Population density (per sq km) | 134 |
| Sex ratio (females per 1000 males) | 1,043 |
| Child sex ratio (0-6 years) | 955 |
| Average literacy rate (%) | 45.44 |
| Urban population share (%) | 12.23 |
| Rural population share (%) | 87.77 |
| Total households | 1,11,947 |
- Total population is rising slowly
- Most people live in villages
- Literacy level is low
- Female count is clearly higher
Population and Demographics Profile
| Total population 2011 | 5,77,817 |
| Male population 2011 | 2,82,882 |
| Female population 2011 | 2,94,935 |
| Population 2001 | 5,18,837 |
| Male population 2001 | 2,55,423 |
| Female population 2001 | 2,63,414 |
| Population growth 2001–2011 (%) | 11.37 |
| Population share in Odisha 2011 (%) | 1.38 |
| Population share in Odisha 2001 (%) | 1.41 |
- Population grew by about one tenth
- Female count is higher
- Share in state is almost same
- Rural belt strongly dominates
Historic Census Data 1901–2011
| Census year | Total population | Variation % |
| 1991 | 4,54,708 | Not given |
| 2001 | 5,18,837 | 14.10 |
| 2011 | 5,77,817 | 11.37 |
- Population rose in each decade
- Bigger jump came in 1991–2001
- Average growth is moderate
- From about 4.55 lakh to 5.78 lakh people
Population Projections up to 2036
| Year | Estimated population | Total growth since 2011 (%) |
| 2011 | 5,77,817 | 0.00 |
| 2021 | 6,33,600 | 9.66 |
| 2022 | 6,38,800 | 10.55 |
| 2023 | 6,43,300 | 11.33 |
| 2024 | 6,47,100 | 12.09 |
| 2025 | 6,50,300 | 12.75 |
| 2026 | 6,53,100 | 13.33 |
| 2027 | 6,55,500 | 13.75 |
| 2028 | 6,57,500 | 14.11 |
| 2029 | 6,59,300 | 14.43 |
| 2030 | 6,60,800 | 14.70 |
| 2031 | 6,62,000 | 14.92 |
| 2032 | 6,63,000 | 15.10 |
| 2033 | 6,64,000 | 15.28 |
| 2034 | 6,65,000 | 15.45 |
| 2035 | 6,66,000 | 15.62 |
| 2036 | 6,67,000 | 15.79 |
- Population: growing slowly
- Numbers cross 6.67 lakh by 2036
- Female count stays above male
- Growth is steady
Sex Ratio and Child Population Details
| Overall sex ratio (f/1000 m) 2011 | 1,043 |
| Sex ratio 2001 (f/1000 m) | 1,031 |
| Child sex ratio 2011 (0-6 years) | 955 |
| Child sex ratio 2001 (0-6 years) | 958 |
| Total child population 0-6 (2011) | 81,052 |
| Male child population 0-6 | 41,656 |
| Female child population 0-6 | 39,396 |
| Child population share 0-6 (%) | 13.99 |
Sex Ratio: Urban and Rural
| Category | Sex ratio (f/1000 m) |
| Total | 1,043 |
| Urban | 1,006 |
| Rural | 1,048 |
- Sex ratio is clearly above 1000
- About one in seven are children
- Rural sex ratio is higher
- Child ratio is below total
Child Population by Urban and Rural
| Area type | Child population 0-6 | Child percentage (%) |
| Urban | 8,342 | 11.80 |
| Rural | 72,710 | 14.34 |
- Child share is higher in villages
- Urban child count is lower
- Female child share is a little lower
- Village side has more children
Literacy Rate, Male Literacy and Female Literacy
| Average literacy rate 2011 (%) | 45.44 |
| Male literacy rate 2011 (%) | 54.32 |
| Female literacy rate 2011 (%) | 36.91 |
| Total literates 2011 | 2,62,537 |
| Male literates 2011 | 1,53,663 |
| Female literates 2011 | 1,08,874 |
Urban and Rural Literacy Profile
| Category | Average literacy (%) | Male literacy (%) | Female literacy (%) |
| Total | 45.44 | 54.32 | 36.91 |
| Urban | 77.92 | 85.12 | 70.85 |
| Rural | 49.87 | 61.24 | 39.16 |
Literacy Rate by Religion
| Religion | Average literacy (%) |
| Hindu | 45.44 |
| Christian | 61.15 |
| Muslim | 42.10 |
| Other religions and persuasions | 44.93 |
- Literacy is low in the district
- Male literacy is higher than female
- Urban literacy is much better
- Christian literacy is highest
Urban and Rural Population, Density and Households
| Category | Rural | Urban |
| Total population | 5,07,151 | 70,666 |
| Male population | 2,47,655 | 35,227 |
| Female population | 2,59,496 | 35,439 |
| Population share (%) | 87.77 | 12.23 |
| Sex ratio (f/1000 m) | 1,048 | 1,006 |
| Child population 0-6 | 72,710 | 8,342 |
| Male child 0-6 | 37,512 | 4,144 |
| Female child 0-6 | 35,198 | 4,198 |
| Child percentage (%) | 14.34 | 11.80 |
| Literates | 2,13,160 | 49,377 |
| Male literates | 1,26,934 | 26,729 |
| Female literates | 86,226 | 22,648 |
| Average literacy (%) | 49.87 | 77.92 |
| Male literacy (%) | 61.24 | 85.12 |
| Female literacy (%) | 39.16 | 70.85 |
Area, Density and Households
| District area (sq km) | 4,093 |
| Area 2001 (sq km) | 4,093 |
| Population density 2011 (per sq km) | 134 |
| Population density 2001 (per sq km) | 127 |
| Total households | 1,11,947 |
| Houseless families | 1,144 |
| Houseless population | 4,322 |
| Number of towns | 1 |
| Number of villages | 1,038 |
- Most people live in villages
- Density is moderate
- Houseless families are very few
- One main town is counted
Religion-wise Population and Demographics
| Religion | Population | Share (%) |
| Hindu | 3,53,002 | 61.12 |
| Christian | 2,01,542 | 34.88 |
| Muslim | 12,222 | 2.11 |
| Other religions and persuasions | 11,051 | 1.91 |
| Buddhist | 100 | 0.02 |
| Sikh | 82 | 0.01 |
| Jain | 64 | 0.01 |
| Religion not stated | 1,156 | 0.20 |
Sex Ratio by Religion
| Religion | Sex ratio (f/1000 m) |
| Hindu | 1,043 |
| Christian | 1,045 |
| Muslim | 1,034 |
| Other religions and persuasions | 1,041 |
- Hindu community is largest
- Christian share is also big
- Muslim share is small
- Sex ratio stays above 1000
SC, ST and Social Group Population
| SC population | 78,971 |
| SC male population | 38,532 |
| SC female population | 40,439 |
| SC share in population (%) | 13.67 |
| SC sex ratio (f/1000 m) | 1,049 |
| ST population | 4,10,632 |
| ST male population | 2,00,132 |
| ST female population | 2,10,500 |
| ST share in population (%) | 70.99 |
| ST sex ratio (f/1000 m) | 1,052 |
- SC population is notable
- ST share is very high
- ST forms most of the district
- Tribal life shapes local culture
Workforce and Economic Activity
| Total workers | 2,74,120 |
| Male workers | 1,52,120 |
| Female workers | 1,22,000 |
| Workers share in population (%) | 47.44 |
- Population: many are working
- More men work than women
- Agriculture is the main base
- Forest work and daily wage work matter
City List, Towns and Administrative Divisions
| Urban agglomerations | 1 urban agglomeration listed |
| Cities | 1 city (Paralakhemundi town) |
| Towns | 1 town reported |
| Villages | 1,038 |
Sub-districts, Taluks and Villages
| Sub-districts / Tahsils | 10 tahasils |
| Taluks and blocks | 10 blocks |
| Villages | 1,038 |
- District is mainly rural
- Paralakhemundi is the main centre
- Villages spread across hilly terrain
- Blocks are the key local units
Languages and Cultural Profile
| Main spoken language | Odia with Sora, Telugu and other local tongues |
| Other common languages | Telugu and nearby regional languages |
| Language share data | Detailed % not given |
- Odia is common home language
- Tribal tongues are strong in belts
- Folk songs and dances are popular
- Culture is tied to tribal life
Frequently Asked Questions
- What is the population of Gajapati in 2011: It is 5,77,817 people
- What is the estimated population of Gajapati in 2026: It is about 6,53,100 people
- What is the literacy rate of Gajapati district: It is around 45.44 percent
- What is the sex ratio in Gajapati district: It is about 1,043 females per 1,000 males
- Which religion is major in Gajapati district: Hindu community has the largest share