The Kendujhar district of Odisha had a population of about 18.02 lakh approx. in 2011 and it is expected to grow steadily to reach a population of about 20.37 lakh by 2021 and about 20.59 lakh by 2022. It has an area of 8,313 sq km and population density of about 217 persons per sq km. The sex ratio is close to 988 females per 1,000 males and the literacy rate is around 68.24 percent. The child sex ratio is 967 girls per 1,000 boys. The major religion is Hindu with about 97.28 percent share and Odia with local tribal tongues are the main languages spoken by most people. The district population is 14.05 percent urban and 85.95 percent rural, and Kendujhar accounts for about 4.30 percent of the total Odisha population. There are a total of about 4,08,923 households in the district.
Quick Overview of District Census 2021
| District name | Kendujhar |
| State | Odisha |
| Population 2011 | 18,01,733 |
| Estimated population 2021 | 20,37,000 |
| Estimated population 2022 | 20,59,000 |
| Area (sq km) | 8,313 |
| Population density (per sq km) | 217 |
| Sex ratio (females per 1000 males) | 988 |
| Child sex ratio (0-6 years) | 967 |
| Average literacy rate (%) | 68.24 |
| Urban population share (%) | 14.05 |
| Rural population share (%) | 85.95 |
| Total households | 4,08,923 |
- Total population is growing
- Most people live in villages
- Literacy level is moderate
- Hindu share is very high
Population and Demographics Profile
| Total population 2011 | 18,01,733 |
| Male population 2011 | 9,06,487 |
| Female population 2011 | 8,95,246 |
| Population 2001 | 15,61,990 |
| Male population 2001 | 7,90,036 |
| Female population 2001 | 7,71,954 |
| Population growth 2001–2011 (%) | 15.42 |
| Population share in Odisha 2011 (%) | 4.30 |
| Population share in Odisha 2001 (%) | 4.24 |
- Population grew by about one sixth
- Male count is slightly higher
- Share in state is almost steady
- Rural belt is the main base
Historic Census Data 1901–2011
| Census year | Total population | Variation % |
| 1901 | 5,49,812 | – |
| 1911 | 5,69,821 | 3.64 |
| 1921 | 5,31,734 | –6.68 |
| 1931 | 5,89,002 | 10.77 |
| 1941 | 6,43,110 | 9.19 |
| 1951 | 7,11,840 | 10.69 |
| 1961 | 9,08,411 | 27.60 |
| 1971 | 11,48,721 | 26.45 |
| 1981 | 13,68,554 | 19.13 |
| 1991 | 14,96,811 | 9.37 |
| 2001 | 15,61,990 | 4.35 |
| 2011 | 18,01,733 | 15.42 |
- Population rose in most decades
- Big jump came in 1961
- Average growth is about 11.23 percent
- From 5.50 lakh to 18.02 lakh people
Population Projections up to 2036
| Year | Estimated population | Total growth since 2011 (%) |
| 2011 | 18,01,733 | 0.00 |
| 2025 | 20,30,000 | 12.67 |
| 2026 | 20,59,000 | 14.28 |
| 2027 | 20,74,000 | 15.11 |
| 2028 | 20,89,000 | 15.94 |
| 2029 | 21,04,000 | 16.78 |
| 2030 | 21,19,000 | 17.61 |
| 2031 | 21,33,000 | 18.39 |
| 2032 | 21,45,000 | 19.06 |
| 2033 | 21,58,000 | 19.78 |
| 2034 | 21,70,000 | 20.44 |
| 2035 | 21,83,000 | 21.16 |
| 2036 | 21,95,000 | 21.82 |
- Population: growing slowly
- Numbers cross 21.95 lakh by 2036
- Male share is slightly higher
- Annual growth near 0.60 percent
Sex Ratio and Child Population Details
| Overall sex ratio (f/1000 m) 2011 | 988 |
| Sex ratio 2001 (f/1000 m) | 977 |
| Child sex ratio 2011 (0-6 years) | 967 |
| Child sex ratio 2001 (0-6 years) | 962 |
| Total child population 0-6 (2011) | 2,59,403 |
| Male child population 0-6 | 1,31,885 |
| Female child population 0-6 | 1,27,518 |
| Child population share 0-6 (%) | 14.40 |
Sex Ratio: Urban and Rural
| Category | Sex ratio (f/1000 m) |
| Total | 988 |
| Urban | 976 |
| Rural | 990 |
- Sex ratio is near balance
- About 14 percent are children
- Rural sex ratio is higher
- Child ratio improved a little
Child Population by Urban and Rural
| Area type | Child population 0-6 | Child percentage (%) |
| Urban | 36,488 | 14.41 |
| Rural | 2,22,915 | 14.39 |
- Child share is almost same
- Urban child count is lower
- Female child share is close
- Gap between urban and rural is small
Literacy Rate, Male Literacy and Female Literacy
| Average literacy rate 2011 (%) | 68.24 |
| Male literacy rate 2011 (%) | 78.12 |
| Female literacy rate 2011 (%) | 58.28 |
| Average literacy 2001 (%) | 52.10 |
| Male literacy 2001 (%) | 65.77 |
| Female literacy 2001 (%) | 37.84 |
| Total literates 2011 | 10,52,518 |
| Male literates 2011 | 6,05,119 |
| Female literates 2011 | 4,47,399 |
Urban and Rural Literacy Profile
| Category | Average literacy (%) | Male literacy (%) | Female literacy (%) |
| Total | 68.24 | 78.12 | 58.28 |
| Urban | 85.66 | 90.98 | 79.90 |
| Rural | 65.39 | 75.80 | 54.72 |
Literacy Rate by Religion
| Religion | Average literacy (%) |
| Hindu | 68.37 |
| Muslim | 72.15 |
| Christian | 69.80 |
| Religion not stated | 66.94 |
- Literacy is below national level
- Male literacy is higher than female
- Urban literacy is much better
- Muslim literacy is slightly higher
Urban and Rural Population, Density and Households
| Category | Rural | Urban |
| Total population | 15,48,674 | 2,53,059 |
| Male population | 7,74,667 | 1,31,820 |
| Female population | 7,74,007 | 1,21,239 |
| Population share (%) | 85.95 | 14.05 |
| Sex ratio (f/1000 m) | 999 | 920 |
| Child population 0-6 | 2,22,915 | 36,488 |
| Male child 0-6 | 1,13,897 | 17,988 |
| Female child 0-6 | 1,09,018 | 18,500 |
| Child percentage (%) | 14.39 | 14.41 |
| Literates | 9,19,023 | 1,33,495 |
| Male literates | 5,25,991 | 79,128 |
| Female literates | 3,93,032 | 54,367 |
| Average literacy (%) | 65.39 | 85.66 |
| Male literacy (%) | 75.80 | 90.98 |
| Female literacy (%) | 54.72 | 79.90 |
Area, Density and Households
| District area (sq km) | 8,313 |
| Area 2001 (sq km) | 8,313 |
| Population density 2011 (per sq km) | 217 |
| Population density 2001 (per sq km) | 188 |
| Total households | 4,08,923 |
| Houseless families | 7,314 |
| Houseless population | 29,145 |
| Number of towns | 4 |
| Number of villages | 2,122 |
- Most people live in villages
- Density is moderate
- Houseless families are limited
- Only a few towns are there
Religion-wise Population and Demographics
| Religion | Population | Share (%) |
| Hindu | 17,53,821 | 97.28 |
| Christian | 32,418 | 1.80 |
| Muslim | 8,105 | 0.45 |
| Other religions and persuasions | 5,941 | 0.33 |
| Buddhist | 226 | 0.01 |
| Sikh | 55 | 0.00 |
| Jain | 30 | 0.00 |
| Religion not stated | 1,137 | 0.06 |
Sex Ratio by Religion
| Religion | Sex ratio (f/1000 m) |
| Hindu | 989 |
| Christian | 963 |
| Muslim | 946 |
| Other religions and persuasions | 974 |
- Hindu community forms clear majority
- Christian and Muslim shares are small
- Other faith groups are very small
- Sex ratio stays near balance
SC, ST and Social Group Population
| SC population | 3,15,772 |
| SC male population | 1,60,055 |
| SC female population | 1,55,717 |
| SC share in population (%) | 17.53 |
| SC sex ratio (f/1000 m) | 973 |
| ST population | 4,17,622 |
| ST male population | 2,09,820 |
| ST female population | 2,07,802 |
| ST share in population (%) | 23.18 |
| ST sex ratio (f/1000 m) | 990 |
- SC population is significant
- ST share is also high
- SC sex ratio is nearly balanced
- Tribal groups shape local culture
Workforce and Economic Activity
| Total workers | 7,20,641 |
| Male workers | 4,62,088 |
| Female workers | 2,58,553 |
| Workers share in population (%) | 39.97 |
- Population: many are working
- More men work than women
- Mining and farming are key
- Small trade is also present
City List, Towns and Administrative Divisions
| Urban agglomerations | 1 urban agglomeration listed |
| Cities | 1 city (Kendujhar municipality) |
| Towns | 4 towns reported |
| Villages | 2,122 |
Sub-districts, Taluks and Villages
| Sub-districts / Tahsils | 13 tahasils |
| Blocks | 13 blocks |
| Police stations | 25 |
| Villages | 2,122 |
- District is mainly rural
- Kendujhar town is main centre
- Villages spread across forest belt
- Blocks are the main local units
Languages and Cultural Profile
| Main spoken language | Odia with local tribal tongues |
| Other common languages | Hindi, Santali, and nearby regional tongues |
| Language share data | Detailed % not given |
- Odia is common home language
- Tribal languages are strong in belt
- Festivals and songs are popular
- Culture is closely tied to forests
Frequently Asked Questions
- What is the population of Kendujhar in 2011: It is 18,01,733 people
- What is the estimated population of Kendujhar in 2026: It is about 20,59,000 people
- What is the literacy rate of Kendujhar district: It is around 68.24 percent
- What is the sex ratio in Kendujhar district: It is about 988 females per 1,000 males
- Which religion is major in Kendujhar district: Hindu community has the largest share