The Thiruvallur district of Tamil Nadu had a population of 37,28,104 approx. in 2011 and it is expected to grow steadily to reach a population of 39,94,291 by 2026. It has an area of 3,394 sq km and population density of 1,098 persons per sq km. The sex ratio is close to 988 females per 1000 males and the literacy rate is around 84.03. The child sex ratio is 946 girls per 1000 boys. The major religion Hindu with 89.21% and Tamil is the main language spoken by 98.88%. The district population is 24,28,395 urban and 12,99,709 rural, and Hindu accounts for 89.21% of the total population. There are a total of 9,46,949 households in the district.
Quick Overview of District Census 2011
| Detail |
Value |
Data |
| District | Thiruvallur | Tamil Nadu |
| Total Population | 37,28,104 | 2011 |
| Male Population | 18,76,062 | 2011 |
| Female Population | 18,52,042 | 2011 |
| Area | 3,394 sq km | 2011 |
| Density | 1,098 per sq km | 2011 |
| Households | 9,46,949 | 2011 |
Population and Growth
| Year |
Population |
Growth |
| 2001 | 27,54,756 | 23.06% |
| 2011 | 37,28,104 | 35.33% |
| 2026 | 39,94,291 | 7.14% |
| 2027 | 39,99,798 | 7.29% |
| 2036 | 40,17,760 | 7.77% |
- Total population rose fast
- Growth was strong after 2001
- Future rise is slow and steady
Literacy and Sex Ratio
| Detail |
Rate |
Male/Female |
| Overall Literacy | 84.03% | 89.69% / 78.32% |
| Urban Literacy | 89.25% | 93.53% / 84.92% |
| Rural Literacy | 74.25% | 82.45% / 66.09% |
| Sex Ratio | 988 | Females per 1000 males |
| Child Sex Ratio | 946 | Girls per 1000 boys |
- Male literacy is higher
- Urban literacy is better
- Sex ratio is near balanced
- Child sex ratio needs attention
Religion Details
| Religion |
Population |
Share |
| Hindu | 33,25,823 | 89.21% |
| Christian | 2,33,633 | 6.27% |
| Muslim | 1,43,093 | 3.84% |
| Religion not stated | 18,959 | 0.51% |
| Jain | 3,693 | 0.10% |
| Sikh | 1,422 | 0.04% |
| Buddhist | 951 | 0.03% |
| Other religions and persuasions | 530 | 0.01% |
- Hindu is the largest group
- Christian is the second group
- Muslim population is also notable
- Other faiths are very small
SC ST and Child Data
| Category |
Population |
Share |
| Scheduled Castes | 8,21,646 | 22.04% |
| Scheduled Tribes | 47,243 | 1.27% |
| Child Population 0-6 | 4,05,669 | 10.88% |
| Male Child Population | 2,08,449 | 0-6 age |
| Female Child Population | 1,97,220 | 0-6 age |
- SC population is sizable
- ST population is small
- Child population is above four lakh
- Young age share is around eleven percent
Urban Rural Split
| Area |
Population |
Share |
| Urban | 24,28,395 | 65.14% |
| Rural | 12,99,709 | 34.86% |
| Urban Sex Ratio | 982 | Females per 1000 males |
| Rural Sex Ratio | 999 | Females per 1000 males |
- Urban population is higher
- Rural population is still large
- Rural sex ratio is stronger
- Urban literacy is better
Workforce and Households
| Detail |
Value |
Share |
| Total Workers | 15,38,054 | 41.26% |
| Male Workers | 11,03,563 | — |
| Female Workers | 4,34,491 | — |
| Households | 9,46,949 | 2011 |
| Houseless Families | 786 | 2011 |
- Workforce share is over forty percent
- Male workers are more
- Female worker count is lower
- Houseless families are very few
City List and Towns
| Place |
Population |
Type |
| Ambattur | 4,66,205 | Municipality |
| Avadi | 3,45,996 | Municipality |
| Tiruvottiyur | 2,49,446 | Municipality |
| Madavaram | 1,19,105 | Municipality |
| Total Towns | 58 | District total |
| Total Villages | 617 | District total |
- Ambattur is the largest city
- Avadi has a big population too
- Towns are many in number
- Villages are also widely spread
Administrative and Area Statistics
| Detail |
Value |
Unit |
| Area | 3,394 | sq km |
| Population Density | 1,098 | per sq km |
| Sub-districts | Not given | — |
| Taluks | Not given | — |
| Administrative Divisions | Not given | — |
- District area is moderate
- Density is very high
- Local spread is compact
- More detail is not given here
Historical Census Data
| Census Year |
Population |
Sex Ratio |
| 1901 | 6,11,211 | — |
| 1911 | 6,55,196 | — |
| 1921 | 6,88,496 | — |
| 1931 | 7,51,803 | — |
| 1941 | 8,25,493 | — |
| 1951 | 8,88,937 | — |
| 1961 | 9,82,341 | — |
| 1971 | 12,98,000 | — |
| 1981 | 17,18,000 | — |
| 1991 | 22,39,000 | — |
| 2001 | 27,54,756 | 971 |
| 2011 | 37,28,104 | 988 |
Population Projections
| Year |
Estimated Population |
Growth |
| 2026 | 39,94,291 | 7.14% |
| 2027 | 39,99,798 | 7.29% |
| 2028 | 40,05,305 | 7.44% |
| 2029 | 40,10,812 | 7.58% |
| 2030 | 40,16,319 | 7.73% |
| 2031 | 40,18,532 | 7.79% |
| 2032 | 40,18,378 | 7.79% |
| 2033 | 40,18,223 | 7.78% |
| 2034 | 40,18,069 | 7.78% |
| 2035 | 40,17,914 | 7.77% |
| 2036 | 40,17,760 | 7.77% |
Frequently Asked Questions
- What is the 2011 population? 37,28,104 people.
- What is the main religion? Hindu is the main religion.
- What is the sex ratio? It is 988 females per 1000 males.
- What is the literacy rate? It is 84.03 percent.
- Is the district more urban or rural? It is more urban.