Andhra Pradesh Population 2021 | Sex Ratio, Literacy, Religion, Districts & Cities
Population Overview & Projections
- Estimated Population (2025): 91,702,478 to 95,710,000
- Estimated Male Population (2025): 46,012,282
- Estimated Female Population (2025): 45,690,196
- Population (2011): 84,580,777
- Population (2001): 76,210,007
- Growth (2011–2025): 10.98%
- % of India's Population (2011): 6.99%
| Year | Population |
|---|---|
| 2011 | 84,580,777 |
| 2021 | 92,990,000 |
| 2022 | 93,820,000 |
| 2023 | 94,550,000 |
| 2024 | 95,170,000 |
| 2025 | 95,710,000 |
| 2026 | 96,170,000 |
Sex Ratio
- Sex Ratio (2025): 993 ♀ per 1000 ♂
- Sex Ratio (2011): 993
- Sex Ratio (2001): 978
- Child Sex Ratio (2011): 939
- Child Sex Ratio (2001): 961
- Urban Sex Ratio (2011): 987
- Rural Sex Ratio (2011): 996
Literacy Rate
- Total Literacy Rate (2011): 67.02%
- Male Literacy Rate: 74.89%
- Female Literacy Rate: 59.14%
- Total Literates: 50,556,760
- Male Literates: 28,251,243
- Female Literates: 22,305,517
- Urban Literacy (2011): 80.09%
- Rural Literacy (2011): 60.45%
| Category | Total | Male | Female |
|---|---|---|---|
| Literacy Rate | 67.02% | 74.89% | 59.14% |
| Urban Rate | 80.09% | 86.71% | 73.97% |
| Rural Rate | 60.45% | 69.52% | 51.08% |
Population Density
- Density (2011): 308 per km²
- Density (2001): 277 per km²
- Area: 275,045 km²
Age and Child Population
- Child Population (0-6 years, 2011): 9,142,802
- Boys (0-6): 4,714,950
- Girls (0-6): 4,427,852
Urban & Rural Population (2011)
- Urban Population: 33.36%
- Urban Growth (2001–2011): 35.61%
- Rural Population: 66.64%
- Rural Growth (2001–2011): 1.73%
Religion-wise Population (2025 Projection)
| Religion | Population (2020) | % of Population | 2025 Estimate |
|---|---|---|---|
| Hindu | 74,824,149 | 88.46% | 81,124,342 |
| Muslim | 8,082,412 | 9.56% | 8,762,951 |
| Christian | 1,129,784 | 1.34% | 1,224,912 |
| Sikh | 40,244 | 0.05% | 43,633 |
| Buddhist | 36,692 | 0.04% | 39,781 |
| Jain | 53,849 | 0.06% | 58,383 |
| Not Stated | 404,100 | 0.48% | 438,125 |
| Others | 9,547 | 0.01% | 10,351 |
District-wise Population (2011 & 2025 Estimate)
| S.No. | District Name | 2011 Population | 2025 Est. Population |
|---|---|---|---|
| 1 | Anantapur | 4,081,148 | 4,424,781 |
| 2 | Chittoor | 4,174,064 | 4,525,520 |
| 3 | East Godavari | 5,154,296 | 5,588,288 |
| 4 | Guntur | 4,887,813 | 5,299,367 |
| 5 | Krishna | 4,517,398 | 4,897,763 |
| 6 | Kurnool | 4,053,463 | 4,394,765 |
| 7 | Prakasam | 3,397,448 | 3,683,513 |
| 8 | Sri Potti Sriramulu Nellore | 2,963,557 | 3,213,088 |
| 9 | Srikakulam | 2,703,114 | 2,930,716 |
| 10 | Visakhapatnam | 4,290,589 | 4,651,857 |
| 11 | Vizianagaram | 2,344,474 | 2,541,879 |
| 12 | West Godavari | 3,936,966 | 4,268,459 |
City-wise Population (2011 & 2025 Estimate)
| S.No. | City | 2011 | 2025 Est. |
|---|---|---|---|
| 1 | Adilabad | 117,167 | 127,032 |
| 2 | Adoni | 166,344 | 180,350 |
| 3 | Anantapur | 261,004 | 282,981 |
| 4 | Bhimavaram | 142,184 | 154,156 |
| 5 | Chilakaluripet | 101,398 | 109,936 |
| 6 | Chittoor | 153,756 | 166,702 |
| 7 | Dharmavaram | 121,874 | 132,136 |
| 8 | Eluru | 203,780 | 220,938 |
| 9 | Gudivada | 118,167 | 128,117 |
| 10 | Guntakal | 126,270 | 136,902 |
| 11 | Guntur | 647,508 | 702,028 |
| 12 | Hindupur | 151,677 | 164,448 |
| 13 | Hyderabad | 6,731,790 | 7,298,607 |
| 14 | Kadapa | 343,054 | 371,939 |
| 15 | Kakinada | 312,538 | 338,854 |
| 16 | Karimnagar | 261,185 | 283,177 |
| 17 | Khammam | 184,210 | 199,720 |
| 18 | Kurnool | 430,214 | 466,438 |
| 19 | Machilipatnam | 169,892 | 184,197 |
| 20 | Madanapalle | 136,414 | 147,900 |
| 21 | Mahbubnagar | 157,733 | 171,014 |
| 22 | Nalgonda | 135,744 | 147,174 |
| 23 | Nandyal | 200,516 | 217,399 |
| 24 | Narasaraopet | 116,250 | 126,038 |
| 25 | Nellore | 499,575 | 541,639 |
| 26 | Nizamabad | 311,152 | 337,351 |
| 27 | Ongole | 204,746 | 221,986 |
| 28 | Proddatur | 162,717 | 176,418 |
| 29 | Rajahmundry | 341,831 | 370,613 |
| 30 | Srikakulam | 125,939 | 136,543 |
| 31 | Tadepalligudem | 103,906 | 112,655 |
| 32 | Tadpatri | 108,171 | 117,279 |
| 33 | Tenali | 164,937 | 178,825 |
| 34 | Tirupati | 287,482 | 311,688 |
| 35 | Vijayawada | 1,034,358 | 1,121,451 |
| 36 | Visakhapatnam | 1,728,128 | 1,873,636 |
| 37 | Vizianagaram | 228,025 | 247,225 |
| 38 | Warangal | 615,998 | 667,865 |
District & City Facts
- Most Populous District (2011): East Godavari (5,154,296)
- Least Populous District: Vizianagaram (2,344,474)
- Highest Sex Ratio District: Vizianagaram (1,019)
- Lowest Sex Ratio District: Anantapur (977)
- Highest Literacy Rate District: West Godavari (74.63%)
- Lowest Literacy Rate District: Vizianagaram (58.89%)
- Highest Density District: Krishna (519/km²)
- Lowest Density District: Prakasam (192/km²)
- Number of Districts: 23
Metropolitan Region Population (2011)
| Region | Total | Male | Female |
|---|---|---|---|
| Hyderabad | 7,674,689 | 3,927,029 | 3,747,660 |
| Vijayawada | 1,476,931 | 743,267 | 733,664 |
| Warangal | 753,438 | 377,943 | 375,495 |
| Guntur | 670,073 | 331,435 | 338,638 |
| Nellore | 558,548 | 284,154 | 274,394 |
District/City Facts (2011)
- Most Populous District: East Godavari (5,154,296)
- Least Populous District: Vizianagaram (2,344,474)
- Highest Sex Ratio District: Vizianagaram (1,019)
- Lowest Sex Ratio District: Anantapur (977)
- Highest Literacy Rate District: West Godavari (74.63%)
- Lowest Literacy Rate District: Vizianagaram (58.89%)
- Highest Density District: Krishna (519/km²)
- Lowest Density District: Prakasam (192/km²)
Household, Ownership, Socio-Economic Data (2011)
- Owned Houses: 78.47%
- Rented Houses: 19.72%
- Single Family Couples: 75.82%
- Access to Banking/Finance: 53.10%
- Internet Access (2011): 2.61%
- Families with Cars: 2.68%
- Families with Two-wheelers: 18.62%
State Information
- Capital & Largest City: Hyderabad
- Major Languages: Telugu, Urdu, English
- ISOCODE: AP