Assam State Census 2021: Quick Overview
- 2025 Estimated Population: 3,63,10,048
- 2025 Estimated Male Population: 18,385,471 to ~1.85 Cr
- 2025 Estimated Female Population: 17,613,281 to ~1.78 Cr
- 2011 Census Population: 31,205,576 (3.12 Cr)
- 2011 Density: 398/km²
- 2011 Sex Ratio: 958 females per 1000 males
- 2011 Literacy Rate: 72.19% (Male: 77.86%, Female: 66.26%)
- Urban Population (2011): 4,398,542 (14.10%)
- Rural Population (2011): 26,807,034 (85.90%)
Population Projections & Growth (2011–2036)
Year | Estimated Population | Total Growth Since 2011 (%) | Annual Growth (%) |
---|---|---|---|
2025 | 3,63,10,048 | 16.36% | ↑ |
2026 | 3,66,19,771 | 17.35% | 0.99 ↑ |
2027 | 3,69,13,611 | 18.29% | 0.94 ↑ |
2028 | 3,72,07,451 | 19.23% | 0.94 ↑ |
2029 | 3,75,01,290 | 20.17% | 0.94 ↑ |
2030 | 3,77,95,130 | 21.12% | 0.95 ↑ |
2031 | 3,80,57,203 | 21.96% | 0.84 ↑ |
2032 | 3,82,95,452 | 22.72% | 0.76 ↑ |
2036 | 3,92,50,430 | 25.78% | 0.76 ↑ |
Historic Census Figures (1901–2011)
Census Year | Population | Variation | Variation (%) | Male | Female |
---|---|---|---|---|---|
1901 | 32,89,680 | – | – | 17,14,000 | 15,75,000 |
1911 | 38,49,000 | 5,59,320 | 16.99% | 20,10,000 | 18,38,000 |
1921 | 46,37,000 | 7,88,000 | 20.48% | 24,45,000 | 21,92,000 |
1931 | 55,60,000 | 9,23,000 | 19.91% | 29,67,000 | 25,94,000 |
1941 | 66,95,000 | 11,34,000 | 20.40% | 35,70,000 | 31,25,000 |
1951 | 80,29,000 | 13,34,000 | 19.93% | 42,99,000 | 37,30,000 |
1961 | 1,08,37,960 | 28,08,960 | 34.98% | 57,98,000 | 50,39,000 |
1971 | 1,46,25,055 | 37,88,000 | 34.95% | 77,14,000 | 69,11,000 |
1981* | 1,80,41,151 | 34,16,096 | 23.36% | 94,44,000 | 85,97,000 |
1991 | 2,24,14,460 | 43,73,309 | 24.24% | 1,17,00,000 | 1,08,00,000 |
2001 | 2,67,00,000 | 42,41,000 | 18.92% | 1,38,00,000 | 1,29,00,000 |
2011 | 3,12,05,576 | 45,05,576 | 17.07% | 1,59,39,443 | 1,52,66,133 |
Religion-wise Population (2025 Projection)
Religion | 2020 Population | % Share | 2025 Estimate |
---|---|---|---|
Hindu | 19,180,759 | 61.47% | 22,126,924 |
Muslim | 10,679,345 | 34.22% | 12,319,692 |
Christian | 1,165,867 | 3.74% | 1,344,944 |
Sikh | 20,672 | 0.07% | 23,847 |
Buddhist | 54,993 | 0.18% | 63,440 |
Jain | 25,949 | 0.08% | 29,935 |
Not Stated | 50,873 | 0.16% | 58,687 |
Others | 27,118 | 0.09% | 31,283 |
Total | 31,205,576 | 100.00% | 35,998,752 |
District-wise Population (2011 & 2025 Estimate)
S.No. | District Name | 2011 Population | 2025 Estimate |
---|---|---|---|
1 | Baksa | 950,075 | 1,096,007 |
2 | Barpeta | 1,693,622 | 1,953,762 |
3 | Bongaigaon | 738,804 | 852,284 |
4 | Cachar | 1,736,617 | 2,003,361 |
5 | Chirang | 482,162 | 556,222 |
6 | Darrang | 928,500 | 1,071,118 |
7 | Dhemaji | 686,133 | 791,523 |
8 | Dhubri | 1,949,258 | 2,248,664 |
9 | Dibrugarh | 1,326,335 | 1,530,060 |
10 | Dima Hasao | 214,102 | 246,988 |
11 | Goalpara | 1,008,183 | 1,163,040 |
12 | Golaghat | 1,066,888 | 1,230,762 |
13 | Hailakandi | 659,296 | 760,564 |
14 | Jorhat | 1,092,256 | 1,260,027 |
15 | Kamrup | 1,517,542 | 1,750,636 |
16 | Kamrup Metropolitan | 1,253,938 | 1,446,543 |
17 | Karbi Anglong | 956,313 | 1,103,203 |
18 | Karimganj | 1,228,686 | 1,417,412 |
19 | Kokrajhar | 887,142 | 1,023,407 |
20 | Lakhimpur | 1,042,137 | 1,202,209 |
21 | Morigaon | 957,423 | 1,104,483 |
22 | Nagaon | 2,823,768 | 3,257,499 |
23 | Nalbari | 771,639 | 890,163 |
24 | Sivasagar | 1,151,050 | 1,327,851 |
25 | Sonitpur | 1,924,110 | 2,219,653 |
26 | Tinsukia | 1,327,929 | 1,531,899 |
27 | Udalguri | 831,668 | 959,412 |
Major Cities Population (2011 & 2025)
S.No. | City Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Dibrugarh | 139,565 | 161,002 |
2 | Guwahati | 957,352 | 1,104,401 |
3 | Nagaon | 117,722 | 135,804 |
4 | Silchar | 172,830 | 199,377 |
Socio-Economic & Demographic Details
- Most Populous District: Nagaon (2,823,768)
- Least Populous District: Dima Hasao (214,102)
- Highest Sex Ratio District: Baksa (974)
- Lowest Sex Ratio District: Dima Hasao (932)
- District with Highest Literacy: Kamrup Metropolitan (88.71%)
- District with Lowest Literacy: Dhubri (58.34%)
- Highest Density District: Kamrup Metropolitan (2,010/km2)
- Lowest Density District: Dima Hasao (44/km2)
SC, ST, Slum, and Households Data
- Scheduled Caste Population: 2,231,321 (7.15%)
- Scheduled Tribe Population: 3,884,371 (12.45%)
- Total Households: 6,406,471
- Slum Population: 197,266
- Number of Towns: 214
- Number of Villages: 26,395