Bihar Census Quick Overview
- Estimated 2025 Population: 13-12.85 crore (128,500,364–1,300,31,613)
- Estimated Males (2025): 66,997,061–67,500,000
- Estimated Females (2025): 61,503,302–62,500,000
- Population (2011): 10,40,99,452 (cr. 10.41)
- Sex Ratio (2011): 918 ♀/1000 ♂
- Child Sex Ratio (2011): 935–936
- Literacy (2011): 61.80% (Male: 71.21%, Female: 51.50%)
- Density (2011): 1,106/km²
- 2011 Rural Population: 92,341,436 (88.71%)
- 2011 Urban Population: 11,758,016 (11.29%)
Population Projections Up to 2036
Year | Estimated Population | Total Growth Since 2011 (%) | Annual Growth (%) |
---|---|---|---|
2025 | 13.00 Cr (13,00,31,613) | 24.91% | ↑ |
2026 | 13.18 Cr (13,18,00,635) | 26.61% | 1.7 ↑ |
2029 | 13.70 Cr (13,70,06,845) | 31.61% | 1.67 ↑ |
2036 | 14.78 Cr (14,77,86,119) | 41.97% | 1.44 ↑ |
Historic Census: 1901–2011
Census Year | Population | Variation | Variation % | Male | Female |
---|---|---|---|---|---|
1901 | 2.12 Cr | - | - | 1.03 Cr | 1.09 Cr |
1911 | 2.16 Cr | 3.24 Lac | 1.5 | 1.05 Cr | 1.11 Cr |
1921 | 2.14 Cr | -2.08 Lac | -0.97 | 1.06 Cr | 1.08 Cr |
1931 | 2.34 Cr | 20.79 Lac | 9.73 | 1.17 Cr | 1.17 Cr |
1981 | 5.23 Cr | 1.02 Cr | 24.15 | 2.69 Cr | 2.55 Cr |
2011 | 10.41 Cr | 2.11 Cr | 25.42 | 5.43 Cr | 4.98 Cr |
Religion-wise Population (2025 Projection)
Religion | 2011 Pop. | 2020 Pop. | % in 2020 | 2025 Estimate |
---|---|---|---|---|
Hindu | 86,078,686 | 86,078,686 | 82.69% | 106,255,530 |
Muslim | 17,557,809 | 17,557,809 | 16.87% | 21,673,359 |
Christian | 129,247 | 129,247 | 0.12% | 159,542 |
Sikh | 23,779 | 23,779 | 0.02% | 29,353 |
Buddhist | 25,453 | 25,453 | 0.02% | 31,419 |
Jain | 18,914 | 18,914 | 0.02% | 23,347 |
Not Stated | 252,127 | 252,127 | 0.24% | 311,226 |
Others | 13,437 | 13,437 | 0.01% | 16,587 |
Urban & Rural Population (2011)
- Rural Population: 92,341,436 (88.71%)
- Urban Population: 11,758,016 (11.29%)
- Urban Literacy Rate: 76.86% (Male: 82.56%, Female: 70.49%)
- Rural Literacy Rate: 59.78% (Male: 69.67%, Female: 49.0%)
- Urban Sex Ratio: 896
- Rural Sex Ratio: 921
Literacy by Religion (2011)
Religion | Overall | Male | Female |
---|---|---|---|
Hindu | 62.85 | 72.63 | 52.10 |
Muslim | 56.34 | 63.81 | 48.36 |
Christian | 67.67 | 74.44 | 60.62 |
Not stated | 64.28 | 74.02 | 54.10 |
District-wise Population of Bihar (2011 & 2025 Estimate)
S.No. | District Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Patna | 5,838,465 | 7,207,001 |
2 | Gaya | 4,391,418 | 5,420,766 |
3 | Muzaffarpur | 4,801,062 | 5,926,431 |
4 | Purbi Champaran | 5,099,371 | 6,294,664 |
5 | Madhubani | 4,487,379 | 5,539,221 |
6 | Vaishali | 3,495,021 | 4,312,206 |
7 | Samastipur | 4,261,566 | 5,252,971 |
8 | West Champaran | 3,935,042 | 4,845,039 |
9 | Saran | 3,951,862 | 4,862,609 |
10 | Darbhanga | 3,921,971 | 4,826,854 |
11 | Purnia | 3,264,617 | 4,023,343 |
12 | Begusarai | 2,969,148 | 3,663,617 |
13 | Katihar | 3,071,029 | 3,786,929 |
14 | Rohtas | 2,962,593 | 3,654,145 |
15 | Bhagalpur | 3,037,766 | 3,746,133 |
16 | Nalanda | 2,877,653 | 3,551,635 |
17 | Siwan | 3,330,464 | 4,108,715 |
18 | Araria | 2,811,569 | 3,468,406 |
19 | Buxar | 1,706,352 | 2,111,049 |
20 | Sitamarhi | 3,423,574 | 4,225,833 |
21 | Jehanabad | 1,126,577 | 1,394,422 |
22 | Gopalganj | 2,562,012 | 3,164,961 |
23 | Munger | 1,367,749 | 1,693,244 |
24 | Khagaria | 1,666,886 | 2,063,211 |
25 | Jamui | 1,604,362 | 1,986,437 |
26 | Madhepura | 1,994,618 | 2,469,489 |
27 | Supaul | 2,229,076 | 2,755,715 |
28 | Saharsa | 1,900,661 | 2,351,997 |
29 | Sheohar | 656,246 | 811,613 |
30 | Sheikhpura | 636,342 | 787,078 |
31 | Kishanganj | 1,690,948 | 2,086,278 |
32 | Lakhisarai | 1,003,558 | 1,242,475 |
33 | Aurangabad | 2,540,073 | 3,134,012 |
34 | Kaimur | 1,626,384 | 2,006,781 |
35 | Nawada | 2,219,146 | 2,737,624 |
36 | Banka | 1,601,466 | 1,982,347 |
37 | Arwal | 699,563 | 865,752 |
City-wise Population of Bihar (2011 Census & 2025 Projection)
S.No. | City Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Patna | 1,684,222 | 2,079,004 |
2 | Gaya | 468,614 | 578,457 |
3 | Bhagalpur | 400,146 | 493,940 |
4 | Muzaffarpur | 393,724 | 486,084 |
5 | Purnia | 310,817 | 383,653 |
6 | Darbhanga | 296,039 | 365,570 |
7 | Arrah | 261,430 | 322,573 |
8 | Bihar Sharif | 297,268 | 367,007 |
9 | Begusarai | 251,136 | 310,053 |
10 | Katihar | 240,565 | 297,038 |
11 | Munger | 213,101 | 263,210 |
12 | Chhapra | 201,597 | 249,014 |
13 | Danapur | 182,241 | 225,132 |
14 | Samastipur | 155,130 | 191,314 |
15 | Chapra | 201,597 | 249,014 |
16 | Sasaram | 148,125 | 183,098 |
17 | Hajipur | 153,090 | 189,265 |
18 | Bettiah | 132,396 | 163,416 |
19 | Motihari | 126,158 | 155,701 |
20 | Buxar | 102,861 | 126,991 |
Scheduled Caste (SC), Scheduled Tribe (ST), Slum & Households Data
- Scheduled Caste Population: 1,65,67,325 (15.91%) (Sex Ratio: 926)
- Scheduled Tribe Population: 13,36,573 (1.28%) (Sex Ratio: 959)
- Slum Population: 12,37,682 (Sex Ratio: 906, 2.16L households)
- Total Households: 1,89,13,565
- No. of Towns: 199
- No. of Villages: 44,874
Workforce
- Total Workers: 3,47,24,987 (33.36%)
- Male Workers: 2,52,22,189
- Female Workers: 95,02,798
Important District/Census Facts
- Most Populous District: Patna (5,838,465)
- Least Populous District: Sheikhpura (636,342)
- Highest Sex Ratio District: Gopalganj (1,021)
- Lowest Sex Ratio District: Munger (876)
- Highest Literacy District: Rohtas (73.37%)
- Lowest Literacy District: Purnia (51.08%)
- Highest Density: Sheohar (1,882/km²)
- Lowest Density: Kaimur (488/km²)