Buddhist Population in India 2025: State-wise Census Data
Quick Overview – Buddhist Population Census 2011
- Buddhists form about 0.7% of India’s population, approximately 8.4 million (2011 census).
- Sikkim (27.39%), Arunachal Pradesh (11.77%), Mizoram (8.51%), and Maharashtra (5.81%) have the highest Buddhist percentages.
- Major Buddhist communities: Sikkim, Arunachal, Mizoram (indigenous traditions); Maharashtra (primarily Neo-Buddhists/converted Dalits).
- In most states/UTs, Buddhist presence is below 1%.
- Growth rate 2001–2011: 6.1% (lowest of all major religious groups).
State/UT-wise Buddhist Population – Census 2011
| State/UT | Buddhist Population | Buddhist % | Significance |
|---|---|---|---|
| Sikkim | 167,216 | 27.39% | Minority |
| Arunachal Pradesh | 162,815 | 11.77% | Minority |
| Mizoram | 93,411 | 8.51% | Minority |
| Maharashtra | 6,531,200 | 5.81% | Minority |
| Tripura | 125,385 | 3.41% | Negligible |
| Himachal Pradesh | 78,659 | 1.15% | Negligible |
| Jammu & Kashmir | 112,584 | 0.9% | Negligible |
| Nagaland | 6,759 | 0.34% | Negligible |
| Meghalaya | 9,864 | 0.33% | Negligible |
| West Bengal | 282,898 | 0.31% | Negligible |
| Madhya Pradesh | 216,052 | 0.3% | Negligible |
| Chhattisgarh | 70,467 | 0.28% | Negligible |
| Manipur | 7,084 | 0.25% | Negligible |
| Dadra & Nagar Haveli | 634 | 0.18% | Negligible |
| Assam | 54,993 | 0.18% | Negligible |
| Karnataka | 95,710 | 0.16% | Negligible |
| Uttarakhand | 14,926 | 0.15% | Negligible |
| Punjab | 33,237 | 0.12% | Negligible |
| Chandigarh | 1,160 | 0.11% | Negligible |
| Delhi (NCT) | 18,449 | 0.11% | Negligible |
| Uttar Pradesh | 206,285 | 0.1% | Negligible |
| Daman & Diu | 217 | 0.09% | Negligible |
| Andaman & Nicobar Islands | 338 | 0.09% | Negligible |
| Goa | 1,095 | 0.08% | Negligible |
| Gujarat | 30,483 | 0.05% | Negligible |
| Andhra Pradesh | 36,692 | 0.04% | Negligible |
| Puducherry | 451 | 0.04% | Negligible |
| Odisha | 13,852 | 0.03% | Negligible |
| Haryana | 7,514 | 0.03% | Negligible |
| Jharkhand | 8,956 | 0.03% | Negligible |
| Bihar | 25,453 | 0.02% | Negligible |
| Rajasthan | 12,185 | 0.02% | Negligible |
| Lakshadweep | 10 | 0.02% | Negligible |
| Tamil Nadu | 11,186 | 0.02% | Negligible |
| Kerala | 4,752 | 0.01% | Negligible |
Buddhist Sex Ratio & Literacy Rate Table (Census 2011)
| Parameter | Buddhists in India | All-India Average |
|---|---|---|
| Sex Ratio (females/1000 males) | 953 | 943 |
| Literacy Rate (%) | 81.29% | 72.98% |
| Female Literacy Rate (%) | 74.04% | 64.63% |
Historic & Growth Trend
- Historic growth: 1951 (180,823, 0.05%), 1961 (3,250,227, 0.74%), 1971 (3,812,325, 0.70%), 1981 (4,720,000, 0.71%), 1991 (6,388,000, 0.76%), 2001 (7,955,207, 0.77%), 2011 (8,442,972, 0.70%).
- Ambedkar’s Neo-Buddhist movement in Maharashtra led to a major rise post-1961.
| Year | Buddhist Population | Buddhist % | Increase (±%) |
|---|---|---|---|
| 1951 | 180,823 | 0.05% | — |
| 1961 | 3,250,227 | 0.74% | +1697.5% |
| 1971 | 3,812,325 | 0.70% | +17.3% |
| 1981 | 4,720,000 | 0.71% | +23.8% |
| 1991 | 6,388,000 | 0.76% | +35.3% |
| 2001 | 7,955,207 | 0.77% | +24.5% |
| 2011 | 8,442,972 | 0.70% | +6.1% |
Historical and Cultural Background
- Buddhism originated in ancient Magadha (now Bihar), founded by Gautama Buddha in the 6th–5th century BCE.
- Spread by Emperor Ashoka (Mauryan Empire, 3rd century BCE), later declined post-Gupta and Islamic conquests.
- Revival in modern era through Dalit Buddhist movement (Ambedkar, 1956), and growth of Tibetan Buddhist communities post-1959.