Quick Overview: Chhattisgarh Census 2021
- Total projected population (2025): 32,199,722
- Male: 16,172,638
- Female: 16,027,084
- Previous Census (2011): 25,545,198
- Growth since 2011: Approx. 20.5% (2025 est.)
- Sex Ratio: 991 females/1000 males
- Literacy Rate: 70.28% (Male: 80.29%, Female: 60.22%)
- Child Population (0-6 years): 3,661,689
- Population Density: 189/km2
- Area: 135,192 km2
Population Growth Projections
Year | Population (Crores) | Estimated Population |
---|---|---|
2011 | 2.55 | 25,545,198 |
2021 | 3.06 | 30,560,000 |
2022 | 3.11 | 31,080,000 |
2023 | 3.15 | 31,530,000 |
2024 | 3.19 | 31,920,000 |
2025 | 3.23 | 32,260,000 |
2026 | 3.26 | 32,550,000 |
Historic Data and Key Indicators
Description | 2011 | 2001 |
---|---|---|
Actual Population | 25,545,198 | 20,833,803 |
Male | 12,832,895 | 10,474,218 |
Female | 12,712,303 | 10,359,585 |
Population Growth (%) | 22.61 | 18.06 |
Sex Ratio | 991 | 989 |
Child Sex Ratio | 969 | 975 |
Literacy (%) | 70.28 | 64.66 |
Male Literacy (%) | 80.27 | 77.38 |
Female Literacy (%) | 60.24 | 51.85 |
Religion-wise Population (2025 Est.)
Religion | Population (2020) | % | 2025 Estimate |
---|---|---|---|
Hindu | 23,819,789 | 93.25 | 30,024,844 |
Muslim | 514,998 | 2.02 | 649,155 |
Christian | 490,542 | 1.92 | 618,328 |
Sikh | 70,036 | 0.27 | 88,280 |
Buddhist | 70,467 | 0.28 | 88,824 |
Jain | 61,510 | 0.24 | 77,533 |
Other | 494,594 | 1.94 | 623,436 |
Not Stated | 23,262 | 0.09 | 29,322 |
Urban vs Rural Population
Category | Population | % | Sex Ratio | Literacy % |
---|---|---|---|---|
Urban | 5,937,237 | 23.24 | 956 | 84.05 |
Rural | 19,607,961 | 76.76 | 1002 | 65.99 |
Households and Socio-Economic Stats
- Owned houses: 90.21%
- Rented houses: 6.52%
- Single-family couples: 72.21%
- Banking/Finance access: 48.80% (2011)
- Internet access: 1.21% (2011)
- Car ownership: 2.25%
- Two-wheeler ownership: 15.61%
- Estimated households (2011): 5,650,724
- Total towns: 182
- Total villages: 20,126
SC/ST/Slum Population (2011 Census)
Category | Total | Male | Female | % of Population | Sex Ratio |
---|---|---|---|---|---|
Scheduled Castes | 3,274,269 | 1,641,738 | 1,632,531 | 12.82 | 995 |
Scheduled Tribes | 7,822,902 | 3,873,191 | 3,949,711 | 30.62 | 1020 |
Slum Population | 1,898,931 | 966,623 | 932,308 | 7.43 | 965 |
Slum Households: 413,831
Workforce Stats
- Total Workers: 12,180,225 (Approx. 47.68% of population)
- Male Workers: 7,133,866
- Female Workers: 5,046,359
District-wise Population Estimates (2025)
District | 2011 Census | 2025 Estimate |
---|---|---|
Bastar | 1,413,199 | 1,781,337 |
Bijapur | 255,230 | 321,717 |
Bilaspur | 2,663,629 | 3,357,504 |
Dantewada | 533,638 | 672,651 |
Dhamtari | 799,781 | 1,008,124 |
Durg | 3,343,872 | 4,214,951 |
Janjgir Champa | 1,619,707 | 2,041,641 |
Jashpur | 851,669 | 1,073,529 |
Kabirdham | 822,526 | 1,036,794 |
Kanker | 748,941 | 944,040 |
Korba | 1,206,640 | 1,520,970 |
Korea | 658,917 | 830,565 |
Mahasamund | 1,032,754 | 1,301,786 |
Narayanpur | 139,820 | 176,243 |
Raigarh | 1,493,984 | 1,883,167 |
Raipur | 4,063,872 | 5,122,511 |
Rajnandgaon | 1,537,133 | 1,937,556 |
Surguja | 2,359,886 | 2,974,636 |
City-wise Population Estimates (2025)
City | 2011 Census | 2025 Estimate |
---|---|---|
Ambikapur | 112,449 | 141,742 |
Bhilai Nagar | 625,700 | 788,695 |
Bilaspur | 331,030 | 417,263 |
Durg | 268,806 | 338,830 |
Jagdalpur | 125,463 | 158,146 |
Korba | 363,390 | 458,053 |
Raigarh | 137,126 | 172,847 |
Raipur | 1,010,433 | 1,273,651 |
Rajnandgaon | 163,114 | 205,605 |
Districts with Highest and Lowest Stats (2011 Census)
Category | District | Value |
---|---|---|
Most Populous | Raipur | 4,063,872 |
Least Populous | Narayanpur | 139,820 |
Highest Sex Ratio | Bastar | 1,023 |
Lowest Sex Ratio | Korea | 968 |
Highest Literacy Rate | Durg | 79.06% |
Lowest Literacy Rate | Bijapur | 40.86% |
Highest Density | Janjgir Champa | 421 |
Lowest Density | Narayanpur | 20 |
State Information & Languages
- Capital and Largest City: Raipur
- Languages: Chhattisgarhi, Hindi
- Total Districts: 18
- State ISO Code: CG