Christian Population in India 2011: State and UT Wise Census Data
Quick Overview – Christian Population Census 2011
- Christians make up about 2.3% of the Indian population—roughly 28 million people.
- Christian majority found in North-East states (Nagaland, Mizoram, Meghalaya), significant presence in Kerala, Goa, and parts of South India.
- Negligible presence in populous states like Uttar Pradesh, Bihar, Rajasthan, Haryana.
State/UT-wise Christian Population – Census 2011
| State/UT | Total Population | Christian Population | Christian % | Significance |
|---|---|---|---|---|
| Nagaland | 1,978,502 | 1,739,651 | 87.93% | Majority |
| Mizoram | 1,097,206 | 956,331 | 87.16% | Majority |
| Meghalaya | 2,966,889 | 2,213,027 | 74.59% | Majority |
| Manipur | 2,855,794 | 1,179,043 | 41.29% | Significant |
| Arunachal Pradesh | 1,383,727 | 418,732 | 30.26% | Majority |
| Goa | 1,458,545 | 366,130 | 25.10% | Significant |
| Andaman & Nicobar Islands | 380,581 | 80,984 | 21.28% | Significant |
| Kerala | 33,406,061 | 6,141,269 | 18.38% | Significant |
| Sikkim | 610,577 | 60,522 | 9.91% | Minority |
| Puducherry | 1,247,953 | 78,550 | 6.29% | Minority |
| Tamil Nadu | 72,147,030 | 4,418,331 | 6.12% | Minority |
| Tripura | 3,673,917 | 159,882 | 4.35% | Negligible |
| Jharkhand | 32,988,134 | 1,418,608 | 4.30% | Negligible |
| Assam | 31,205,576 | 1,165,867 | 3.74% | Negligible |
| Odisha | 41,974,218 | 1,161,708 | 2.77% | Negligible |
| Chhattisgarh | 25,545,198 | 490,542 | 1.92% | Negligible |
| Karnataka | 61,095,297 | 1,142,647 | 1.87% | Negligible |
| Dadra & Nagar Haveli | 343,709 | 5,113 | 1.49% | Negligible |
| Andhra Pradesh | 84,580,777 | 1,129,784 | 1.34% | Negligible |
| Punjab | 27,743,338 | 348,230 | 1.26% | Negligible |
| Daman & Diu | 243,247 | 2,820 | 1.16% | Negligible |
| Maharashtra | 112,374,333 | 1,080,073 | 0.96% | Negligible |
| Delhi | 16,787,941 | 146,093 | 0.87% | Negligible |
| Chandigarh | 1,055,450 | 8,720 | 0.83% | Negligible |
| West Bengal | 91,276,115 | 658,618 | 0.72% | Negligible |
| Gujarat | 60,439,692 | 316,178 | 0.52% | Negligible |
| Lakshadweep | 64,473 | 317 | 0.49% | Negligible |
| Uttarakhand | 10,086,292 | 37,781 | 0.37% | Negligible |
| Madhya Pradesh | 72,626,809 | 213,282 | 0.29% | Negligible |
| Jammu & Kashmir | 12,541,302 | 35,631 | 0.28% | Negligible |
| Haryana | 25,351,462 | 50,353 | 0.20% | Negligible |
| Uttar Pradesh | 199,812,341 | 356,448 | 0.18% | Negligible |
| Himachal Pradesh | 6,864,602 | 12,646 | 0.18% | Negligible |
| Rajasthan | 68,548,437 | 96,430 | 0.14% | Negligible |
| Bihar | 104,099,452 | 129,247 | 0.12% | Negligible |
Christian Population, Literacy Rate, and Sex Ratio (Census 2011)
| State/UT | Total Population | % Christian | Literacy Rate (%) | Sex Ratio (2011) |
|---|---|---|---|---|
| Andaman & Nicobar Islands | 380,581 | 21.28 | 86.63 | 876 |
| Andhra Pradesh | 84,580,777 | 1.39 | 67.35 | 993 |
| Arunachal Pradesh | 1,383,727 | 30.26 | 65.38 | 938 |
| Assam | 31,205,576 | 3.70 | 72.19 | 958 |
| Bihar | 104,099,452 | 0.12 | 61.80 | 918 |
| Chandigarh | 1,055,450 | 0.36 | 86.43 | 818 |
| Chhattisgarh | 25,545,198 | 1.92 | 70.28 | 991 |
| Dadra & Nagar Haveli and Daman & Diu | 585,764 | 0.60 | 77.65 | 774 |
| Delhi (NCT) | 16,787,941 | 0.87 | 86.34 | 868 |
| Goa | 1,458,545 | 25.10 | 88.70 | 973 |
| Gujarat | 60,439,692 | 0.52 | 78.03 | 919 |
| Haryana | 25,351,462 | 0.13 | 75.55 | 879 |
| Himachal Pradesh | 6,864,602 | 0.18 | 82.80 | 972 |
| Jharkhand | 32,988,134 | 4.30 | 66.41 | 948 |
| Karnataka | 61,095,297 | 1.87 | 75.36 | 973 |
| Kerala | 33,406,061 | 18.38 | 94.00 | 1084 |
| Lakshadweep | 64,473 | 6.50 | 91.85 | 946 |
| Madhya Pradesh | 72,626,809 | 0.29 | 69.32 | 931 |
| Maharashtra | 112,374,333 | 0.96 | 82.34 | 929 |
| Manipur | 2,855,794 | 41.29 | 76.94 | 985 |
| Meghalaya | 2,966,889 | 74.59 | 74.43 | 989 |
| Mizoram | 1,097,206 | 87.16 | 91.33 | 976 |
| Nagaland | 1,978,502 | 87.93 | 79.55 | 931 |
| Odisha | 41,974,218 | 2.77 | 72.87 | 979 |
| Puducherry | 1,247,953 | 6.28 | 85.85 | 1037 |
| Punjab | 27,743,338 | 1.26 | 75.84 | 895 |
| Rajasthan | 68,548,437 | 0.14 | 66.11 | 928 |
| Sikkim | 610,577 | 6.77 | 81.42 | 890 |
| Tamil Nadu | 72,147,030 | 6.12 | 80.09 | 996 |
| Telangana | 35,193,978 | 1.28 | 66.54 | 988 |
| Tripura | 3,673,917 | 4.35 | 87.22 | 960 |
| Uttar Pradesh | 199,812,341 | 0.18 | 67.68 | 912 |
| Uttarakhand | 10,086,292 | 0.38 | 78.82 | 963 |
| West Bengal | 91,276,115 | 0.72 | 77.08 | 950 |
| Ladakh | 274,289 | 0.10 | 77.30 | 1014 |
| Jammu & Kashmir | 12,258,433 | 0.28 | 67.16 | 889 |
Christian Population in India: Year-wise Growth, Trend, and Prediction
| Year | Christian Population (approx.) | % of Total Population | Decadal Growth (%) | Trend/Prediction |
|---|---|---|---|---|
| 1901 | 2,340,000 | 1.2% | — | Early census data, gradual growth |
| 1911 | 2,609,000 | 1.3% | +11.5% | Steady rise |
| 1921 | 2,858,000 | 1.3% | +9.5% | Continued gradual increase |
| 1931 | 3,209,000 | 1.4% | +12.3% | Expansion in southern states |
| 1941 | 5,001,000 | 1.8% | +56% | Accelerated growth, some migration |
| 1951 | 8,305,000 | 2.3% | +66% | Initial post-independence growth |
| 1961 | 10,729,000 | 2.6% | +29.2% | High decadal growth |
| 1971 | 14,225,000 | 2.6% | +32.6% | Continued strong expansion |
| 1981 | 16,650,000 | 2.4% | +17.0% | Growth rate slows |
| 1991 | 19,455,000 | 2.4% | +16.8% | Steady but slower |
| 2001 | 24,080,016 | 2.34% | +23.8% | Growth rises again |
| 2011 | 27,819,588 | 2.3% | +15.5% | Lowest decadal growth since independence |
| 2020 | ~28,400,000 | 2.0% | Small increase | Relative stabilization |
| 2050 (projection) |
~30,000,000 | 2.0% | Stable share of population | Predicted to remain around 2% |