Quick Overview of Dadra and Nagar Haveli (2021/2025)
- Estimated Population (2025): 453,008 – 788,793
- 2011 Census Population: 343,709 (3.44 lakh)
- Estimated Male Population (2025): 255,360 – 482,000
- Estimated Female Population (2025): 197,649 – 304,000
- Area: 491 km²
- Density (2025): 700/km²
- Urban Population: 160,595 (46.72%)
- Rural Population: 183,114 (53.28%)
- Main Languages: Hindi, Gujarati, English
- Capital and Largest City: Silvassa
- ISOCODE: DN
Historic Population & Decadal Trends
Census Year | Population | Variation | Variation % | Male | Female |
---|---|---|---|---|---|
1900 | 24,280 | – | – | 12,390 | 11,890 |
1910 | 29,020 | 4,740 | 19.52 | 14,750 | 14,270 |
1921 | 31,050 | 2,030 | 6.98 | 16,010 | 15,040 |
1931 | 38,260 | 7,210 | 23.23 | 20,020 | 18,240 |
1940 | 40,440 | 2,180 | 5.70 | 21,010 | 19,430 |
1950 | 41,530 | 1,090 | 2.70 | 21,350 | 20,190 |
1962 | 57,960 | 16,430 | 39.56 | 29,520 | 28,440 |
1971 | 74,170 | 16,210 | 27.96 | 36,960 | 37,210 |
1981 | 104,680 | 29,510 | 39.78 | 52,520 | 51,160 |
1991 | 138,160 | 34,800 | 33.56 | 70,950 | 67,520 |
2001 | 220,490 | 82,010 | 59.22 | 121,666 | 98,824 |
2011 | 343,709 | 123,219 | 55.88 | 193,760 | 149,949 |
Year | Estimated Population | Total Growth Since 2011 | Annual Growth |
---|---|---|---|
2025 | 453,008 – 788,793 | 31.8% – 129.49% | ↑ |
2030 | 1,109,331 | 222.8% | 19.1% |
2036 | 1,703,098 | 395.5% | 29.50% |
District-wise Population (2011 Census & 2025 Estimate)
S.No. | District Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Dadra and Nagar Haveli | 343,709 | 453,008 |
Religion-wise Population
Religion | 2011 Census | % | 2025 Estimate |
---|---|---|---|
Hindu | 322,857 | 93.93% | 425,526 |
Muslim | 12,922 | 3.76% | 17,031 |
Christian | 5,113 | 1.49% | 6,739 |
Sikh | 217 | 0.06% | 286 |
Buddhist | 634 | 0.18% | 836 |
Jain | 1,186 | 0.35% | 1,563 |
Not Stated | 487 | 0.14% | 642 |
Others | 293 | 0.09% | 386 |
Sex Ratio
- Overall Sex Ratio (2011): 774 females per 1000 males
- Estimated Sex Ratio (2025): ~775–790
- Child Sex Ratio: 926
- Urban Sex Ratio: 683
- Rural Sex Ratio: 863
Religion | Sex Ratio |
---|---|
Hindu | 775 |
Muslim | 678 |
Christian | 1002 |
Jain | 877 |
Literacy Rate
- Total Literacy Rate: 76.24%
- Male Literacy Rate: 85.17%
- Female Literacy Rate: 64.32%
- Urban Literacy Rate: 89.79%
- Rural Literacy Rate: 64.12%
Category | Average Literacy Rate | Male | Female |
---|---|---|---|
Total Population | 76.24 | 85.17 | 64.32 |
Urban Area | 89.79 | 93.99 | 83.38 |
Rural Area | 64.12 | 76.40 | 49.58 |
Religion | Average Literacy Rate | Male | Female |
---|---|---|---|
Hindu | 75.61 | 84.85 | 63.29 |
Muslim | 86.57 | 89.98 | 81.27 |
Christian | 81.84 | 88.43 | 75.39 |
Jain | 97.55 | 98.76 | 96.18 |
SC/ST Population
- Scheduled Castes (SC): 6,186 (1.8%); SC Sex Ratio: 853
- Scheduled Tribes (ST): 178,564 (51.95%); ST Sex Ratio: 1,010
Socio-Economic and Household Facts
- Total Households: 76,458
- Total Towns: 6
- Total Villages: 65
- Ownership Trend: 55.58% owned; 42.78% rented
- Couples in Single Family: 63.11%
- Banking/Finance Access: 56.68%
- Families Owning Car: 5.66%; two-wheelers: 25.52%
- Internet Penetration (2011): 2.76%
- Growing insurance interest with rising literacy
Urban vs Rural Population
- Urban Population: 160,595 (46.72%)
- Rural Population: 183,114 (53.28%)
- Urban Literacy Rate: 89.79%
- Rural Literacy Rate: 64.12%
- Urban Sex Ratio: 683
- Rural Sex Ratio: 863
Child & Slum Population
- Child Population (0-6): 50,895 (14.81%)
- Child Sex Ratio: 926
Workforce (Worker Profile)
- Total Workers: 157,161 (45.73% overall)
- Male Workers: 119,293
- Female Workers: 37,868
Key Takeaways - Dadra and Nagar Haveli Growth
- Transitioned from 24,280 (1900) to 343,709 (2011)
- Highest decadal growth: 59.22% (2001)
- Population projected to reach 1.7 lakh by 2036
- Over half the population is Scheduled Tribe (ST)
- Majority remains rural, but rapid urbanization