Quick Overview of Delhi (2021/2025 Projection)
- Estimated Population (2025): 19,301,096 – 22,086,487
- 2011 Census Population: 16,787,941 (1.68 Cr)
- Estimated Male Population (2025): 10,332,492 – 11,700,000
- Estimated Female Population (2025): 8,968,603 – 10,400,000
- Area: 1,483 km²
- Density (2011): 11,320/km²
- Urban Population: 16,368,899 (97.50%)
- Rural Population: 419,042 (2.50%)
- Capital and Largest City: Delhi
- Main Languages: Hindi, English, Punjabi, Urdu
- ISOCODE: DL
Historic Population & Decadal Trends
Census Year | Population | Variation | Variation % | Male | Female |
---|---|---|---|---|---|
1901 | 406,000 | – | – | 218,000 | 188,000 |
1911 | 414,000 | 8,000 | 1.98 | 231,000 | 183,000 |
1921 | 488,000 | 74,600 | 18.03 | 282,000 | 207,000 |
1931 | 636,000 | 148,000 | 30.26 | 369,000 | 267,000 |
1941 | 918,000 | 282,000 | 44.27 | 535,000 | 383,000 |
1951 | 1,744,000 | 826,000 | 90.00 | 987,000 | 758,000 |
1961 | 2,659,000 | 915,000 | 52.44 | 1,489,000 | 1,169,000 |
1971 | 4,066,000 | 1,407,000 | 52.93 | 2,258,000 | 1,808,000 |
1981 | 6,220,000 | 2,155,000 | 53.00 | 3,440,000 | 2,780,000 |
1991 | 9,421,000 | 3,201,000 | 51.45 | 5,156,000 | 4,265,000 |
2001 | 13,850,507 | 4,429,507 | 47.02 | 7,607,234 | 6,243,273 |
2011 | 16,787,941 | 2,937,434 | 21.21 | 8,987,326 | 7,800,615 |
Year | Estimated Population | Total Growth Since 2011 | Annual Growth |
---|---|---|---|
2025 | 22,086,487 | 31.56% | ↑ |
2026 | 22,480,325 | 33.91% | 2.35% |
2036 | 26,481,872 | 57.74% | 2.4% |
District-wise Population (2011 Census & 2025 Estimate)
S.No. | District Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Central Delhi | 582,320 | 669,493 |
2 | East Delhi | 1,709,346 | 1,965,235 |
3 | New Delhi | 142,004 | 163,262 |
4 | North Delhi | 887,978 | 1,020,908 |
5 | North East Delhi | 2,241,624 | 2,577,195 |
6 | North West Delhi | 3,656,539 | 4,203,923 |
7 | South Delhi | 2,731,929 | 3,140,899 |
8 | South West Delhi | 2,292,958 | 2,636,214 |
9 | West Delhi | 2,543,243 | 2,923,966 |
City-wise Population (2011 Census & 2025 Estimate)
S.No. | City Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Delhi | 11,034,555 | 12,686,428 |
2 | Kirari Suleman Nagar | 283,211 | 325,608 |
3 | NDMC | 257,803 | 296,396 |
4 | Karawal Nagar | 224,281 | 257,856 |
5 | Nangloi Jat | 205,596 | 236,374 |
6 | Bhalswa Jahangir Pur | 197,148 | 226,661 |
7 | Sultan Pur Majra | 181,554 | 208,733 |
8 | Hastsal | 176,877 | 203,355 |
9 | Deoli | 169,122 | 194,440 |
10 | Dallo Pura | 154,791 | 177,963 |
11 | Burari | 146,190 | 168,075 |
12 | Mustafabad | 127,167 | 146,204 |
13 | Mandoli | 120,417 | 138,443 |
14 | Gokal Pur | 121,870 | 140,114 |
15 | Delhi Cantonment | 110,351 | 126,871 |
Religion-wise Population
Religion | 2011 Census | % | 2025 Estimate |
---|---|---|---|
Hindu | 13,712,100 | 81.68% | 15,764,801 |
Muslim | 2,158,684 | 12.86% | 2,481,839 |
Sikh | 570,581 | 3.40% | 655,997 |
Christian | 146,093 | 0.87% | 167,963 |
Buddhist | 18,449 | 0.11% | 21,211 |
Jain | 166,231 | 0.99% | 191,116 |
Not Stated | 13,606 | 0.08% | 15,643 |
Others | 2,197 | 0.01% | 2,526 |
Sex Ratio
- Overall Sex Ratio (2011): 868 females per 1000 males
- Child Sex Ratio: 871–872
- Urban Sex Ratio: 868–869
- Rural Sex Ratio: 852
- District Highest Sex Ratio: Central Delhi 892
- District Lowest Sex Ratio: New Delhi 822
Religion | Sex Ratio |
---|---|
Hindu | 865 |
Muslim | 855 |
Sikh | 939 |
Jain | 942 |
Literacy Rate
- Total Literacy Rate: 86.21%
- Male Literacy Rate: 90.94%
- Female Literacy Rate: 80.76%
- Urban Literacy Rate: 86.32%
- Rural Literacy Rate: 81.86%
Category | Average Literacy Rate | Male | Female |
---|---|---|---|
Total Population | 86.21 | 90.94 | 80.76 |
Urban Area | 86.32 | 90.98 | 80.95 |
Rural Area | 81.86 | 89.37 | 73.1 |
Religion | Average Literacy Rate | Male | Female |
---|---|---|---|
Hindu | 87.24 | 92.19 | 81.52 |
Muslim | 75.59 | 80.43 | 69.84 |
Sikh | 93.91 | 95.86 | 91.85 |
Jain | 97.77 | 98.76 | 96.72 |
SC/ST Population
- Scheduled Castes (SC): 2,812,309 (16.75%); SC Sex Ratio: 889
- Scheduled Tribes (ST): 0 (Delhi has no ST population)
Socio-Economic and Household Facts
- Total Households: 3,435,999
- Total Towns: 113
- Total Villages: 112
- Ownership Trend: 68.23% owned; 28.18% rented
- Couples in Single Family: 69.49%
- Banking/Finance Access: 77.69%
- Families Owning Car: 20.72%; two-wheelers: 38.87%
- Internet Penetration (2011): 17.63%
- Growing insurance interest with literacy
Urban vs Rural Population
- Urban Population: 16,368,899 (97.50%)
- Rural Population: 419,042 (2.50%)
- Urban Literacy Rate: 86.32%
- Rural Literacy Rate: 81.86%
- Urban Sex Ratio: 868–869
- Rural Sex Ratio: 852
Child & Slum Population
- Child Population (0-6): 2,012,454 (11.99%)
- Child Sex Ratio: 871–872
- Slum Population: 1,785,390 (10.63%)
- Slum Households: 367,893
- Slum Sex Ratio: 833
Workforce (Worker Profile)
- Total Workers: 5,587,049 (33.28% overall)
- Male Workers: 4,762,026
- Female Workers: 825,023
District Highlights
Description | District | 2011 | 2025 Est. | Sex Ratio | Literacy Rate | Density |
---|---|---|---|---|---|---|
Most Populous | North West Delhi | 3,656,539 | 4,203,923 | 865 | 84.45% | 22,995 |
Least Populous | New Delhi | 142,004 | 163,262 | 822 | 88.34% | 4,057 |
Highest Literacy | East Delhi | 1,709,346 | 1,965,235 | 884 | 89.31% | 28,221 |
Lowest Literacy | North East Delhi | 2,241,624 | 2,577,195 | 886 | 83.09% | 36,155 |
Key Takeaways - Delhi Population Growth
- Population rose from 406,000 (1901) to 16.79 million (2011)
- Largest urban agglomeration: Delhi city (12.6m in 2025 projection)
- Sex ratio remains below national average
- High literacy and urbanization
- SC population nearly 17%, no ST
- Projected to reach 26m+ by 2036