Quick Overview of Himachal Pradesh Census 2011–2025
- Population (2025 estimate): 75.26–78.54 lakh (7,526,287–7,854,000) [2026 est.: 75,57,132]
- Population (2011): 68.65 lakh (6,864,602)
- Projected 2036: 77.55 lakh
- Sex Ratio (2011): 972 females/1000 males (urban: 854, rural: 986)
- Literacy Rate: 82.8% (male: 89.53%, female: 75.93%)
- Urban Population: 6,88,552 (10.03%)
- Rural Population: 61,76,050 (89.97%)
- SC Population (2011): 17,29,252 (25.19%)
- ST Population (2011): 3,92,126 (5.71%)
- Households (2011): 14,83,280
- Density: 123 per sq.km
- Area: 55,673 sq.km
Population Projections 2025–2036
Year | Estimate (Lakhs) | % Growth from 2011 |
---|---|---|
2011 | 68.65 | – |
2025 | 75.26 | 9.64% |
2026 | 75.57 | 10.09% |
2029 | 76.36 | 11.23% |
2036 | 77.55 | 12.97% |
Historic Population Growth: 1901–2011
Census Year | Population (Lakhs) | Variation | % Variation | Male | Female |
---|---|---|---|---|---|
1901 | 19.20 | – | – | 10.19 | 9.01 |
1911 | 18.97 | -0.23 | -1.22% | 10.04 | 8.93 |
1921 | 19.28 | +0.31 | +1.65% | 10.20 | 9.08 |
1971 | 34.60 | +6.48 | 23.04% | 17.67 | 16.93 |
1981 | 42.81 | +8.20 | 23.71% | 21.70 | 21.11 |
2011 | 68.65 | +7.87 | 12.94% | 34.82 | 33.83 |
Religion-wise Population (2011 & 2025)
Religion | 2011 Census | % | 2025 Estimate |
---|---|---|---|
Hindu | 65,32,765 | 95.17% | 71,40,312 |
Muslim | 1,49,881 | 2.18% | 1,63,820 |
Sikh | 79,896 | 1.16% | 87,326 |
Buddhist | 78,659 | 1.15% | 85,974 |
Christian | 12,646 | 0.18% | 13,822 |
Jain | 1,805 | 0.03% | 1,973 |
Not Stated | 8,094 | 0.12% | 8,847 |
Others | 856 | 0.01% | 936 |
SC/ST, Slum Population, Workforce (2011)
Category | Total | Males | Females | % of State | Sex Ratio |
---|---|---|---|---|---|
Scheduled Castes | 17,29,252 | 8,76,300 | 8,52,952 | 25.19% | 974 |
Scheduled Tribe | 3,92,126 | 1,96,118 | 1,96,008 | 5.71% | 1000 |
Slum Population | 61,312 | 32,555 | 28,757 | 0.89% | 884 |
Literacy Rate by Area & Religion (2011)
Category | Avg Literacy (%) | Male (%) | Female (%) |
---|---|---|---|
Total Population | 82.8 | 89.53 | 75.93 |
Urban Area | 91.10 | 93.42 | 88.37 |
Rural Area | 81.85 | 89.05 | 74.62 |
Hindu | 83.11 | 89.87 | 76.24 |
Muslim | 67.52 | 75.37 | 58.17 |
Sikh | 87.78 | 92.54 | 82.69 |
Buddhist | 79.24 | 86.03 | 72.13 |
Sex Ratio by Area & Religion (2011)
Category | Sex Ratio |
---|---|
Total | 972 |
Urban | 854 |
Rural | 986 |
Hindu | 976 |
Muslim | 856 |
Sikh | 926 |
Buddhist | 956 |
Area, Density, Households
Description | Value |
---|---|
Total Area (sq.km) | 55,673 |
Population Density (2011) | 123/km² |
Households (2011) | 14,83,280 |
Towns | 59 |
Villages | 20,690 |
Workforce (2011)
Total Workers | Males | Females | % of State |
---|---|---|---|
35,59,422 | 20,43,373 | 15,16,049 | 51.85% |
District-wise Population (2011 & 2025 estimate)
S.No. | District Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1. | Bilaspur | 381,956 | 417,478 |
2. | Chamba | 519,080 | 567,354 |
3. | Hamirpur | 454,768 | 497,061 |
4. | Kangra | 1,510,075 | 1,650,512 |
5. | Kinnaur | 84,121 | 91,944 |
6. | Kullu | 437,903 | 478,628 |
7. | Lahaul and Spiti | 31,564 | 34,499 |
8. | Mandi | 999,777 | 1,092,756 |
9. | Shimla | 814,010 | 889,713 |
10. | Sirmaur | 529,855 | 579,132 |
11. | Solan | 580,320 | 634,290 |
12. | Una | 521,173 | 569,642 |
City-wise Population (2011 & 2025 estimate)
S.No. | City Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1. | Shimla | 169,578 | 185,349 |
District Population/Literacy/Sex Ratio Facts (2011)
Description | District | Value |
---|---|---|
Most Populous | Kangra | 1,510,075 |
Least Populous | Lahaul and Spiti | 31,564 |
Highest Sex Ratio | Hamirpur | 1095 |
Lowest Sex Ratio | Kinnaur | 819 |
Highest Literacy Rate | Hamirpur | 88.15% |
Lowest Literacy Rate | Chamba | 72.17% |
Highest Density | Hamirpur | 406 |
Lowest Density | Lahaul and Spiti | 2 |