Quick Overview: Hindu Population Census 2021
- Hinduism is the largest religion in India, at about 79.8% (966.3 million) per Census 2011.
- Projected Hindu share in 2021-2024: ~76.45%-77.21% (steady decline from previous decades).
- Muslim population: 14.09% (2011), up from 9.84% in 1950.
- India’s religious demographic changes align with global diversity trends seen in OECD nations.
- Strong regional variations: Some states over 90% Hindu, others where Hindus are a minority.
Year | Hindu Population (%) |
---|---|
1950 | 84.97 |
1960 | 83.45 |
1970 | 82.73 |
1980 | 82.29 |
1990 | 81.53 |
2000 | 80.45 |
2010 | 79.80 |
2011 | 79.80 |
2015 | 78.15 |
2020 | 77.21 |
2021 (Estimated) | ~77 |
2024 (Projected) | 76.45 |
Historic & Projected Hindu Share
- Share fell by 7.82% from 1950–2015.
- Muslim share increased by 43% in same period; other minorities also grew.
- Jains and Parsis saw declines in their population shares.
Religion | 2011 Census (%) | 2024 Projected (%) |
---|---|---|
Hindu | 79.80 | 76.45 |
Muslim | 14.23 | 14.09 |
Christian | 2.30 | ~~ |
Sikh | 1.72 | ~~ |
Buddhist | 0.70 | ~~ |
Jain | 0.37 | Decline |
Parsi | Negligible | Decline |
State/UT-wise Hindu Population – India Census 2011
State/UT | Total Population | Hindu Population | Hindu % | Significance |
---|---|---|---|---|
Himachal Pradesh | 6,864,602 | 6,532,765 | 95.17% | Majority |
Dadra and Nagar Haveli | 343,709 | 322,857 | 93.93% | Majority |
Orissa | 41,974,218 | 39,300,341 | 93.63% | Majority |
Chhattisgarh | 25,545,198 | 23,819,789 | 93.25% | Majority |
Madhya Pradesh | 72,626,809 | 66,007,121 | 90.89% | Majority |
Daman and Diu | 243,247 | 220,150 | 90.50% | Majority |
Gujarat | 60,439,692 | 53,533,988 | 88.57% | Majority |
Rajasthan | 68,548,437 | 60,657,103 | 88.49% | Majority |
Andhra Pradesh | 84,580,777 | 74,824,149 | 88.46% | Majority |
Tamil Nadu | 72,147,030 | 63,188,168 | 87.58% | Majority |
Haryana | 25,351,462 | 22,171,128 | 87.46% | Majority |
Puducherry | 1,247,953 | 1,089,409 | 87.30% | Majority |
Karnataka | 61,095,297 | 51,317,472 | 84.00% | Majority |
Tripura | 3,673,917 | 3,063,903 | 83.40% | Majority |
Uttarakhand | 10,086,292 | 8,368,636 | 82.97% | Majority |
Bihar | 104,099,452 | 86,078,686 | 82.69% | Majority |
Delhi | 16,787,941 | 13,712,100 | 81.68% | Majority |
Chandigarh | 1,055,450 | 852,574 | 80.78% | Majority |
Maharashtra | 112,374,333 | 89,703,057 | 79.83% | Majority |
Uttar Pradesh | 199,812,341 | 159,312,654 | 79.73% | Majority |
West Bengal | 91,276,115 | 64,385,546 | 70.54% | Majority |
Andaman and Nicobar Islands | 380,581 | 264,296 | 69.45% | Majority |
Jharkhand | 32,988,134 | 22,376,051 | 67.83% | Majority |
Goa | 1,458,545 | 963,877 | 66.08% | Majority |
Assam | 31,205,576 | 19,180,759 | 61.47% | Majority |
Sikkim | 610,577 | 352,662 | 57.76% | Majority |
Kerala | 33,406,061 | 18,282,492 | 54.73% | Majority |
Manipur | 2,855,794 | 1,181,876 | 41.39% | Majority |
Punjab | 27,743,338 | 10,678,138 | 38.49% | Significant |
Arunachal Pradesh | 1,383,727 | 401,876 | 29.04% | Minority |
Jammu and Kashmir | 12,541,302 | 3,566,674 | 28.44% | Minority |
Meghalaya | 2,966,889 | 342,078 | 11.53% | Minority |
Nagaland | 1,978,502 | 173,054 | 8.75% | Minority |
Lakshadweep | 64,473 | 1,788 | 2.77% | Negligible |
Mizoram | 1,097,206 | 30,136 | 2.75% | Negligible |
District-wise Hindu Population (2011 Census)
State | District | Total Population | Hindu Population | Hindu % |
---|---|---|---|---|
Uttar Pradesh | Lucknow | 4,589,838 | 3,710,235 | 80.81% |
West Bengal | Kolkata | 4,496,694 | 3,321,596 | 73.86% |
Tamil Nadu | Chennai | 4,646,732 | 3,857,142 | 83.01% |
Maharashtra | Mumbai | 12,478,447 | 9,240,489 | 74.06% |
City-wise Hindu Population (Sample from Census 2011)
City | Total Population | Hindu Population | Hindu % |
---|---|---|---|
Delhi | 16,787,941 | 13,712,100 | 81.68% |
Mumbai | 12,478,447 | 9,240,489 | 74.06% |
Kolkata | 4,496,694 | 3,321,596 | 73.86% |
Chennai | 4,646,732 | 3,857,142 | 83.01% |
Bangalore | 8,443,675 | 6,901,876 | 81.75% |
Sex Ratio, Literacy, Socio-Economic & Facts
- Hindu majority states tend to have higher literacy rates and lower sex ratio imbalances.
- Highest literacy rate for Hindus seen in Kerala and Goa.
- Highest sex ratio: Himachal Pradesh, Chhattisgarh, and Kerala have better gender balance among Hindus.
- Socio-economic status among Hindus varies: substantial urban and rural presence, varied occupational diversity.
State | Literacy Rate (%) | Sex Ratio (Females/1000 Males) |
---|---|---|
Kerala | 93.91 | 1,084 |
Goa | 91.58 | 973 |
Himachal Pradesh | 83.78 | 972 |
Chhattisgarh | 70.28 | 991 |
Uttar Pradesh | 67.68 | 912 |
Key Census-based Insights & Trends
- India’s Hindu population is declining gradually as minorities grow faster.
- Most populous Hindu states: Uttar Pradesh, Maharashtra, Andhra Pradesh.
- Some states (Lakshadweep, Mizoram, Nagaland, J&K, Arunachal, Meghalaya) have Hindu populations below 30%.