Karnataka Census 2021 & 2025: Population, Demographics, and Complete Statistics
Quick Overview (2021 & 2025)
Parameter | 2011 Census | 2025 Estimate |
---|---|---|
Total Population | 61,095,297 | 69,599,762 |
Male Population | 30,966,657 | 35,276,109 |
Female Population | 30,128,640 | 34,323,654 |
Sex Ratio (per 1000 Males) | 973 | 973 |
Child Sex Ratio | 948 | -- |
Population Density (per km²) | 319 | -- |
Area (km²) | 191,791 | 191,791 |
Growth Rate (2001-2011) | 15.60% | -- |
Urban Population (%) | 38.67% | -- |
Rural Population (%) | 61.33% | -- |
Literacy Rate (Overall) | 75.36% | -- |
Male Literacy | 82.47% | -- |
Female Literacy | 68.08% | -- |
SC Population (%) | 17.15% | -- |
ST Population (%) | 6.95% | -- |
Religions (2025 est.) | Hindu (84%), Muslim (12.92%), Christian (1.87%), Jain (0.72%), others |
Historical and Projected Population Growth (1901 - 2036)
Census Year | Population | Decadal Variation | Variation (%) | Male | Female |
---|---|---|---|---|---|
1901 | 13,054,754 | -- | -- | 6,582,000 | 6,473,000 |
1911 | 13,524,754 | 470,000 | 3.60% | 6,828,000 | 6,697,000 |
1921 | 13,376,000 | -148,000 | -1.09% | 6,794,000 | 6,584,000 |
1931 | 14,631,000 | 1,255,000 | 9.38% | 7,445,000 | 7,188,000 |
1941 | 16,253,000 | 1,622,000 | 11.09% | 8,294,000 | 7,961,000 |
1951 | 19,400,000 | 3,147,000 | 19.36% | 9,867,000 | 9,535,000 |
1961 | 23,585,000 | 4,185,000 | 21.57% | 12,000,000 | 11,500,000 |
1971 | 29,312,000 | 5,727,000 | 24.22% | 15,000,000 | 14,300,000 |
1981 | 37,149,000 | 7,837,000 | 26.75% | 18,900,000 | 18,200,000 |
1991 | 45,090,000 | 7,941,000 | 21.12% | 23,000,000 | 22,000,000 |
2001 | 52,850,562 | 7,873,000 | 17.51% | 26,898,918 | 25,951,644 |
2011 | 61,095,297 | 8,245,000 | 15.60% | 30,966,657 | 30,128,640 |
2025 (proj.) | 69,599,762 | -- | 11.92% (since 2011) | 35,276,109 | 34,323,654 |
2026 (proj.) | 68,747,493 | -- | 12.53% (since 2011) | 34,900,000 | 33,900,000 |
2036 (proj.) | 71,670,000 | -- | 17.31% (since 2011) | 36,338,333 | 35,332,832 |
Religion-wise Population (2011 & 2025 Projections)
Religion | 2011 Population | % | 2025 Est. Population |
---|---|---|---|
Hindu | 51,317,472 | 84.00% | 58,460,864 |
Muslim | 7,893,065 | 12.92% | 8,991,780 |
Christian | 1,142,647 | 1.87% | 1,301,703 |
Jain | 440,280 | 0.72% | 501,567 |
Sikh | 28,773 | 0.05% | 32,778 |
Buddhist | 95,710 | 0.16% | 109,033 |
Other/Not Stated | 177,350 | 0.29% | 202,037 |
Total | 61,095,297 | 100% | 69,599,762 |
Literacy Rate Details
Category | Average Literacy Rate | Male Literacy Rate | Female Literacy Rate |
---|---|---|---|
Total Population | 75.36% | 82.47% | 68.08% |
Urban Area | 85.78% | 90.04% | 81.36% |
Rural Area | 68.73% | 77.61% | 59.71% |
Literacy by Religion (2011)
Religion | Average Literacy Rate | Male | Female |
---|---|---|---|
Hindu | 74.36% | 81.98% | 66.56% |
Muslim | 78.89% | 83.53% | 74.12% |
Christian | 90.8% | 93.16% | 88.57% |
Jain | 88.33% | 92.94% | 83.51% |
Sex Ratio Statistics
Category | Sex Ratio (per 1000 male) |
---|---|
Total Karnataka | 973 |
Urban | 963 |
Rural | 980 |
Sex Ratio by Religion
Religion | Sex Ratio |
---|---|
Hindu | 973 |
Muslim | 970 |
Christian | 1050 |
Jain | 953 |
Urban/Rural Population and Households
Category | Population | Male | Female | Sex Ratio |
---|---|---|---|---|
Urban | 23,625,962 | 12,037,303 | 11,588,659 | 963 |
Rural | 37,469,335 | 18,929,354 | 18,539,981 | 980 |
Total Area (km²) | 191,791 |
Number of Towns | 347 |
Number of Villages | 29,340 |
Total Households | 13,357,027 |
SC, ST, and Slum Population
Category | Total | Male | Female | % of State | Sex Ratio |
---|---|---|---|---|---|
SC (Scheduled Caste) | 10,474,992 | 5,264,545 | 5,210,447 | 17.15% | 990 |
ST (Scheduled Tribe) | 4,248,987 | 2,134,754 | 2,114,233 | 6.95% | 991 |
Slum Population | 3,291,434 | 1,650,724 | 1,640,710 | 5.39% | 994 |
Total Slum Households | 707,662 |
Workforce (2011 Data)
Total Workers | Male | Female | Percent of State |
---|---|---|---|
27,872,597 | 18,270,116 | 9,602,481 | 45.62% |
District-wise Population (2011 & 2025 Estimates)
S.No. | District Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Bagalkot | 1,889,752 | 2,152,805 |
2 | Bangalore Urban | 9,621,551 | 10,960,871 |
3 | Bangalore Rural | 990,923 | 1,128,859 |
4 | Belgaum | 4,779,661 | 5,444,990 |
5 | Bellary | 2,452,595 | 2,793,996 |
6 | Bidar | 1,703,300 | 1,940,399 |
7 | Bijapur | 2,177,331 | 2,480,415 |
8 | Chamarajanagara | 1,020,791 | 1,162,885 |
9 | Chikkaballapura | 1,255,104 | 1,429,814 |
10 | Chikmagalur | 1,137,961 | 1,296,365 |
11 | Chitradurga | 1,659,456 | 1,890,452 |
12 | Dakshina Kannada | 2,089,649 | 2,380,528 |
13 | Davanagere | 1,945,497 | 2,216,310 |
14 | Dharwad | 1,847,023 | 2,104,129 |
15 | Gadag | 1,064,570 | 1,212,758 |
16 | Gulbarga | 2,566,326 | 2,923,559 |
17 | Hassan | 1,776,421 | 2,023,699 |
18 | Haveri | 1,597,668 | 1,820,063 |
19 | Kodagu | 554,519 | 631,708 |
20 | Kolar | 1,536,401 | 1,750,268 |
21 | Koppal | 1,389,920 | 1,583,397 |
22 | Mandya | 1,805,769 | 2,057,132 |
23 | Mysore | 3,001,127 | 3,418,884 |
24 | Raichur | 1,928,812 | 2,197,303 |
25 | Ramanagara | 1,082,636 | 1,233,339 |
26 | Shimoga | 1,752,753 | 1,996,736 |
27 | Tumakuru | 2,678,980 | 3,051,894 |
28 | Udupi | 1,177,361 | 1,341,250 |
29 | Uttara Kannada | 1,437,169 | 1,637,223 |
30 | Yadgir | 1,174,271 | 1,337,730 |
City-wise Population (2011 & 2025 Estimates)
S.No. | City Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Bagalkot | 111,933 | 127,514 |
2 | Bangalore | 8,443,675 | 9,619,035 |
3 | Belgaum | 488,157 | 556,108 |
4 | Bellary | 410,445 | 467,579 |
5 | Bhadravati | 151,102 | 172,135 |
6 | Bidar | 214,373 | 244,214 |
7 | Bijapur | 327,427 | 373,005 |
8 | Chikmagalur | 118,401 | 134,882 |
9 | Chitradurga | 140,206 | 159,723 |
10 | Davanagere | 434,971 | 495,519 |
11 | Gadag and Betigeri | 172,612 | 196,640 |
12 | Gangawati | 105,529 | 120,219 |
13 | Gulbarga | 533,587 | 607,862 |
14 | Hassan | 133,436 | 152,010 |
15 | Hospet | 206,167 | 234,865 |
16 | Hubli and Dharwad | 943,788 | 1,075,163 |
17 | Kolar | 138,462 | 157,736 |
18 | Mandya | 137,358 | 156,478 |
19 | Mangalore | 488,968 | 557,032 |
20 | Mysore | 893,062 | 1,017,376 |
21 | Raichur | 234,073 | 266,656 |
22 | Ranibennur | 106,406 | 121,218 |
23 | Robertson Pet | 143,233 | 163,171 |
24 | Shimoga | 322,650 | 367,563 |
25 | Tumkur | 302,143 | 344,201 |
26 | Udupi | 125,306 | 142,749 |
Socio-Economic Facts (2011 Data)
- 74.25% of houses owned; 23.02% rented
- 70.06% couples lived in single-family homes
- 61.11% people had access to banking/finance
- 4.84% population had internet (2011; expected to rise sharply post-2020)
- 6.32% families owned a car
- 25.60% families owned two-wheeler