Quick Overview: Kerala Population & Census 2011/2025
| Year | Population | Male | Female | Sex Ratio | Literacy Rate | Density (per km²) | Area (km²) | % of India's Population |
|---|---|---|---|---|---|---|---|---|
| 2011 Census | 33,406,061 | 16,029,780 | 17,376,281 | 1,084 | 94.00% | 860 | 38,852 | 2.76% |
| 2025 Estimate | 35,270,000 - 35,999,431 | 16,650,132 - 17,300,000 | 18,048,743 - 18,700,000 | 1,084 - 1,085 | 94.00% | 860 | 38,852 | - |
| 2026 Estimate | 36,114,957 | 17,400,000 | 18,800,000 | 1,085 | 94.00% | 860 | 38,852 | - |
Historic Population Data (1901–2011)
| Census Year | Population | Male | Female | Variation | Variation % |
|---|---|---|---|---|---|
| 1901 | 6,396,262 | 3,191,000 | 3,205,000 | - | - |
| 1911 | 7,148,000 | 3,559,000 | 3,588,000 | 751,738 | 11.75% |
| 1921 | 7,802,000 | 3,879,000 | 3,923,000 | 654,239 | 9.16% |
| 1931 | 9,507,000 | 4,703,000 | 4,804,000 | 1,705,093 | 21.85% |
| 1941 | 11,043,000 | 5,443,000 | 5,588,000 | 1,524,342 | 16.04% |
| 1951 | 13,500,000 | 6,682,000 | 6,867,000 | 2,518,262 | 22.82% |
| 1961 | 16,900,000 | 8,362,000 | 8,542,000 | 3,355,443 | 24.76% |
| 1971 | 21,300,000 | 10,600,000 | 10,800,000 | 4,444,344 | 26.29% |
| 1981 | 25,500,000 | 12,500,000 | 12,900,000 | 4,106,135 | 19.24% |
| 1991 | 29,100,000 | 14,300,000 | 14,800,000 | 3,645,013 | 14.32% |
| 2001 | 31,841,374 | 15,468,614 | 16,372,760 | 2,743,374 | 9.43% |
| 2011 | 33,406,061 | 16,027,412 | 17,378,649 | 1,565,000 | 4.91% |
Population Projections (2011–2036)
| Year | Projected Population | Total Growth Since 2011 | Annual Growth % |
|---|---|---|---|
| 2011 | 33,406,061 | - | - |
| 2025 | 35,999,431 | 7.76% | ↑ |
| 2026 | 36,114,957 | 8.11% | 0.35% |
| 2027 | 36,212,557 | 8.40% | 0.29% |
| 2028 | 36,310,157 | 8.69% | 0.29% |
| 2029 | 36,406,761 | 8.98% | 0.29% |
| 2030 | 36,504,361 | 9.27% | 0.29% |
| 2031 | 36,574,075 | 9.48% | 0.21% |
| 2036 | 36,827,038 | 10.24% | 0.15% |
Religion-wise Population
| Religion | 2011 Population | 2020 Population | 2025 Estimated | Percentage 2011 |
|---|---|---|---|---|
| Hindu | 18,282,492 | 18,282,492 | 18,990,024 | 54.73% |
| Muslim | 8,873,472 | 8,873,472 | 9,216,875 | 26.56% |
| Christian | 6,141,269 | 6,141,269 | 6,378,936 | 18.38% |
| Sikh | 3,814 | 3,814 | 3,962 | 0.01% |
| Buddhist | 4,752 | 4,752 | 4,936 | 0.01% |
| Jain | 4,489 | 4,489 | 4,663 | 0.01% |
| Not Stated | 88,155 | 88,155 | 91,567 | 0.26% |
| Others | 7,618 | 7,618 | 7,913 | 0.02% |
| Total | 33,406,061 | 33,406,061 | 34,698,876 | 100.00% |
Literacy Rate Details
| Category | Avg Literacy Rate | Male Literacy | Female Literacy |
|---|---|---|---|
| Total Population | 94% | 96.11% | 92.07% |
| Urban Area | 95.11% | 96.95% | 93.44% |
| Rural Area | 92.98% | 95.35% | 90.81% |
| Religion | Avg Literacy Rate | Male Literacy | Female Literacy |
|---|---|---|---|
| Hindu | 93.49% | 95.85% | 91.33% |
| Muslim | 93.29% | 95.85% | 91.08% |
| Christian | 96.49% | 97.28% | 95.75% |
| Not Stated | 90.4% | 91.75% | 89.15% |
Kerala Sex Ratio Stats
| Category | Sex Ratio |
|---|---|
| Total Population | 1,085 |
| Urban Area | 1,092 |
| Rural Area | 1,078 |
| Religion | Sex Ratio |
|---|---|
| Hindu | 1,077 |
| Muslim | 1,125 |
| Christian | 1,052 |
| Not Stated | 1,052 |
SC / ST / Slum / Households
| Category | Population | Male | Female | % of State | Sex Ratio |
|---|---|---|---|---|---|
| Scheduled Castes | 3,039,573 | 1,477,808 | 1,561,765 | 9.1% | 1,057 |
| Scheduled Tribes | 484,839 | 238,203 | 246,636 | 1.45% | 1,036 |
| Slum Population | 202,048 | 97,429 | 104,619 | 0.6% | 1,074 |
| Category | Value |
|---|---|
| Total Households | 7,853,754 |
| Number of towns | 520 |
| Number of villages | 1,018 |
| Worker Type | Total Workers | Male | Female | % of State Population |
|---|---|---|---|---|
| All Workers | 11,619,063 | 8,451,569 | 3,167,494 | 34.78% |
Urban vs Rural Population Stats
| Type | Population | Male | Female | Sex Ratio | % of State Population |
|---|---|---|---|---|---|
| Urban | 15,934,926 | 7,619,358 | 8,315,568 | 1,092 | 47.7% |
| Rural | 17,471,135 | 8,408,054 | 9,063,081 | 1,078 | 52.3% |
District-wise Population (2011, 2025)
| S.No. | District Name | Population (2011) | Population (2025 Estimate) |
|---|---|---|---|
| 1 | Alappuzha | 2,127,789 | 2,210,134 |
| 2 | Ernakulam | 3,282,388 | 3,409,416 |
| 3 | Idukki | 1,108,974 | 1,151,891 |
| 4 | Kannur | 2,523,003 | 2,620,643 |
| 5 | Kasaragod | 1,307,375 | 1,357,970 |
| 6 | Kollam | 2,635,375 | 2,737,364 |
| 7 | Kottayam | 1,974,551 | 2,050,966 |
| 8 | Kozhikode | 3,086,293 | 3,205,733 |
| 9 | Malappuram | 4,112,920 | 4,272,090 |
| 10 | Palakkad | 2,809,934 | 2,918,678 |
| 11 | Pathanamthitta | 1,197,412 | 1,243,752 |
| 12 | Thiruvananthapuram | 3,301,427 | 3,429,192 |
| 13 | Thrissur | 3,121,200 | 3,241,990 |
| 14 | Wayanad | 817,420 | 849,054 |
City-wise Population (2011, 2025)
| S.No. | City Name | Population (2011) | Population (2025 Estimate) |
|---|---|---|---|
| 1 | Alappuzha | 174,176 | 180,917 |
| 2 | Kochi | 602,046 | 625,345 |
| 3 | Kollam | 348,657 | 362,150 |
| 4 | Kozhikode | 431,560 | 448,261 |
| 5 | Palakkad | 130,955 | 136,023 |
| 6 | Thiruvananthapuram | 743,691 | 772,472 |
| 7 | Thrissur | 315,957 | 328,185 |
Metropolitan Region Population
| Metro Region | Population | Male | Female |
|---|---|---|---|
| Kochi | 2,119,724 | 1,044,243 | 1,075,481 |
| Kozhikode | 2,028,399 | 964,960 | 1,063,439 |
| Thrissur | 1,861,269 | 879,643 | 981,626 |
| Malappuram | 1,699,060 | 808,406 | 890,654 |
| Thiruvananthapuram | 1,679,754 | 813,065 | 866,689 |
| Kannur | 1,640,986 | 755,764 | 885,222 |
| Kollam | 1,110,668 | 530,167 | 580,501 |
Population Facts: District Highlights
| Description | District | Value |
|---|---|---|
| Most Populous District | Malappuram | 4,112,920 (2011), 4,272,090 (2025) |
| Least Populous District | Wayanad | 817,420 (2011), 849,054 (2025) |
| Highest Sex Ratio | Kannur | 1,136 |
| Lowest Sex Ratio | Idukki | 1,006 |
| Highest Literacy Rate | Kottayam | 97.21% |
| Lowest Literacy Rate | Wayanad | 89.03% |
| Highest Population Density | Thiruvananthapuram | 1,509 |
| Lowest Population Density | Idukki | 254 |