Quick Overview of Lakshadweep (2021/2025 Projection)
- Estimated Population (2025): 66,001 – 68,900
- 2011 Census Population: 64,473
- Estimated Male Population (2025): 33,916 – 36,140
- Estimated Female Population (2025): 32,085 – 34,380
- Area: 30 km²
- Density (2025): ~2,149/km²
- Urban Population: 50,332 (78.07%)
- Rural Population: 14,141 (21.93%)
- Capital and Largest Town: Kavaratti (capital), Andrott (largest)
- Main Languages: Malayalam, English
- ISOCODE: LD
Historic Population & Decadal Trends
Census Year | Population | Variation | Variation % | Male | Female |
---|---|---|---|---|---|
1901 | 13,882 | - | - | 6,730 | 7,150 |
1911 | 14,555 | 673 | 4.85 | 7,330 | 7,225 |
1921 | 13,637 | -918 | -6.31 | 6,730 | 6,907 |
1931 | 16,037 | 2,400 | 17.62 | 8,050 | 8,000 |
1941 | 18,356 | 2,319 | 14.43 | 9,100 | 9,256 |
1951 | 21,044 | 2,688 | 14.60 | 10,300 | 10,744 |
1961 | 24,115 | 3,071 | 14.61 | 11,940 | 12,175 |
1971 | 31,814 | 7,699 | 31.95 | 16,080 | 15,734 |
1981 | 40,254 | 8,440 | 26.53 | 20,380 | 19,874 |
1991 | 51,705 | 11,451 | 28.47 | 26,620 | 25,085 |
2001 | 60,650 | 8,945 | 17.30 | 31,131 | 29,519 |
2011 | 64,473 | 3,823 | 6.30 | 33,123 | 31,350 |
Year | Estimated Population |
---|---|
2021 | 67,900 |
2025 | 66,001 – 68,900 |
2036 | 71,417 |
District-wise Population (2011 Census & 2025 Estimate)
S.No. | District Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Lakshadweep | 64,473 | 66,001 |
Religion-wise Population
Religion | 2011 Census | % | 2025 Estimate |
---|---|---|---|
Muslim | 62,268 | 96.58% | 63,744 |
Hindu | 1,788 | 2.77% | 1,830 |
Christian | 317 | 0.49% | 325 |
Sikh | 8 | 0.01% | 8 |
Buddhist | 10 | 0.02% | 10 |
Jain | 11 | 0.02% | 11 |
Not Stated | 64 | 0.10% | 66 |
Others | 7 | 0.01% | 7 |
Sex Ratio
- Overall Sex Ratio (2011): 946–947 females per 1000 males
- Estimated Sex Ratio (2025): ~946–947
- Child Sex Ratio: 911
- Urban Sex Ratio: 945
- Rural Sex Ratio: 953
Religion | Sex Ratio |
---|---|
Muslim | 998 |
Hindu | 116 |
Christian | 109 |
Religion not stated | 561 |
Literacy Rate
- Total Literacy Rate: 91.85%
- Male Literacy Rate: 95.53–95.56%
- Female Literacy Rate: 87.95–87.97%
- Urban Literacy Rate: 91.92%
- Rural Literacy Rate: 91.58%
Category | Average Literacy Rate | Male | Female |
---|---|---|---|
Total Population | 91.85 | 95.56 | 87.95 |
Urban Area | 91.92 | 95.84 | 87.79 |
Rural Area | 91.58 | 94.53 | 88.50 |
Religion | Average Literacy Rate | Male | Female |
---|---|---|---|
Muslim | 91.74 | 95.64 | 87.87 |
Hindu | 93.94 | 93.60 | 97.09 |
Christian | 98.40 | 98.23 | 100.00 |
Religion not stated | 96.15 | 96.97 | 94.74 |
SC/ST Population
- Scheduled Castes (SC): 0 (None in Lakshadweep)
- Scheduled Tribes (ST): 61,120 (94.8%); ST Sex Ratio: 1003
Socio-Economic and Household Facts
- Total Households: 11,574
- Total Towns: 6
- Total Villages: 21
- Ownership Trend: 83.47% owned; 14.78% rented
- Couples in Single Family: 59.15%
- Banking/Finance Access: 85.28%
- Families Owning Car: 2.29%; two-wheelers: 38.39%
- Internet Penetration (2011): 3.06%
- Growing insurance interest with rising literacy
Urban vs Rural Population
- Urban Population: 50,332 (78.07%)
- Rural Population: 14,141 (21.93%)
- Urban Literacy Rate: 91.92%
- Rural Literacy Rate: 91.58%
- Urban Sex Ratio: 945
- Rural Sex Ratio: 953
Child Population
- Child Population (0-6): 7,255 (11.25% of population)
- Boys Population (0-6): 3,797
- Girls Population (0-6): 3,458
- Child Sex Ratio: 911
Workforce (Worker Profile)
- Total Workers: 18,753 (29.09% overall)
- Male Workers: 15,318
- Female Workers: 3,435
District Highlights
Description | District | 2011 | 2025 Est. | Sex Ratio | Literacy Rate | Density |
---|---|---|---|---|---|---|
Most Populous | Lakshadweep | 64,473 | 66,001 | 946 | 91.85% | 2,149 |
Least Populous | Lakshadweep | 64,473 | 66,001 | 946 | 91.85% | 2,149 |
Highest Literacy | Lakshadweep | 64,473 | 66,001 | 946 | 91.85% | 2,149 |
Lowest Literacy | Lakshadweep | 64,473 | 66,001 | 946 | 91.85% | 2,149 |
Key Takeaways - Lakshadweep Growth
- Muslim majority (>96%), highest ST share (95%) in India
- Consistent high literacy (91.85%)
- High urbanization (78%)
- Almost no population diversity – one district, one major community
- Slow but steady growth, population to reach ~71,400 by 2036