Top 10 Most Populated States in India (2025)
Top 10 Most Populated States in India (2025)
The top 10 most populated states not only boost the nation’s population but also play a crucial role in the country's policies and development.
| Rank | State | Population | Density (per sqkm) |
|---|---|---|---|
| 1 | Uttar Pradesh | 19.98 Crores | 829 |
| 2 | Maharashtra | 11.24 Crores | 365 |
| 3 | Bihar | 10.41 Crores | 1106 |
| 4 | West Bengal | 9.13 Crores | 1028 |
| 5 | Andhra Pradesh | 8.46 Crores | 308 |
| 6 | Madhya Pradesh | 7.27 Crores | 236 |
| 7 | Tamil Nadu | 7.21 Crores | 555 |
| 8 | Rajasthan | 6.86 Crores | 200 |
| 9 | Karnataka | 6.11 Crores | 319 |
| 10 | Gujarat | 6.04 Crores | 308 |
Key Insights
- Uttar Pradesh has the highest population
- Bihar and West Bengal have the highest density, indicating high urban pressure.
- Rajasthan and Madhya Pradesh are large in area but have moderate densities.
Why Demographics Matter
- States with high populations influence government policies, resource distribution, and infrastructure planning.