Quick Overview of State Census 2021
- Estimated Population (2025): 124,904,071 (12.49 Crore)
- Male Population: 64,750,685 (51.84%)
- Female Population: 60,153,386 (48.16%)
- Population as per 2011 Census: 112,374,333 (11.24 Crore)
- Sex Ratio (2025): 929 females/1000 males
- Child Sex Ratio: 894
- Population Density: 365/km²
- State Area: 307,713 km²
- Population Growth Rate (2011–2025): 13.96%
- Percentage of India's Population (2025): 9.28%
Historic Population Trend (1901–2036)
Census Year | Population | Variation | Variation % | Male | Female |
---|---|---|---|---|---|
1901 | 1.94 Cr | 0 | 0 | 98.02 Lac | 95.90 Lac |
1951 | 3.20 Cr | 51.70 Lac | 19.3 | 1.65 Cr | 1.55 Cr |
1981 | 6.28 Cr | 1.24 Cr | 24.54 | 3.24 Cr | 3.04 Cr |
2001 | 9.69 Cr | 1.79 Cr | 22.73 | 5.04 Cr | 4.65 Cr |
2011 | 11.24 Cr | 1.55 Cr | 16.00 | 5.82 Cr | 5.41 Cr |
2025 | 12.49 Cr | 13.96% | - | 6.47 Cr | 6.01 Cr |
2026 | 12.89 Cr | 14.74% | - | 6.71 Cr | 6.19 Cr |
2036 | 13.63 Cr | 21.25% | - | 7.09 Cr | 6.53 Cr |
Population by Urban & Rural Areas
Region | Population | % of State | Male | Female | Sex Ratio | Literacy Rate (%) |
---|---|---|---|---|---|---|
Urban | 50,818,259 | 45.22% | 2.67 Cr | 2.41 Cr | 904 | 88.69 |
Rural | 61,556,074 | 54.78% | 3.15 Cr | 3.00 Cr | 952 | 77.01 |
Population by Religion (Projections & Census)
Religion | 2011 Count | 2011 % | 2025 Estimate | 2025 % |
---|---|---|---|---|
Hindu | 89,703,057 | 79.83% | 99,704,948 | 79.83% |
Muslim | 12,971,152 | 11.54% | 14,417,435 | 11.54% |
Buddhist | 6,531,200 | 5.81% | 7,259,429 | 5.81% |
Jain | 1,400,349 | 1.25% | 1,556,488 | 1.25% |
Christian | 1,080,073 | 0.96% | 1,200,501 | 0.96% |
Sikh | 223,247 | 0.20% | 248,139 | 0.20% |
Not Stated | 286,290 | 0.25% | 318,211 | 0.25% |
Others | 178,965 | 0.16% | 198,920 | 0.16% |
Sex Ratio, Child Demographics & Literacy
- Sex Ratio (2025): 929 females/1000 males
- Child Sex Ratio: 894
- Total Child Population (0-6 age): 13,326,517
- Boys (0-6): 7,035,391
- Girls (0-6): 6,291,126
- Literacy Rate: 82.34%
- Male Literacy: 88.36%
- Female Literacy: 75.89%
- Total Literates: 81,554,290
Religion-wise Literacy & Sex Ratio
Religion | Sex Ratio | Avg Literacy % | Male Literacy % | Female Literacy % |
---|---|---|---|---|
Hindu | 928 | 81.76 | 88.18 | 74.88 |
Muslim | 911 | 83.56 | 87.57 | 79.13 |
Buddhist | 971 | 83.17 | 89.97 | 76.2 |
Jain | 964 | 95.35 | 96.66 | 93.99 |
SC/ST/Slum and Socio-Economic Groups
Category | Total Count | Male | Female | Sex Ratio | % Population |
---|---|---|---|---|---|
Scheduled Castes (SC) | 13,275,898 | 6,767,759 | 6,508,139 | 962 | 11.81 |
Scheduled Tribes (ST) | 10,510,213 | 5,315,025 | 5,195,188 | 978 | 9.35 |
Slum Population | 11,848,423 | 6,328,217 | 5,520,206 | 873 | 10.54 |
- Slum Households: 2,499,948
State Area, Households, Workforce
- Total Area: 307,713 km² (118,809 mi²)
- Number of Towns: 534
- Number of Villages: 43,665
- Total Households: 24,421,519
- Workforce: 49,427,878 (43.99% of population)
- Male Workers: 32,616,875
- Female Workers: 16,811,003
District-wise Maharashtra Population (2011 Census & 2025 Estimates)
S.No. | District Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Ahmednagar | 4,543,159 | 5,049,721 |
2 | Akola | 1,813,906 | 2,016,157 |
3 | Amravati | 2,888,445 | 3,210,507 |
4 | Aurangabad | 3,701,282 | 4,113,975 |
5 | Beed | 2,585,049 | 2,873,282 |
6 | Bhandara | 1,200,334 | 1,334,171 |
7 | Buldhana | 2,586,258 | 2,874,626 |
8 | Chandrapur | 2,204,307 | 2,450,087 |
9 | Dhule | 2,050,862 | 2,279,533 |
10 | Gadchiroli | 1,072,942 | 1,192,575 |
11 | Gondiya | 1,322,507 | 1,469,967 |
12 | Hingoli | 1,177,345 | 1,308,619 |
13 | Jalgaon | 4,229,917 | 4,701,553 |
14 | Jalna | 1,959,046 | 2,177,480 |
15 | Kolhapur | 3,876,001 | 4,308,175 |
16 | Latur | 2,454,196 | 2,727,839 |
17 | Mumbai City | 3,085,411 | 3,429,434 |
18 | Mumbai Suburban | 9,356,962 | 10,400,263 |
19 | Nagpur | 4,653,570 | 5,172,443 |
20 | Nanded | 3,361,292 | 3,736,076 |
21 | Nandurbar | 1,648,295 | 1,832,080 |
22 | Nashik | 6,107,187 | 6,788,138 |
23 | Osmanabad | 1,657,576 | 1,842,396 |
24 | Parbhani | 1,836,086 | 2,040,810 |
25 | Pune | 9,429,408 | 10,480,787 |
26 | Raigad | 2,634,200 | 2,927,913 |
27 | Ratnagiri | 1,615,069 | 1,795,149 |
28 | Sangli | 2,822,143 | 3,136,812 |
29 | Satara | 3,003,741 | 3,338,658 |
30 | Sindhudurg | 849,651 | 944,387 |
31 | Solapur | 4,317,756 | 4,799,186 |
32 | Thane | 11,060,148 | 12,293,355 |
33 | Wardha | 1,300,774 | 1,445,810 |
34 | Washim | 1,197,160 | 1,330,643 |
35 | Yavatmal | 2,772,348 | 3,081,465 |
City-wise Maharashtra Population (2011 Census & 2025 Estimates)
S.No. | City Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Achalpur | 112,311 | 124,834 |
2 | Ahmednagar | 350,859 | 389,980 |
3 | Akola | 425,817 | 473,296 |
4 | Ambernath | 253,475 | 281,737 |
5 | Amravati | 647,057 | 719,204 |
6 | Aurangabad | 1,175,116 | 1,306,141 |
7 | Badalapur | 174,226 | 193,652 |
8 | Barshi | 118,722 | 131,960 |
9 | Bhiwandi | 709,665 | 788,793 |
10 | Bhusawal | 187,421 | 208,318 |
11 | Bid | 146,709 | 163,067 |
12 | Chandrapur | 320,379 | 356,101 |
13 | Dhule | 375,559 | 417,434 |
14 | Gondiya | 132,813 | 147,622 |
15 | Hinganghat | 101,805 | 113,156 |
16 | Ichalkaranji | 287,353 | 319,393 |
17 | Jalgaon | 460,228 | 511,543 |
18 | Jalna | 285,577 | 317,419 |
19 | Kalyan Dombivali | 1,247,327 | 1,386,404 |
20 | Kolhapur | 549,236 | 610,476 |
21 | Latur | 382,940 | 425,638 |
22 | Malegaon | 471,312 | 523,863 |
23 | Mira Bhayander | 809,378 | 899,624 |
24 | Mumbai | 12,442,373 | 13,829,698 |
25 | Nagpur | 2,405,665 | 2,673,897 |
26 | Nanded Waghala | 550,439 | 611,813 |
27 | Nandurbar | 111,037 | 123,418 |
28 | Nashik | 1,486,053 | 1,651,748 |
29 | Navi Mumbai | 1,120,547 | 1,245,488 |
30 | Navi Mumbai Panvel Raigad | 195,373 | 217,157 |
31 | Osmanabad | 111,825 | 124,293 |
32 | Panvel | 180,020 | 200,092 |
33 | Parbhani | 307,170 | 341,419 |
34 | Pimpri Chinchwad | 1,727,692 | 1,920,330 |
35 | Pune | 3,124,458 | 3,472,835 |
36 | Sangli Miraj Kupwad | 502,793 | 558,854 |
37 | Satara | 120,195 | 133,597 |
38 | Solapur | 951,558 | 1,057,657 |
39 | Thane | 1,841,488 | 2,046,814 |
40 | Udgir | 103,550 | 115,096 |
41 | Ulhasnagar | 506,098 | 562,528 |
42 | Vasai Virar | 1,222,390 | 1,358,686 |
43 | Wardha | 106,444 | 118,313 |
44 | Yavatmal | 116,551 | 129,546 |