Quick Overview of Meghalaya Census 2021 & Population
- Latest census (2021) postponed. Projected population for 2025: 3,772,103 (indiacensus.net), 3,920,000 (census2011.co.in), 34.07 lac (censusofindia.net).
- Meghalaya is a north-eastern state with 7 districts and capital Shillong.
- Area: 22,429 km²
Population Projections & Growth (2025-2036)
- 2025 Estimates: 3,772,103 (indiacensus.net), 34,06,502 (censusofindia.net), 3,920,000 (census2011.co.in).
- 2026 Estimate: 34,35,346
- 2036 Estimate: 36,77,033
- Growth since 2011: Approx. 14.8% to 23.94% projected by 2036.
Year | Estimated Population | Total Growth Since 2011 | Annual Growth |
---|---|---|---|
2025 | 34,06,502 | 14.82% | ↑ |
2026 | 34,35,346 | 15.79% | 0.97% ↑ |
2027 | 34,62,200 | 16.69% | 0.90% ↑ |
2028 | 34,90,049 | 17.63% | 0.94% ↑ |
2029 | 35,16,903 | 18.54% | 0.91% ↑ |
2030 | 35,44,752 | 19.48% | 0.94% ↑ |
2036 | 36,77,033 | 23.94% | 0.74% ↑ |
Historic Census Data (1901-2011)
Census Year | Population | Variation | Variation % | Male | Female |
---|---|---|---|---|---|
1901 | 3.41 Lac | --- | --- | 1.67 Lac | 1.73 Lac |
1911 | 3.94 Lac | 53,481 | 15.71 | 1.96 Lac | 1.98 Lac |
1921 | 4.22 Lac | 28,398 | 7.21 | 2.11 Lac | 2.11 Lac |
1931 | 4.81 Lac | 58,434 | 13.83 | 2.44 Lac | 2.37 Lac |
1941 | 5.56 Lac | 74,983 | 15.59 | 2.83 Lac | 2.73 Lac |
1951 | 6.06 Lac | 49,854 | 8.97 | 3.11 Lac | 2.95 Lac |
1961 | 7.69 Lac | 1,63,706 | 27.03 | 3.97 Lac | 3.72 Lac |
1971 | 10.12 Lac | 2,42,319 | 31.5 | 5.21 Lac | 4.91 Lac |
1981 | 13.36 Lac | 3,24,120 | 32.04 | 6.84 Lac | 6.52 Lac |
1991 | 17.75 Lac | 4,38,959 | 32.86 | 9.08 Lac | 8.67 Lac |
2001 | 23.19 Lac | 5,44,044 | 30.65 | 11.76 Lac | 11.43 Lac |
2011 | 29.67 Lac | 6,48,067 | 27.95 | 14.92 Lac | 14.75 Lac |
Population by Gender (2011, Estimated 2025-2026)
Year | Total Population | Male Population | Female Population |
---|---|---|---|
2011 | 2,966,889 | 1,491,832 | 1,475,057 |
2025 (Proj.) | 3,772,103 | 1,896,482 | 1,875,621 |
2025 (Proj.) | 34,06,502 | 17,05,000 | 17,02,000 |
2026 (Proj.) | 34,35,346 | 17,19,000 | 17,17,000 |
Sex Ratio Data
- Total: 989 females per 1000 males (2011 Census)
- Urban: 1002
- Rural: 986
- By religion:
- Christian: 1011
- Hindu: 863
- Other: 1019
- Muslim: 923
Literacy Rate Data
- Overall Literacy Rate: 74.43% (2011 Census)
- Male Literacy: 75.95%
- Female Literacy: 72.89%
- Urban Literacy: 90.79%
- Rural Literacy: 69.92%
Category | Avg. Literacy Rate | Male | Female |
---|---|---|---|
Total Population | 74.43 | 75.95 | 72.89 |
Urban Area | 90.79 | 92.46 | 89.14 |
Rural Area | 69.92 | 71.46 | 68.37 |
Religion | Avg. Literacy Rate | Male | Female |
---|---|---|---|
Christian | 76.52 | 77.48 | 75.58 |
Hindu | 77.23 | 82.72 | 70.79 |
Other religions | 62.24 | 60.96 | 63.48 |
Muslim | 54 | 58.11 | 49.5 |
Religion-wise Population Breakdown
Religion | 2011 Count | 2020 Estimate | Percentage | 2025 Estimate |
---|---|---|---|---|
Christian | 2,213,027 | 2,213,027 | 74.59% | 2,813,643 |
Hindu | 342,078 | 342,078 | 11.53% | 434,918 |
Other religions | 258,271 | 258,271 | 8.71% | 328,366 |
Muslim | 130,399 | 130,399 | 4.40% | 165,789 |
Buddhist | 9,864 | 9,864 | 0.33% | 12,541 |
Sikh | 3,045 | 3,045 | 0.10% | 3,871 |
Jain | 627 | 627 | 0.02% | 797 |
Not Stated | 9,578 | 9,578 | 0.32% | 12,177 |
Total | 2,966,889 | 100% | 3,772,103 |
Scheduled Castes (SC) & Scheduled Tribes (ST)
- SC Population: 17,355 (9,157 males, 8,198 females), 0.58% of state; sex ratio: 896
- ST Population: 25,55,861 (12,69,728 males, 12,86,133 females), 86.15% of state; sex ratio: 1013
Urban & Rural Population Breakup
- Urban population (2011): 595,450 (2,97,572 males, 2,97,878 females), 20.07% of state; sex ratio: 1002
- Rural population (2011): 2,371,439 (1,194,260 males, 1,177,179 females), 79.93%; sex ratio: 986
Socio-Economic Data
- Total Households: 5,48,059
- Total Number of towns: 22
- Total Number of villages: 6,839
- Slum Population: 57,418 (28,737 males, 28,681 females), 1.94%; households: 10,518;
- Workforce: 11,85,619 workers (7,03,709 male, 4,81,910 female), 39.96% of total population
District-wise Population Table
S.No. | District Name | Population (2011) | Estimated Population (2025) |
---|---|---|---|
1 | East Garo Hills | 317,917 | 404,200 |
2 | East Khasi Hills | 825,922 | 1,050,077 |
3 | Jaintia Hills | 395,124 | 502,361 |
4 | Ri Bhoi | 258,840 | 329,089 |
5 | South Garo Hills | 142,334 | 180,963 |
6 | West Garo Hills | 643,291 | 817,880 |
7 | West Khasi Hills | 383,461 | 487,532 |
City-wise Population Table
S.No. | City Name | Population (2011) | Estimated Population (2025) |
---|---|---|---|
1 | Shillong | 143,229 | 182,101 |
District-wise Literacy, Sex Ratio, Population Density (2011)
Description | District | Value |
---|---|---|
Most Populous District | East Khasi Hills | 825,922 |
Least Populous District | South Garo Hills | 142,334 |
Highest Sex Ratio District | Jaintia Hills | 1,013 |
Lowest Sex Ratio District | South Garo Hills | 945 |
Highest Literacy Rate District | East Khasi Hills | 84.15% |
Lowest Literacy Rate District | Jaintia Hills | 61.64% |
Highest Population Density | East Khasi Hills | 292 |
Lowest Population Density | Jaintia Hills | 58 |