Quick Overview: Census 2021 & 2025 (Projected)
- The last official census was in 2011, next scheduled for 2025. Population estimates for 2025-2036 are provided using growth rates.
- Estimated population of Meghalaya in 2025: 3,772,103 (other sources: 3,920,000; 3,406,502—see tables for all figures).
- Estimated Male Population in 2025: 1,896,482 (other estimates: 1,705,000)
- Estimated Female Population in 2025: 1,875,621 (other estimates: 1,702,000)
- Sex Ratio (2025 estimate): 989 females per 1000 males
- Area: 22,429 km²
- Population Density: 132/km²
Population Projections to 2036
Year | Estimated Population | Total Growth Since 2011 | Annual Growth |
---|---|---|---|
2025 | 34.07 Lac (3,406,502) | 14.82% | |
2026 | 34.35 Lac (3,435,346) | 15.79% | 0.97% |
2027 | 34.62 Lac (3,462,200) | 16.69% | 0.9% |
2028 | 34.90 Lac (3,490,049) | 17.63% | 0.94% |
2029 | 35.17 Lac (3,516,903) | 18.54% | 0.91% |
2030 | 35.45 Lac (3,544,752) | 19.48% | 0.94% |
2031 | 35.69 Lac (3,568,622) | 20.28% | 0.8% |
2032 | 35.91 Lac (3,590,503) | 21.02% | 0.74% |
2033 | 36.12 Lac (3,612,384) | 21.76% | 0.74% |
2034 | 36.34 Lac (3,634,265) | 22.49% | 0.73% |
2035 | 36.55 Lac (3,655,152) | 23.2% | 0.71% |
2036 | 36.77 Lac (3,677,033) | 23.94% | 0.74% |
Historic Census Data (1901 - 2011)
Census Year | Population | Variation | Variation % | Male | Female |
---|---|---|---|---|---|
1901 | 3.41 Lac | - | - | 1.67 Lac | 1.73 Lac |
1911 | 3.94 Lac | 53,481 | 15.71 | 1.96 Lac | 1.98 Lac |
1921 | 4.22 Lac | 28,398 | 7.21 | 2.11 Lac | 2.11 Lac |
1931 | 4.81 Lac | 58,434 | 13.83 | 2.44 Lac | 2.37 Lac |
1941 | 5.56 Lac | 74,983 | 15.59 | 2.83 Lac | 2.73 Lac |
1951 | 6.06 Lac | 49,854 | 8.97 | 3.11 Lac | 2.95 Lac |
1961 | 7.69 Lac | 1,63,706 | 27.03 | 3.97 Lac | 3.72 Lac |
1971 | 10.12 Lac | 2,42,319 | 31.5 | 5.21 Lac | 4.91 Lac |
1981 | 13.36 Lac | 3,24,120 | 32.04 | 6.84 Lac | 6.52 Lac |
1991 | 17.75 Lac | 4,38,959 | 32.86 | 9.08 Lac | 8.67 Lac |
2001 | 23.19 Lac | 5,44,044 | 30.65 | 11.76 Lac | 11.43 Lac |
2011 | 29.67 Lac | 6,48,067 | 27.95 | 14.92 Lac | 14.75 Lac |
Population, Sex Ratio & Literacy (Latest)
Description | 2025 Estimate | 2011 Census |
---|---|---|
Total Population | 3,772,103 | 2,966,889 |
Male Population | 1,896,482 | 1,491,649 |
Female Population | 1,875,621 | 1,475,240 |
Sex Ratio | 989 | 989 |
Child Sex Ratio | 970 | 970 |
Population Density/km2 | 132 | 132 |
Area (km2) | 22,429 | 22,429 |
Child Population (0-6 Age) | - | 568,536 |
Boys (0-6 Age) | - | 288,646 |
Girls (0-6 Age) | - | 279,890 |
Literacy Rate | 74.43% | 74.43% |
Male Literacy | 75.97% / 75.95% | 75.97% |
Female Literacy | 72.88% / 72.89% | 72.88% |
Religion-wise Population (2025 Estimate & 2011 Census)
Religion | 2011 Census | 2025 Est. | % (2011) | % (2025) |
---|---|---|---|---|
Christian | 2,213,027 | 2,813,643 | 74.59% | ~74.59% |
Hindu | 342,078 | 434,918 | 11.53% | ~11.53% |
Muslim | 130,399 | 165,789 | 4.40% | ~4.40% |
Sikh | 3,045 | 3,871 | 0.10% | ~0.10% |
Buddhist | 9,864 | 12,541 | 0.33% | ~0.33% |
Jain | 627 | 797 | 0.02% | ~0.02% |
Others | 258,271 | 328,366 | 8.71% | ~8.71% |
Not Stated | 9,578 | 12,177 | 0.32% | ~0.32% |
Total | 2,966,889 | 3,772,103 | 100.00% | 100.00% |
District-wise Population (2011 & 2025 Estimates)
S.No. | District Name | Population 2011 | Estimated 2025 |
---|---|---|---|
1 | East Garo Hills | 317,917 | 404,200 |
2 | East Khasi Hills | 825,922 | 1,050,077 |
3 | Jaintia Hills | 395,124 | 502,361 |
4 | Ri Bhoi | 258,840 | 329,089 |
5 | South Garo Hills | 142,334 | 180,963 |
6 | West Garo Hills | 643,291 | 817,880 |
7 | West Khasi Hills | 383,461 | 487,532 |
City-wise Population: Shillong
S.No. | City Name | Population 2011 | Estimated 2025 |
---|---|---|---|
1 | Shillong | 143,229 | 182,101 |
Urban vs Rural Population
- Urban Population: 595,450 (20.07% of total population)
- Rural Population: 2,371,439 (79.93% of total population)
- Urban Sex Ratio: 1002 females/1000 males
- Rural Sex Ratio: 986 females/1000 males
- Urban Literacy Rate: 90.79%
- Rural Literacy Rate: 69.92%
Area Type | Population | Male | Female | Sex Ratio | Literacy Rate |
---|---|---|---|---|---|
Urban | 595,450 | 297,572 | 297,878 | 1002 | 90.79% |
Rural | 2,371,439 | 1,194,260 | 1,177,179 | 986 | 69.92% |
Literacy Rate by Religion
Religion | Average Literacy Rate | Male Literacy | Female Literacy |
---|---|---|---|
Christian | 76.52% | 77.48% | 75.58% |
Hindu | 77.23% | 82.72% | 70.79% |
Other | 62.24% | 60.96% | 63.48% |
Muslim | 54% | 58.11% | 49.5% |
Sex Ratio by Religion
Religion | Sex Ratio |
---|---|
Christian | 1011 |
Hindu | 863 |
Other | 1019 |
Muslim | 923 |
SC, ST, and Slum Population Profile
- Scheduled Castes (SC): 17,355 (Males: 9,157, Females: 8,198), Sex Ratio: 896
- Scheduled Tribes (ST): 2,555,861 (Males: 1,269,728, Females: 1,286,133), Sex Ratio: 1,013
- Slum Population: 57,418 (Males: 28,737, Females: 28,681), Sex Ratio: 999
- Total Slum Households: 10,518
Population Facts & Socioeconomic Insights
- Most Populous District (2011): East Khasi Hills (825,922)
- Least Populous District: South Garo Hills (142,334)
- District With Highest Sex Ratio: Jaintia Hills (1,013)
- District With Lowest Sex Ratio: South Garo Hills (945)
- District With Highest Literacy Rate: East Khasi Hills (84.15%)
- District With Lowest Literacy Rate: Jaintia Hills (61.64%)
- Households in State: 548,059
- Total Towns: 22
- Total Villages: 6,839
- Workforce: 1,185,619 (Males: 703,709; Females: 481,910) ~40% of State Population
Extra State Information
- Capital: Shillong (largest city)
- Languages: Khasi, Pnar, Garo, Hindi, English
- Number of Districts: 7
- ISOCODE: ML
- Household Ownership (2011): 81.95% owned, 15.62% rented
- Internet Access (2011): 1.50%
- Banking Access: 37.49%
- Car Ownership: 5.36%; Two-wheeler: 5.36%