Muslim Population in India – Quick Overview
- Muslims are the second-largest religious group in India, comprising around 14.2% of the population per Census 2011.
- Growth rate (2001–2011): Muslim population up 24.6%, Hindu up 16.8%.
- Highest concentrations: Lakshadweep (96.58%), Jammu & Kashmir (68.31%).
- Significant representation in Assam, West Bengal, Kerala, Uttar Pradesh, Bihar.
- Negligible representation in Sikkim, Mizoram, Himachal Pradesh, Arunachal Pradesh.
State/UT-wise Muslim Population – India Census 2011
State/UT | Total Population | Muslim Population | Muslim % | Significance |
---|---|---|---|---|
Lakshadweep | 64,473 | 62,268 | 96.58% | Majority |
Jammu & Kashmir | 12,541,302 | 8,567,485 | 68.31% | Majority |
Assam | 31,205,576 | 10,679,345 | 34.22% | Significant |
West Bengal | 91,276,115 | 24,654,825 | 27.01% | Significant |
Kerala | 33,406,061 | 8,873,472 | 26.56% | Significant |
Uttar Pradesh | 199,812,341 | 38,483,967 | 19.26% | Significant |
Bihar | 104,099,452 | 17,557,809 | 16.87% | Significant |
Jharkhand | 32,988,134 | 4,793,994 | 14.53% | Minority |
Uttarakhand | 10,086,292 | 1,406,825 | 13.95% | Minority |
Karnataka | 61,095,297 | 7,893,065 | 12.92% | Minority |
Delhi | 16,787,941 | 2,158,684 | 12.86% | Minority |
Maharashtra | 112,374,333 | 12,971,152 | 11.54% | Minority |
Gujarat | 60,439,692 | 5,846,761 | 9.67% | Minority |
Andhra Pradesh | 84,580,777 | 8,082,412 | 9.56% | Minority |
Rajasthan | 68,548,437 | 6,215,377 | 9.07% | Minority |
Tripura | 3,673,917 | 316,042 | 8.60% | Minority |
Andaman & Nicobar Islands | 380,581 | 32,413 | 8.52% | Minority |
Manipur | 2,855,794 | 239,836 | 8.40% | Minority |
Goa | 1,458,545 | 121,564 | 8.33% | Minority |
Daman & Diu | 243,247 | 19,277 | 7.92% | Minority |
Haryana | 25,351,462 | 1,781,342 | 7.03% | Minority |
Madhya Pradesh | 72,626,809 | 4,774,695 | 6.57% | Minority |
Puducherry | 1,247,953 | 75,556 | 6.05% | Minority |
Tamil Nadu | 72,147,030 | 4,229,479 | 5.86% | Minority |
Chandigarh | 1,055,450 | 51,447 | 4.87% | Negligible |
Meghalaya | 2,966,889 | 130,399 | 4.40% | Negligible |
Dadra & Nagar Haveli | 343,709 | 12,922 | 3.76% | Negligible |
Nagaland | 1,978,502 | 48,963 | 2.47% | Negligible |
Himachal Pradesh | 6,864,602 | 149,881 | 2.18% | Negligible |
Odisha | 41,974,218 | 911,670 | 2.17% | Negligible |
Chhattisgarh | 25,545,198 | 514,998 | 2.02% | Negligible |
Arunachal Pradesh | 1,383,727 | 27,045 | 1.95% | Negligible |
Punjab | 27,743,338 | 535,489 | 1.93% | Negligible |
Sikkim | 610,577 | 9,867 | 1.62% | Negligible |
Mizoram | 1,097,206 | 14,832 | 1.35% | Negligible |
Muslim Population Growth & Regional Facts
- Muslim population is growing faster than Hindu population; regional fertility rates, migration, and other factors affect demographic shifts.
- Majority states/UTs: Lakshadweep, Jammu & Kashmir.
- Significant representation: Assam, West Bengal, Kerala, Uttar Pradesh, Bihar.
- Minority but notable presence in many large states, including Maharashtra, Karnataka, Gujarat.
- Negligible Muslim population in most of Northeast, Himalayan, and small states/UTs.
Historic & Growth Trend – Muslim Population in India
- Muslim population share has consistently risen: 9.8% (1951), 10.7% (1961), 11.2% (1971), 11.8% (1981), 12.6% (1991), 13.4% (2001), 14.2% (2011).
- Muslim absolute numbers grew from 35 million (1951) to 172 million (2011).
- Muslim population growth rate has always been higher than Hindus and the national average, though it reached a 20-year low in 2011.
- Muslim decadal growth rates: 32.7% (1951-61), 30.9% (1961-71), 30.7% (1971-81), 32.9% (1981-91), 29.5% (1991-2001), 24.7% (2001-11).
- Muslim fertility rate has declined rapidly: from 4.4 (NFHS 1992-93) to under 2.4 (NFHS 2019-21).
- Hindu-to-Muslim ratio: declined from 8.69:1 (1951) to 5.62:1 (2011).
Census Year | Muslim Population (Millions) | % of Total Population | Decadal Growth Rate (%) |
---|---|---|---|
1951 | 35 | 9.8% | --- |
1961 | 47 | 10.7% | 32.7% |
1971 | 61 | 11.2% | 30.9% |
1981 | 80 | 11.8% | 30.7% |
1991 | 107 | 12.6% | 32.9% |
2001 | 138 | 13.4% | 29.5% |
2011 | 172 | 14.2% | 24.7% |