Quick Overview of Rajasthan State (2021/2025 Projection)
- Estimated (2025) Population: 8.25–8.54 Crore (82,479,581–85,380,000)
- Estimated Male Population (2025): 4.12–4.22 Crore
- Estimated Female Population (2025): 3.83–4.02 Crore
- Area: 342,239 km²
- Density (2025): 200–249 persons/km²
- Districts: 33
- Largest City (Capital): Jaipur
- Main Language: Hindi
- ISOCODE: RJ
Historic Population: Census Decadal & Annual Projections
Census Year | Population | Variation | Variation % | Male | Female |
---|---|---|---|---|---|
1901 | 1.03 Cr | – | – | 54.04 Lac | 48.90 Lac |
1911 | 1.10 Cr | 6.89 Lac | 6.70 | 57.56 Lac | 52.27 Lac |
1921 | 1.03 Cr | -6.91 Lac | -6.29 | 54.29 Lac | 48.63 Lac |
1931 | 1.17 Cr | 14.55 Lac | 14.14 | 61.61 Lac | 55.87 Lac |
1941 | 1.39 Cr | 21.16 Lac | 18.01 | 72.75 Lac | 65.89 Lac |
1951 | 1.60 Cr | 21.07 Lac | 15.20 | 83.14 Lac | 76.57 Lac |
1961 | 2.02 Cr | 41.85 Lac | 26.20 | 1.06 Cr | 95.92 Lac |
1971 | 2.58 Cr | 56.10 Lac | 27.83 | 1.35 Cr | 1.23 Cr |
1981 | 3.43 Cr | 84.96 Lac | 32.97 | 1.79 Cr | 1.64 Cr |
1991 | 4.40 Cr | 97.44 Lac | 28.44 | 2.30 Cr | 2.10 Cr |
2001 | 5.65 Cr | 1.25 Cr | 28.41 | 2.94 Cr | 2.71 Cr |
2011 | 6.85 Cr | 1.20 Cr | 21.31 | 3.56 Cr | 3.30 Cr |
Year | Estimated Population | Total Growth Since 2011 | Annual Growth |
---|---|---|---|
2025 | 8.25 Cr (82,479,581) | 20.32% | — |
2026 | 8.33 Cr (83,251,113) | 21.45% | 1.13% |
2030 | 8.61 Cr (86,067,846) | 25.56% | 1.03% |
2036 | 9.01 Cr (90,082,979) | 31.42% | 0.98% |
District-wise Population (2011 and 2025 Estimate)
S.No. | District Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Ajmer | 2,583,052 | 2,995,824 |
2 | Alwar | 3,674,179 | 4,261,313 |
3 | Banswara | 1,797,485 | 2,084,723 |
4 | Baran | 1,222,755 | 1,418,151 |
5 | Barmer | 2,603,751 | 3,019,830 |
6 | Bharatpur | 2,548,462 | 2,955,706 |
7 | Bhilwara | 2,408,523 | 2,793,405 |
8 | Bikaner | 2,363,937 | 2,741,694 |
9 | Bundi | 1,110,906 | 1,288,429 |
10 | Chittaurgarh | 1,544,338 | 1,791,123 |
11 | Churu | 2,039,547 | 2,365,467 |
12 | Dausa | 1,634,409 | 1,895,588 |
13 | Dhaulpur | 1,206,516 | 1,399,317 |
14 | Dungarpur | 1,388,552 | 1,610,443 |
15 | Ganganagar | 1,969,168 | 2,283,841 |
16 | Hanumangarh | 1,774,692 | 2,058,288 |
17 | Jaipur | 6,626,178 | 7,685,041 |
18 | Jaisalmer | 669,919 | 776,972 |
19 | Jalore | 1,828,730 | 2,120,961 |
20 | Jhalawar | 1,411,129 | 1,636,627 |
21 | Jhunjhunu | 2,137,045 | 2,478,545 |
22 | Jodhpur | 3,687,165 | 4,276,374 |
23 | Karauli | 1,458,248 | 1,691,276 |
24 | Kota | 1,951,014 | 2,262,786 |
25 | Nagaur | 3,307,743 | 3,836,320 |
26 | Pali | 2,037,573 | 2,363,177 |
27 | Pratapgarh | 867,848 | 1,006,530 |
28 | Rajsamand | 1,156,597 | 1,341,421 |
29 | Sawai Madhopur | 1,335,551 | 1,548,972 |
30 | Sikar | 2,677,333 | 3,105,171 |
31 | Sirohi | 1,036,346 | 1,201,954 |
32 | Tonk | 1,421,326 | 1,648,454 |
33 | Udaipur | 3,068,420 | 3,558,754 |
City-wise Population (2011 and 2025 Estimate)
S.No. | City Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Ajmer | 542,321 | 628,984 |
2 | Alwar | 315,379 | 365,777 |
3 | Banswara | 99,969 | 115,944 |
4 | Baran | 117,992 | 136,847 |
5 | Beawar | 145,504 | 168,756 |
6 | Bharatpur | 252,342 | 292,666 |
7 | Bhilwara | 359,483 | 416,928 |
8 | Bhiwadi | 104,921 | 121,687 |
9 | Bikaner | 644,406 | 747,382 |
10 | Bundi | 103,286 | 119,791 |
11 | Chittaurgarh | 116,406 | 135,008 |
12 | Churu | 119,856 | 139,009 |
13 | Dhaulpur | 125,989 | 146,122 |
14 | Ganganagar | 224,532 | 260,412 |
15 | Gangapur | 119,090 | 138,121 |
16 | Hanumangarh | 150,958 | 175,081 |
17 | Hindaun | 105,452 | 122,303 |
18 | Jaipur | 3,046,163 | 3,532,940 |
19 | Jhunjhunun | 118,473 | 137,405 |
20 | Jodhpur | 1,033,756 | 1,198,950 |
21 | Kishangarh | 154,886 | 179,637 |
22 | Kota | 1,001,694 | 1,161,765 |
23 | Nagaur | 102,872 | 119,311 |
24 | Pali | 230,075 | 266,841 |
25 | Sawai Madhopur | 121,106 | 140,459 |
26 | Sikar | 237,532 | 275,490 |
27 | Sujangarh | 101,523 | 117,746 |
28 | Tonk | 165,294 | 191,708 |
29 | Udaipur | 451,100 | 523,186 |
Religion-wise Population Distribution
Religion | 2011 Count | 2011 % | 2025 Estimate | 2025 % |
---|---|---|---|---|
Hindu | 60,657,103 | 88.49% | 70,350,108 | 88.49% |
Muslim | 6,215,377 | 9.07% | 7,208,594 | 9.07% |
Sikh | 872,930 | 1.27% | 1,012,424 | 1.27% |
Jain | 622,023 | 0.91% | 721,422 | 0.91% |
Christian | 96,430 | 0.14% | 111,840 | 0.14% |
Buddhist | 12,185 | 0.02% | 14,132 | 0.02% |
Not Stated | 67,713 | 0.10% | 78,534 | 0.10% |
Others | 4,676 | 0.01% | 5,423 | 0.01% |
Sex Ratio
- Overall Sex Ratio (2011 & recent): 928–929 females per 1000 males
- Child Sex Ratio: 888–889
- Urban Sex Ratio: 914
- Rural Sex Ratio: 934
Religion | Sex Ratio |
---|---|
Hindu | 927 |
Muslim | 947 |
Sikh | 901 |
Jain | 959 |
Literacy Rate
- Total Literacy Rate: 66.11%
- Male Literacy Rate: 79.19%
- Female Literacy Rate: 52.12–52.13%
- Urban Literacy Rate: 79.68%
- Rural Literacy Rate: 61.44%
Category | Average Literacy Rate | Male Literacy Rate | Female Literacy Rate |
---|---|---|---|
Total | 66.11 | 79.19 | 52.12 |
Urban | 79.68 | 87.91 | 70.73 |
Rural | 61.44 | 76.16 | 45.8 |
Religion | Avg Literacy Rate | Male | Female |
---|---|---|---|
Hindu | 66.04 | 79.37 | 51.77 |
Muslim | 62.68 | 75.38 | 49.35 |
Sikh | 70.07 | 78.2 | 61.12 |
Jain | 95.14 | 97.97 | 92.21 |
SC and ST Population
- Scheduled Castes (SC): 1,22,21,593 (17.83%), SC sex ratio: 923
- Scheduled Tribes (ST): 92,38,534 (13.48%), ST sex ratio: 948
Socio-Economic and Household Facts
- Total Households: 1,27,11,146
- Total Towns: 297
- Total Villages: 44,672
- Ownership Trend: 93.22% houses owned; 5.36% rented
- Couples in Single Family: 66.73%
- Banking/Finance Access: 68.02%
- Internet Penetration (2011): 1.80% (major growth after 2021)
- Families Owning Car: 4.66%, two-wheelers: 24.06%
- Growth in insurance interest with literacy
Urban vs Rural Population
- Urban Population: 1,70,48,085 (24.87%)
- Rural Population: 5,15,00,352 (75.13%)
- Urban Sex Ratio: 914
- Rural Sex Ratio: 934
Child & Slum Population
- Child Population (0-6): 1,06,49,504 (15.54%)
- Child Sex Ratio: 888–889
- Slum Population: 20,68,000 (3.02%)
- Slum households: 3,94,391
- Slum Sex Ratio: 917
Workforce (Worker Profile)
- Total Workers: 2,98,86,255 (43.6% overall)
- Male Workers: 1,82,97,076
- Female Workers: 1,15,89,179
District Highlights
Category | District | 2011 Census | 2025 Est. |
---|---|---|---|
Most Populous | Jaipur | 6,626,178 | 7,685,041 |
Least Populous | Jaisalmer | 669,919 | 776,972 |
Highest Sex Ratio | Dungarpur | 994 | — |
Lowest Sex Ratio | Dhaulpur | 846 | — |
Highest Literacy Rate | Kota | 76.56% | — |
Lowest Literacy Rate | Jalore | 54.86% | — |
Highest Population Density | Jaipur | 598 | — |
Lowest Population Density | Jaisalmer | 17 | — |
Key Takeaways - Rajasthan Population Growth
- Transitioned from 1.03 Cr in 1901 to 6.85 Cr in 2011
- Highest decadal growth: 32.97% (1981)
- Negative growth: 1921
- Urban population rising; 24.87% in 2011
- 75.13% population rural as of 2011
- Projected slow increase to 9.01 Cr by 2036