Quick Overview – Scheduled Tribes Population Census 2011
- STs constitute 8.6% of India's population (10,42,81,034 as per Census 2011).
- Total rural ST population: 9,38,19,162; urban ST population: 1,04,61,872.
- Growth rate (2001–2011): 23.7% (India’s overall: 17.64%).
- There are about 550 notified tribes; largest number in Madhya Pradesh, Maharashtra, Odisha, Rajasthan, Gujarat, Jharkhand, Chhattisgarh.
- No notified ST population in Punjab, Haryana, Chandigarh, Delhi, Puducherry.
Historic Growth Trend of Scheduled Tribes
Census Year | ST Population | % of Total | Decadal Growth (%) |
---|---|---|---|
1951 | 19,110,000 | 5.6% | — |
1961 | 30,130,000 | 6.9% | +57.7 |
1971 | 38,010,000 | 6.9% | +26.2 |
1981 | 51,620,000 | 7.8% | +35.8 |
1991 | 67,750,000 | 8.1% | +31.2 |
2001 | 84,320,000 | 8.2% | +24.5 |
2011 | 104,545,716 | 8.6% | +23.7 |
Urban/Rural ST Distribution (Census 2011)
- ST rural: 11.3% of rural population; ST urban: 2.8% of urban population.
- ST rural growth 2001–2011: 21.3%; ST urban growth: 49.7%.
State-wise Scheduled Tribe Population – Census 2011
State/UT | ST Population | % of State's Population | Sex Ratio | Literacy (%) |
---|---|---|---|---|
Madhya Pradesh | 15,316,784 | 21.1% | 984 | 50.6 |
Maharashtra | 10,510,213 | 9.4% | 977 | 65.7 |
Odisha | 9,590,756 | 22.9% | 1029 | 52.2 |
Rajasthan | 9,238,534 | 13.5% | 948 | 52.8 |
Gujarat | 8,917,174 | 14.7% | 981 | 62.5 |
Jharkhand | 8,645,042 | 26.2% | 1003 | 57.1 |
Chhattisgarh | 7,822,902 | 30.6% | 1020 | 59.1 |
West Bengal | 5,296,953 | 5.8% | 999 | 57.9 |
Andhra Pradesh (incl. Telangana) | 5,918,073 | 7% | 993 | 49.2 |
Karnataka | 4,248,987 | 6.9% | 990 | 62.1 |
Assam | 3,884,371 | 12.5% | 985 | 72.1 |
Meghalaya | 2,555,861 | 86.1% | 1013 | 74.5 |
Nagaland | 1,710,973 | 86.5% | 976 | 80.0 |
Jammu & Kashmir | 1,493,299 | 11.9% | 924 | 50.6 |
Tripura | 1,166,813 | 31.8% | 983 | 79.1 |
Bihar | 1,336,573 | 1.3% | 958 | 51.1 |
Manipur | 1,167,422 | 40.9% | 984 | 72.6 |
Mizoram | 1,036,115 | 94.4% | 1007 | 91.7 |
Tamil Nadu | 794,697 | 1.1% | 981 | 54.3 |
Uttar Pradesh | 1,134,273 | 0.6% | 952 | 55.7 |
Arunachal Pradesh | 951,821 | 68.8% | 1032 | 64.6 |
Kerala | 484,839 | 1.5% | 1035 | 75.8 |
Himachal Pradesh | 392,126 | 5.7% | 999 | 73.6 |
Uttarakhand | 291,903 | 2.9% | 964 | 73.9 |
Sikkim | 206,360 | 33.8% | 961 | 79.7 |
Dadra & Nagar Haveli | 178,564 | 51.9% | 1010 | 61.8 |
Goa | 149,275 | 10.2% | 1047 | 79.1 |
Lakshadweep | 61,120 | 94.8% | 1003 | 91.7 |
Andaman & Nicobar Islands | 28,530 | 7.5% | 937 | 75.6 |
Daman & Diu | 15,363 | 6.3% | 977 | 78.8 |
Punjab/Haryana/Delhi/Puducherry/Chandigarh | 0 | 0% | - | - |
Sex Ratio & Literacy – Scheduled Tribes
- ST sex ratio: 990 (India average: 943). Child sex ratio (0-6): 957 for ST, 919 national average.
- Sex ratio >1000 in Goa (1046), Kerala (1025), Arunachal Pradesh (1032), Odisha (1029), Chhattisgarh (1020).
- Lowest ST sex ratio: Jammu and Kashmir (924).
- ST literacy: 59% (national average: 72.99%). Highest: Mizoram (91.7%), Lakshadweep (91.7%). Lowest: Andhra Pradesh (49.2%).
State/UT | ST Literacy (%) | ST Sex Ratio |
---|---|---|
Mizoram | 91.7 | 1007 |
Lakshadweep | 91.7 | 1003 |
Kerala | 75.8 | 1035 |
Goa | 79.1 | 1046 |
Andhra Pradesh | 49.2 | 993 |
Major Tribes in India – State-wise
State/UT | Major Tribes |
---|---|
Arunachal Pradesh | Aptani, Mishmi, Daffla, Miri, Aka, Sinpho, Khamti |
Assam | Chakma, Mikir, Kachari, Bora |
Meghalaya | Garo, Khasi, Jaintia, Hamar |
Nagaland | Angami, Konyak, Lotha |
Manipur | Kuki, Lepcha, Mugh |
Tripura | Bhutia, Chakma, Garo, Kuki |
Mizoram | Mizo, Lakher |
West Bengal | Asur, Bhumij, Birhor, Lodha, Lepcha, Magh, Mahali |
Jharkhand | Santhal, Paharia, Munda, Ho, Birhor, Oraon |
Uttar Pradesh/Uttarakhand | Tharu, Bhatia, Jaunsari, Bhoksha, Raji |
Odisha | Zuang, Sawara, Karia, Khond, Kandh |
Madhya Pradesh/Chhattisgarh | Hill Maria, Muria, Dandami, Gond, Baiga, Parja, Bhattra |
Himachal Pradesh | Gaddi, Gujjar, Kinnar |
Jammu & Kashmir | Gaddi, Bakarwal |
Rajasthan | Bhil, Meena, Kathoria, Garasia |
Andhra Pradesh/Telangana | Chenchu, Yandai, Kurumba, Khond, Bagdaz, Koya, Bagata, Gadaba |
Kerala | Irula, Kurumba, Kadar, Puliyan |
Tamil Nadu | Toda, Kota, Kurumba, Badaga |
Andaman & Nicobar | Great Andamanese, Nicobarese, Onge, Jarawa, Shompen, Sentenalese |