Quick Overview – Sikh Population Census 2011
- Sikhs make up about 1.7% of India's population, estimated at around 20 million (Census 2011).
- Punjab is the only Sikh majority state, hosting 57.69% of its population as Sikhs.
- Notable Sikh minorities in Chandigarh, Haryana, Delhi, and Uttarakhand.
- Sikh presence is negligible in most other states and union territories.
State/UT-wise Sikh Population – Census 2011
| State/UT | Total Population | Sikh Population | Sikh % | Significance |
|---|---|---|---|---|
| Punjab | 27,743,338 | 16,004,754 | 57.69% | Majority |
| Chandigarh | 1,055,450 | 138,329 | 13.11% | Significant |
| Haryana | 25,351,462 | 1,243,752 | 4.91% | Minority |
| Delhi | 16,787,941 | 570,581 | 3.40% | Minority |
| Uttarakhand | 10,086,292 | 236,340 | 2.34% | Negligible |
| Jammu & Kashmir | 12,541,302 | 234,848 | 1.87% | Negligible |
| Rajasthan | 68,548,437 | 872,930 | 1.27% | Negligible |
| Himachal Pradesh | 6,864,602 | 79,896 | 1.16% | Negligible |
| Andaman & Nicobar Islands | 380,581 | 1,286 | 0.34% | Negligible |
| Uttar Pradesh | 199,812,341 | 643,500 | 0.32% | Negligible |
| Sikkim | 610,577 | 1,868 | 0.31% | Negligible |
| Chhattisgarh | 25,545,198 | 70,036 | 0.27% | Negligible |
| Arunachal Pradesh | 1,383,727 | 3,287 | 0.24% | Negligible |
| Jharkhand | 32,988,134 | 71,422 | 0.22% | Negligible |
| Madhya Pradesh | 72,626,809 | 151,412 | 0.21% | Negligible |
| Maharashtra | 112,374,333 | 223,247 | 0.20% | Negligible |
| Gujarat | 60,439,692 | 58,246 | 0.10% | Negligible |
| Meghalaya | 2,966,889 | 3,045 | 0.10% | Negligible |
| Nagaland | 1,978,502 | 1,890 | 0.10% | Negligible |
| Goa | 1,458,545 | 1,473 | 0.10% | Negligible |
| West Bengal | 91,276,115 | 63,523 | 0.07% | Negligible |
| Assam | 31,205,576 | 20,672 | 0.07% | Negligible |
| Daman & Diu | 243,247 | 172 | 0.07% | Negligible |
| Dadra & Nagar Haveli | 343,709 | 217 | 0.06% | Negligible |
| Andhra Pradesh | 84,580,777 | 40,244 | 0.05% | Negligible |
| Karnataka | 61,095,297 | 28,773 | 0.05% | Negligible |
| Orissa | 41,974,218 | 21,991 | 0.05% | Negligible |
| Manipur | 2,855,794 | 1,527 | 0.05% | Negligible |
| Tripura | 3,673,917 | 1,070 | 0.03% | Negligible |
| Mizoram | 1,097,206 | 286 | 0.03% | Negligible |
| Bihar | 104,099,452 | 23,779 | 0.02% | Negligible |
| Tamil Nadu | 72,147,030 | 14,601 | 0.02% | Negligible |
| Puducherry | 1,247,953 | 297 | 0.02% | Negligible |
| Kerala | 33,406,061 | 3,814 | 0.01% | Negligible |
| Lakshadweep | 64,473 | 8 | 0.01% | Negligible |
Sikh Population, Literacy Rate, and Sex Ratio by State (Census 2011)
| State/UT | Sikh Population | Sikh % | Literacy Rate (%) | Sex Ratio (♀/1000♂) |
|---|---|---|---|---|
| Punjab | 16,004,754 | 57.69% | 73.7 | 903 |
| Delhi | 570,581 | 3.40% | 92 (female), 85 (male est.) | 887 |
| Haryana | 1,243,752 | 4.91% | 80 (est.) | 860 (est.) |
| All India Sikh Average | 2,00,00,000 | 1.7% | 75.4 | 903 |
Sikh Population in India: Year-wise Growth (1881-2011)
| Year | Population | Decadal Growth (%) | Share of Total Population (%) |
|---|---|---|---|
| 1881 | 1,853,426 | — | — |
| 1901 | 2,195,339 | +15.1 | — |
| 1911 | 3,014,466 | +37.3 | — |
| 1921 | 3,238,803 | +7.4 | — |
| 1931 | 4,306,442 | +33.0 | — |
| 1941 | 5,691,447 | +32.2 | — |
| 1951 | 6,862,283 | +20.6 | 1.74 |
| 1961 | 7,845,000 | +14.6 | 1.79 |
| 1971 | 10,360,218 | +31.8 | 1.89 |
| 1981 | 13,119,919 | +26.6 | 1.97 |
| 1991 | 16,420,685 | +25.2 | 1.94 |
| 2001 | 19,237,391 | +17.2 | 1.87 |
| 2011 | 20,833,116 | +8.4 | 1.72 |