Quick Overview of Sikkim State (2021/2025 Projection)
- Estimated Population (2025): 698,400–701,070
- 2011 Census Population: 610,577
- Estimated Male Population (2025): 348,158–369,000
- Estimated Female Population (2025): 309,861–332,000
- Area: 7,096 km²
- Density (2011/2025): 86/km²
- Districts: 4
- Main Languages: Nepali, Bhutia, Lepcha, Limbu, Gurung, Tamang, Newari, Kulung, Manggar, Sherpa, Sunwar
- Capital and Largest City: Gangtok
- ISOCODE: SK
Historic Population & Decadal Trends
| Census Year | Population | Variation | Variation % | Male | Female |
|---|---|---|---|---|---|
| 1901 | 59,014 | — | — | 30,800 | 28,214 |
| 1911 | 87,922 | 28,908 | 48.98 | 45,062 | 42,860 |
| 1921 | 81,722 | -6,200 | -7.05 | 41,491 | 40,231 |
| 1931 | 110,000 | 28,278 | 34.37 | 55,831 | 53,969 |
| 1941 | 122,000 | 11,707 | 10.67 | 63,287 | 58,229 |
| 1951 | 138,000 | 16,210 | 13.34 | 72,209 | 65,521 |
| 1961 | 162,000 | 24,457 | 17.76 | 85,193 | 76,977 |
| 1971 | 210,000 | 47,647 | 29.38 | 112,968 | 97,182 |
| 1981 | 316,000 | 106,905 | 50.77 | 172,000 | 144,000 |
| 1991 | 406,000 | 90,070 | 28.47 | 216,000 | 190,000 |
| 2001 | 541,000 | 134,878 | 33.06 | 288,484 | 252,367 |
| 2011 | 610,577 | 69,733 | 12.89 | 323,070 | 287,507 |
| Year | Estimated Population | Total Growth Since 2011 | Annual Growth |
|---|---|---|---|
| 2025 | 701,070 | 14.82% | — |
| 2030 | 728,914 | 19.38% | 0.81% |
| 2036 | 756,758 | 23.94% | 0.81% |
District-wise Population (2011 Census & 2025 Estimate)
| S.No. | District Name | 2011 Census | 2025 Estimate |
|---|---|---|---|
| 1 | East Sikkim | 283,583 | 305,617 |
| 2 | North Sikkim | 43,709 | 47,105 |
| 3 | South Sikkim | 146,850 | 158,260 |
| 4 | West Sikkim | 136,435 | 147,036 |
City-wise Population (2011 Census & 2025 Estimate)
| S.No. | City Name | 2011 Census | 2025 Estimate |
|---|---|---|---|
| 1 | Gangtok | 100,286 | 108,078 |
Religion-wise Population Distribution
| Religion | 2011 Count | 2011 % | 2025 Estimate |
|---|---|---|---|
| Hindu | 352,662 | 57.76% | 380,064 |
| Buddhist | 167,216 | 27.39% | 180,209 |
| Christian | 60,522 | 9.91% | 65,225 |
| Other religions | 16,300 | 2.67% | 17,567 |
| Muslim | 9,867 | 1.62% | 10,634 |
| Sikh | 1,868 | 0.31% | 2,013 |
| Jain | 314 | 0.05% | 338 |
| Not Stated | 1,828 | 0.3% | 1,970 |
Sex Ratio
- Overall Sex Ratio: 890 (2011), 875 (2001)
- Child Sex Ratio (0-6): 957 (2011), 963 (2001)
- Urban Sex Ratio: 914
- Rural Sex Ratio: 883
| Religion | Sex Ratio |
|---|---|
| Hindu | 857 |
| Buddhist | 961 |
| Christian | 999 |
| Other religions and persuasions | 959 |
Literacy Rate
- Total Literacy Rate: 81.42%
- Male Literacy Rate: 86.55–86.56%
- Female Literacy Rate: 75.61%
- Urban Literacy Rate: 88.71%
- Rural Literacy Rate: 78.95%
| Category | Avg Literacy Rate | Male Literacy Rate | Female Literacy Rate |
|---|---|---|---|
| Total Population | 81.42 | 86.55 | 75.61 |
| Urban Area | 88.71 | 92.35 | 84.7 |
| Rural Area | 78.95 | 84.62 | 72.45 |
| Religion | Avg Literacy Rate | Male | Female |
|---|---|---|---|
| Hindu | 81.96 | 87.21 | 75.75 |
| Buddhist | 80.42 | 85.53 | 75.1 |
| Christian | 82.12 | 86.64 | 77.6 |
| Other | 78.78 | 85.23 | 72.04 |
SC/ST Population
- Scheduled Castes (SC): 28,275 (4.63%), SC Sex Ratio: 957
- Scheduled Tribes (ST): 206,360 (33.8%), ST Sex Ratio: 961
Socio-Economic & Household Facts
- Total Households: 129,006
- Total Towns: 9
- Total Villages: 451
- Ownership Trend: 64.48% houses owned; 30.55% rented
- Couples in Single Family: 71.38%
- Banking/Finance Access: 67.48%
- Internet Penetration (2011): 3.34%
- Families Owning Car: 8.27%, two-wheelers: 2.83%
- Increasing insurance interest with literacy
Urban vs Rural Population
- Urban Population: 153,578 (25.15%)
- Rural Population: 456,999 (74.85%)
- Urban Literacy Rate: 88.71%
- Rural Literacy Rate: 78.95%
Child & Slum Population
- Child Population (0-6): 64,111 (10.5% of population)
- Child Sex Ratio: 957 (2011)
- Slum Population: 31,378 (5.14%)
- Slum households: 7,203
- Slum Sex Ratio: 936
Workforce (Worker Profile)
- Total Workers: 308,138 (50.47% of population)
- Male Workers: 194,358
- Female Workers: 113,780
District Highlights
| Description | District | 2011 Census | 2025 Est. |
|---|---|---|---|
| Most Populous | East Sikkim | 283,583 | 305,617 |
| Least Populous | North Sikkim | 43,709 | 47,105 |
| Highest Sex Ratio | West Sikkim | 942 | — |
| Lowest Sex Ratio | North Sikkim | 767 | — |
| Highest Literacy Rate | East Sikkim | 83.85% | — |
| Lowest Literacy Rate | West Sikkim | 77.39% | — |
| Highest Population Density | East Sikkim | 295 | — |
| Lowest Population Density | North Sikkim | 10 | — |
Key Takeaways - Sikkim Population Growth
- Transitioned from 59,014 in 1901 to 610,577 in 2011
- Highest decadal growth: 50.77% (1981)
- Negative growth: 1921
- Urban population rising; 25.15% in 2011
- 74.85% population rural as of 2011
- Projected population will reach 756,758 by 2036