Quick Overview of Tripura State (2021/2025 Projection)
- Estimated Population (2025): 4,184,959–4,217,944
- 2011 Census Population: 3,673,917–3,673,917
- Estimated Male Population (2025): 2,135,183–2,142,000
- Estimated Female Population (2025): 2,049,776–2,076,000
- Area: 10,486 km²
- Density (2025): 350/km²
- Districts: 4
- Main Language: Bengali, Tripuri
- Capital and Largest City: Agartala
- ISOCODE: TR
Historic Population & Decadal Trends
Census Year | Population | Variation | Variation % | Male | Female |
---|---|---|---|---|---|
1901 | 1,73,325 | – | – | 92,500 | 80,825 |
1911 | 2,30,614 | 56,289 | 32.48 | 1,22,000 | 1,08,614 |
1921 | 3,05,436 | 74,822 | 32.59 | 1,62,000 | 1,43,436 |
1931 | 3,83,448 | 78,012 | 25.63 | 2,03,000 | 1,80,448 |
1941 | 5,14,785 | 1,31,337 | 34.14 | 2,72,000 | 2,41,785 |
1951 | 6,39,440 | 1,24,655 | 24.56 | 3,36,000 | 3,03,440 |
1961 | 11,41,931 | 5,02,491 | 78.71 | 5,91,000 | 5,50,931 |
1971 | 15,56,086 | 4,14,155 | 36.28 | 8,01,000 | 7,55,086 |
1981 | 20,53,195 | 4,97,109 | 31.92 | 10,55,000 | 9,98,195 |
1991 | 27,56,428 | 7,03,233 | 34.30 | 14,18,000 | 13,38,428 |
2001 | 31,99,203 | 4,42,775 | 16.03 | 16,42,225 | 15,56,978 |
2011 | 36,73,917 | 4,74,714 | 14.84 | 18,74,447 | 17,99,470 |
Year | Estimated Population | Total Growth Since 2011 | Annual Growth |
---|---|---|---|
2025 | 42,17,944 | 14.81% | ↑ |
2026 | 42,53,748 | 15.78% | 0.97% |
2030 | 43,89,009 | 19.46% | 0.92% |
2036 | 45,53,111 | 23.93% | 0.73% |
District-wise Population (2011 vs 2025)
S.No. | District Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Dhalai | 378,230 | 430,842 |
2 | North Tripura | 693,947 | 790,475 |
3 | South Tripura | 876,001 | 997,853 |
4 | West Tripura | 1,725,739 | 1,965,789 |
City-wise Population (2011 vs 2025)
S.No. | City Name | 2011 Census | 2025 Estimate |
---|---|---|---|
1 | Agartala | 400,004 | 455,645 |
Religion-wise Population Distribution
Religion | 2011 Count | % | 2025 Estimate |
---|---|---|---|
Hindu | 3,063,903 | 83.40% | 3,490,092 |
Muslim | 316,042 | 8.60% | 360,003 |
Christian | 159,882 | 4.35% | 182,122 |
Buddhist | 125,385 | 3.41% | 142,826 |
Sikh | 1,070 | 0.03% | 1,219 |
Jain | 860 | 0.02% | 980 |
Not Stated | 5,261 | 0.14% | 5,993 |
Others | 1,514 | 0.04% | 1,725 |
Sex Ratio
- Overall Sex Ratio (2011): 960–961 females per 1000 males
- Child Sex Ratio: 957–958
- Urban Sex Ratio: 973–974
- Rural Sex Ratio: 955–956
Religion | Sex Ratio |
---|---|
Hindu | 960 |
Muslim | 964 |
Christian | 963 |
Buddhist | 974 |
Literacy Rate & Education
- Total Literacy Rate: 87.22%
- Male Literacy Rate: 91.52–91.53%
- Female Literacy Rate: 82.73%
- Urban Literacy Rate: 93.47%
- Rural Literacy Rate: 84.90%
Category | Avg Literacy Rate | Male | Female |
---|---|---|---|
Total Population | 87.22 | 91.53 | 82.73 |
Urban Area | 93.47 | 95.51 | 91.38 |
Rural Area | 84.90 | 90.07 | 79.49 |
Religion | Avg Literacy Rate | Male | Female |
---|---|---|---|
Hindu | 88.16 | 92.28 | 83.86 |
Muslim | 83.16 | 87.34 | 78.83 |
Christian | 86.15 | 91.25 | 80.88 |
Buddhist | 74.60 | 82.90 | 66.10 |
SC/ST Population
- Scheduled Castes (SC): 654,918 (17.83%); SC Sex Ratio: 959
- Scheduled Tribes (ST): 1,166,813 (31.76%); ST Sex Ratio: 984
Socio-Economic and Household Facts
- Total Households: 855,556
- Total Towns: 42
- Total Villages: 875
- Ownership Trend: 91.86% owned; 5.54% rented
- Couples in Single Family: 76.83%
- Banking/Finance Access: 79.23%
- Internet Penetration (2011): 1.02%
- Families Owning Car: 2.19%; two-wheelers: 8.24%
- Growing insurance interest
Urban vs Rural Population
- Urban Population: 961,453 (26.17%)
- Rural Population: 2,712,464 (73.83%)
- Urban Literacy Rate: 93.47%
- Rural Literacy Rate: 84.90%
- Urban Sex Ratio: 974
- Rural Sex Ratio: 956
Child & Slum Population
- Child Population (0-6): 458,014 (12.47%)
- Child Sex Ratio: 957–958
- Slum Population: 139,780 (3.8%)
- Slum Households: 34,143
- Slum Sex Ratio: 993
Workforce (Worker Profile)
- Total Workers: 1,469,521 (40% overall)
- Male Workers: 1,045,326
- Female Workers: 424,195
District Highlights
Description | District | 2011 | 2025 Est. |
---|---|---|---|
Most Populous | West Tripura | 1,725,739 | 1,965,789 |
Least Populous | Dhalai | 378,230 | 430,842 |
Highest Sex Ratio | North Tripura | 967 | – |
Lowest Sex Ratio | Dhalai | 944 | – |
Highest Literacy Rate | West Tripura | 88.69% | – |
Lowest Literacy Rate | South Tripura | 84.66% | – |
Highest Density | West Tripura | 973 | – |
Lowest Density | Dhalai | 157 | – |
Key Takeaways - Tripura Population Growth
- Transitioned from 1.73 Lac (1901) to 36.74 Lac (2011)
- Highest decadal growth: 78.71% (1961)
- Urban population rising: 26.17% urban (2011)
- Majority population remains rural at 73.83%
- Projected to reach nearly 45.53 Lac by 2036