Quick Overview: Anantapur (2025)
- Estimated Population (2025): 4,396,420 – 4,620,000 (43.96–46.2 Lakhs)
- Estimated Male Population (2025): 2,219,000–2,238,325
- Estimated Female Population (2025): 2,177,000–2,186,456
- Area: 19,130 km²
- Population Density: 213 per km² (2011 census)
- Urban Population (2011): 1,145,711 (28.07%)
- Rural Population (2011): 2,935,437 (71.93%)
Population Projections
| Year | Projected Population |
|---|---|
| 2011 | 4,081,148 |
| 2021 | 4,500,000 |
| 2025 | 4,396,420 – 4,620,000 |
| 2026 | 4,407,158 – 4,640,000 |
| 2036 | 4,447,981 |
- Annual growth rate: 0.11–0.26%
Historical Census: 1901–2011
| Census Year | Population | Male | Female | Variation | % |
|---|---|---|---|---|---|
| 1901 | 1,025,322 | 525,000 | 500,000 | – | – |
| 1911 | 1,053,000 | 540,000 | 513,000 | 28,113 | 2.74% |
| 1921 | 1,040,000 | 535,000 | 505,000 | -13,281 | -1.26% |
| 1931 | 1,138,000 | 584,000 | 554,000 | 97,920 | 9.41% |
| 1941 | 1,273,000 | 656,000 | 617,000 | 135,000 | 11.86% |
| 1951 | 1,484,000 | 763,000 | 721,000 | 211,000 | 16.54% |
| 1961 | 1,767,000 | 908,000 | 859,000 | 283,000 | 19.13% |
| 1971 | 2,115,000 | 1,086,000 | 1,029,000 | 348,000 | 19.68% |
| 1981 | 2,548,000 | 1,310,000 | 1,238,000 | 433,000 | 20.45% |
| 1991 | 3,181,000 | 1,634,000 | 1,546,000 | 633,000 | 24.84% |
| 2001 | 3,640,478 | 1,859,588 | 1,780,890 | 459,478 | 14.44% |
| 2011 | 4,081,148 | 2,064,495 | 2,016,653 | 440,670 | 12.10% |
Urban / Rural Breakdown (2011)
| Description | Urban | Rural |
|---|---|---|
| Population (%) | 28.07 % | 71.93 % |
| Total Population | 1,145,711 | 2,935,437 |
| Male Population | 575,338 | 1,489,157 |
| Female Population | 570,373 | 1,446,280 |
| Sex Ratio | 991 | 971 |
| Child Sex Ratio (0-6) | 926 | 928 |
| Child Population (0-6) | 122,072 | 323,884 |
| Male Child (0-6) | 63,392 | 167,977 |
| Female Child (0-6) | 58,680 | 155,907 |
| Literacy Rate | 74.69 % | 59.21 % |
| Male Literacy | 82.32 % | 69.41 % |
| Female Literacy | 67.06 % | 48.77 % |
Religion-wise Population (2011 & 2025 Estimate)
| Religion | 2011 Population | % 2011 | 2025 Estimate |
|---|---|---|---|
| Hindu | 3,599,372 | 88.20% | 3,902,439 |
| Muslim | 443,456 | 10.87% | 480,795 |
| Christian | 20,463 | 0.50% | 22,186 |
| Sikh | 932 | 0.02% | 1,010 |
| Buddhist | 341 | 0.01% | 370 |
| Jain | 1,417 | 0.03% | 1,536 |
| Others | 309 | 0.01% | 335 |
| Not Stated | 14,858 | 0.36% | 16,109 |
Literacy Data
| Category | Average Literacy | Male Literacy | Female Literacy |
|---|---|---|---|
| Overall | 63.57 % | 73.02 % | 53.97 % |
| Urban | 74.69 % | 82.32 % | 67.06 % |
| Rural | 59.21 % | 69.41 % | 48.77 % |
| Religion | Average Literacy | Male Literacy | Female Literacy |
|---|---|---|---|
| Hindu | 62.82 % | 72.42 % | 53.05 % |
| Muslim | 68.77 % | 77.22 % | 60.26 % |
| Christian | 81.7 % | 87.12 % | 76.67 % |
| Not Stated | 63.93 % | 74.28 % | 53.99 % |
Scheduled Caste & Tribe Data
- SC Population: 583,135 (14.29%), Sex Ratio: 995
- ST Population: 154,127 (3.78%), Sex Ratio: 962
Economic, Workforce & Households Data
- Households: 968,160
- Total Workers: 2,036,166 (49.89% of population)
- Male Workers: 1,208,544
- Female Workers: 827,622
- Families living houseless (footpath/without roof): 1,714
- Houseless persons: 5,676
Child Population (0-6 Years)
- Total: 445,956 (10.93%)
- Boys: 231,369
- Girls: 214,587
- Child Sex Ratio: 927 overall
- Urban child population: 122,072 (11.02%)
- Rural child population: 323,884 (11.03%)
City / Metro Stats
| City Name | 2011 Population | 2025 Estimate | Male (2011) | Female (2011) |
|---|---|---|---|---|
| Anantapur (Municipal Corporation) | 261,004 | 282,981 | 130,777 | 130,227 |
| Dharmavaram (Municipality) | 121,874 | 132,136 | 62,250 | 59,624 |
| Guntakal (Municipality) | 126,270 | 136,902 | 62,851 | 63,419 |
| Hindupur (Municipality) | 151,677 | 164,448 | 76,370 | 75,307 |
| Tadpatri (Municipality) | 108,171 | 117,279 | 54,015 | 54,156 |
Subdistrict / Taluk List
| Subdistrict / Tahsil |
|---|
| Agali |
| Amadagur |
| Amarapuram |
| Anantapur |
| Atmakur |
| Bathalapalle |
| Beluguppa |
| Bommanahal |
| Brahmasamudram |
| Bukkapatnam |
| Bukkaraya Samudram |
| Chennekothapalle |
| Chilamathur |
| D.Hirehal |
| Dharmavaram |
| Gandlapenta |
| Garladinne |
| Gooty |
| Gorantla |
| Gudibanda |
| Gummagatta |
| Guntakal |
| Hindupur |
| Kadiri |
| Kalyandurg |
| Kambadur |
| Kanaganapalle |
| Kanekal |
| Kothacheruvu |
| Kudair |
| Kundurpi |
| Lepakshi |
| Madakasira |
| Mudigubba |
| Nallacheruvu |
| Nallamada |
| Nambulipulikunta |
| Narpala |
| Obuladevaracheruvu |
| Pamidi |
| Parigi |
| Peddapappur |
| Peddavadugur |
| Penukonda |
| Putlur |
| Puttaparthi |
| Ramagiri |
| Raptadu |
| Rayadurg |
| Roddam |
| Rolla |
| Settur |
| Singanamala |
| Somandepalle |
| Tadimarri |
| Tadpatri |
| Talupula |
| Tanakal |
| Uravakonda |
| Vajrakarur |
| Vidapanakal |
| Yadiki |
| Yellanur |
Key Socio-Economic & Demographic Facts
- Sex ratio among the lowest in Andhra Pradesh districts (977)
- SC: 14.29%, ST: 3.78%
- Urbanization ~28%, rural literacy gap remains high
- Historic population growth highly variable, most recent decade ~12.1% (2001–2011)
- Major towns: Anantapur, Hindupur, Guntakal, Dharmavaram, Tadpatri