Quick Overview: Kurnool (2025)
- Estimated Population (2025): 4,394,765–4,720,000
- Estimated Male Population (2025): 2,210,930–2,219,000
- Estimated Female Population (2025): 2,183,835–2,175,000
- Area: 17,658 km²
- Population Density (2011): 230 per km²
- Urban Population (2011): 1,149,286 (28.35%)
- Rural Population (2011): 2,904,177 (71.65%)
Population Projections
Year | Projected Population |
---|---|
2011 | 4,053,463 |
2021 | 4,560,000 |
2025 | 4,394,765–4,720,000 |
2026 | 4,377,262–4,740,000 |
2036 | 4,417,808 |
- Annual growth: ~0.11–0.26%
Historical Census: 1901–2011
Census Year | Population | Male | Female | Variation | % |
---|---|---|---|---|---|
1901 | 950,655 | 482,000 | 469,000 | – | – |
1911 | 1,035,323 | 524,000 | 512,000 | 84,668 | 8.91% |
1921 | 986,993 | 503,000 | 484,000 | -48,330 | -4.66% |
1931 | 1,121,554 | 570,000 | 551,000 | 134,561 | 13.53% |
1941 | 1,223,429 | 619,000 | 604,000 | 101,875 | 9.13% |
1951 | 1,315,944 | 665,000 | 651,000 | 92,515 | 7.56% |
1961 | 1,571,279 | 794,000 | 777,000 | 255,335 | 19.42% |
1971 | 1,982,033 | 1,007,000 | 976,000 | 410,754 | 26.17% |
1981 | 2,406,053 | 1,227,000 | 1,180,000 | 424,020 | 21.45% |
1991 | 2,973,381 | 1,523,000 | 1,450,000 | 567,328 | 23.50% |
2001 | 3,529,494 | 1,796,214 | 1,733,280 | 556,113 | 18.72% |
2011 | 4,053,463 | 2,039,227 | 2,014,236 | 523,969 | 14.85% |
Urban / Rural Breakdown (2011)
Description | Urban | Rural |
---|---|---|
Population (%) | 28.35% | 71.65% |
Total Population | 1,149,286 | 2,904,177 |
Male Population | 574,658 | 1,464,569 |
Female Population | 574,628 | 1,439,608 |
Sex Ratio | 1000 | 983 |
Child Sex Ratio (0-6) | 933 | 940 |
Child Population (0-6) | 133,068 | 373,171 |
Male Child (0-6) | 68,855 | 192,362 |
Female Child (0-6) | 64,213 | 180,809 |
Literacy Rate | 72.49% | 54.94% |
Male Literacy | 80.04% | 66.15% |
Female Literacy | 65.01% | 43.61% |
Religion-wise Population (2011 & 2025 Estimate)
Religion | 2011 Population | % | 2025 Estimate |
---|---|---|---|
Hindu | 3,328,380 | 82.11% | 3,608,630 |
Muslim | 670,737 | 16.55% | 727,213 |
Christian | 33,165 | 0.82% | 35,957 |
Sikh | 737 | 0.02% | 799 |
Buddhist | 255 | 0.01% | 276 |
Jain | 2,235 | 0.06% | 2,423 |
Others | 434 | 0.01% | 471 |
Not Stated | 17,520 | 0.43% | 18,995 |
Literacy Data
Category | Average Literacy | Male Literacy | Female Literacy |
---|---|---|---|
Overall | 59.97% | 70.10% | 49.78% |
Urban | 72.49% | 80.04% | 65.01% |
Rural | 54.94% | 66.15% | 43.61% |
Religion | Average Literacy | Male Literacy | Female Literacy |
---|---|---|---|
Hindu | 59.11 % | 69.63 % | 48.54 % |
Muslim | 63.04 % | 71.55 % | 54.42 % |
Christian | 78.71 % | 84.59 % | 73.33 % |
Not Stated | 65.84 % | 74.97 % | 58.19 % |
Scheduled Caste & Tribe Data
- SC (2011): 737,945 (18.21%), Sex Ratio: 994
- ST (2011): 82,831 (2.04%), Sex Ratio: 970
Workforce & Households
- Households: 887,652 (8.88 lakhs)
- Total Workers: 2,029,425 (50.07%)
- Male Workers: 1,164,122
- Female Workers: 865,303
- Families Houseless: 1,875
- Houseless Persons: 6,822
Child Population (0-6 Years)
- Total: 506,239 (12.49%)
- Boys: 261,217
- Girls: 245,022
- Child Sex Ratio: 938
- Urban Child Population: 133,068 (11.98%)
- Rural Child Population: 373,171 (13.13%)
City / Metro Stats
City Name | 2011 Population | 2025 Estimate |
---|---|---|
Adoni (Municipality) | 166,344 | 180,350 |
Kurnool (Municipal Corporation) | 430,214 | 466,438 |
Nandyal (Municipality) | 200,516 | 217,399 |
Subdistrict / Taluk List
Subdistrict / Tahsil |
---|
Adoni |
Allagadda |
Alur |
Aspari |
Atmakur |
Banaganapalle |
Bandi Atmakur |
Bethamcherla |
C.Belagal |
Chagalamarri |
Chippagiri |
Devanakonda |
Dhone |
Dornipadu |
Gadivemula |
Gonegandla |
Gospadu |
Gudur |
Halaharvi |
Holagunda |
Jupadu Bungalow |
Kallur |
Kodumur |
Koilkuntla |
Kolimigundla |
Kosigi |
Kothapalle |
Kowthalam |
Krishnagiri |
Kurnool |
Maddikera (East) |
Mahanandi |
Mantralayam |
Midthur |
Nandavaram |
Nandikotkur |
Nandyal |
Orvakal |
Owk |
Pagidyala |
Pamulapadu |
Panyam |
Pattikonda |
Peapally |
Pedda Kadubur |
Rudravaram |
Sanjamala |
Sirvel |
Srisailam |
Tuggali |
Uyyalawada |
Veldurthi |
Velgode |
Yemmiganur |
Key Socio-Economic & Demographic Facts
- Very high Muslim population for AP districts (16.55%)
- Low literacy (59.97%) and chronic rural-urban gap
- Low sex ratio relative to coastal districts (988)
- Moderate growth (14.85% in 2001–2011)
- Major towns: Kurnool, Nandyal, Adoni