Quick Overview: Mahbubnagar (2025)
- Estimated Population (2025): 4,366,127–4,740,000 (43.66–47.46 Lakhs)
- Estimated Male Population (2025): 2,204,000–2,370,000
- Estimated Female Population (2025): 2,162,000–2,370,000
- Area: 18,432 km²
- Population Density (2011): 220 per km²
- Urban Population (2011): 607,692 (14.99%)
- Rural Population (2011): 3,445,336 (85.01%)
Population Projections
Year | Projected Population |
---|---|
2011 | 4,053,028 |
2021 | 4,580,000 |
2025 | 4,366,127–4,740,000 |
2026 | 4,376,792–4,770,000 |
2036 | 4,417,334 |
- Annual growth rate: ~0.11–0.26%
Historical Census: 1901–2011
Census Year | Population | Male | Female | Variation | % |
---|---|---|---|---|---|
1901 | 856,680 | 433,000 | 424,000 | – | – |
1911 | 1,011,000 | 513,000 | 498,000 | 154,320 | 17.97% |
1921 | 988,230 | 500,000 | 488,000 | -22,770 | -2.25% |
1931 | 1,174,000 | 596,000 | 578,000 | 185,770 | 18.84% |
1941 | 1,309,000 | 665,000 | 644,000 | 135,000 | 11.48% |
1951 | 1,447,000 | 725,000 | 722,000 | 138,000 | 10.56% |
1961 | 1,591,000 | 794,000 | 797,000 | 144,000 | 9.92% |
1971 | 1,932,000 | 972,000 | 960,000 | 341,000 | 21.46% |
1981 | 2,445,000 | 1,233,000 | 1,212,000 | 513,000 | 26.53% |
1991 | 3,077,000 | 1,560,000 | 1,517,000 | 632,000 | 25.87% |
2001 | 3,513,934 | 1,782,340 | 1,731,594 | 436,934 | 14.20% |
2011 | 4,053,028 | 2,050,386 | 2,002,642 | 539,094 | 15.34% |
Urban / Rural Breakdown (2011)
Description | Urban | Rural |
---|---|---|
Population (%) | 14.99% | 85.01% |
Total Population | 607,692 | 3,445,336 |
Male Population | 307,948 | 1,742,438 |
Female Population | 299,744 | 1,702,898 |
Sex Ratio | 973 | 977 |
Child Sex Ratio (0-6) | 935 | 923 |
Child Population (0-6) | 70,434 | 456,796 |
Male Child (0-6) | 36,408 | 237,506 |
Female Child (0-6) | 34,026 | 219,290 |
Literacy Rate | 77.96% | 50.92% |
Male Literacy | 85.52% | 61.54% |
Female Literacy | 70.24% | 40.15% |
Religion-wise Population (2011 & 2025 Estimate)
Religion | 2011 Population | % | 2025 Estimate |
---|---|---|---|
Hindu | 3,673,456 | 90.63% | 3,912,000 |
Muslim | 334,172 | 8.24% | 351,300 |
Christian | 21,345 | 0.53% | 22,900 |
Sikh | 658 | 0.02% | 708 |
Jain | 388 | 0.01% | 418 |
Buddhist | 290 | 0.01% | 312 |
Others | 267 | 0.01% | 287 |
Not Stated | 22,452 | 0.55% | 23,915 |
Literacy Data
Category | Average Literacy | Male Literacy | Female Literacy |
---|---|---|---|
Overall | 55.04% | 65.21% | 44.72% |
Urban | 77.96% | 85.52% | 70.24% |
Rural | 50.92% | 61.54% | 40.15% |
Religion | Avg. Literacy Rate | Male Literacy | Female Literacy |
---|---|---|---|
Hindu | 53.33% | 63.65% | 42.84% |
Muslim | 72.04% | 80.82% | 63.15% |
Christian | 77.15% | 83.03% | 71.51% |
Not Stated | 60.38% | 70.85% | 49.96% |
Scheduled Caste & Tribe Data
- SC Population (2011): 708,954 (17.49%), Sex Ratio: 991
- ST Population (2011): 364,269 (8.99%), Sex Ratio: 948
Economic, Workforce & Households Data
- Households: 869,451
- Total Workers: 2,082,501 (51.4% of population)
- Male Workers: 1,140,067
- Female Workers: 942,434
- Families living houseless: 2,222
- Houseless persons: 8,979
Child Population (0-6 Years)
- Total: 527,230 (13.01%)
- Boys: 273,914
- Girls: 253,316
- Child Sex Ratio: 925
- Urban child population: 70,434 (11.82%)
- Rural child population: 456,796 (13.63%)
City / Metro Stats
City Name | 2011 Population | Male | Female |
---|---|---|---|
Mahbubnagar (Urban Agglomeration) | 210,258 | 106,086 | 104,172 |
Mahbubnagar (Municipality) | 157,733 | 79,177 | 78,556 |
Subdistrict / Taluk List
- Achampet
- Addakal
- Alampur
- Amangal
- Amrabad
- Atmakur
- Balanagar
- Balmoor
- Bhoothpur
- Bijinapalle
- Bomraspet
- Chinnachintakunta
- Damaragidda
- Devarkadra
- Dhanwada
- Dharur
- Doulathabad
- Farooqnagar
- Gadwal
- Ghanpur
- Ghattu
- Gopalpeta
- Hanwada
- Ieej
- Itikyal
- Jadcherla
- Kalwakurthy
- Keshampet
- Kodair
- Kodangal
- Koilkonda
- Kollapur
- Kondurg
- Kosgi
- Kothakota
- Kothur
- Lingal
- Maddur
- Madgul
- Maganoor
- Mahbubnagar
- Makthal
- Maldakal
- Manopad
- Midjil
- Nagarkurnool
- Narayanpet
- Narva
- Nawabpet
- Pangal
- Pebbair
- Peddakothapalle
- Peddamandadi
- Tadoor
- Talakondapalle
- Telkapalle
- Thimmajipet
- Uppununthala
- Utkoor
- Vangoor
- Veepangandla
- Veldanda
- Waddepalle
- Wanaparthy
Key Socio-Economic & Demographic Facts
- Large rural majority (85%), among the lowest literacy rates in AP (55.04%)
- SC share: 17.49%; ST share: 8.99%
- Sex ratio close to national average (977, 2011)
- High child proportion and dropping rapidly
- Main town: Mahbubnagar