Quick Overview: Hyderabad (2025)
- Estimated Population (2025): 4,247,948 (42.48 Lakhs)
- Estimated Male Population (2025): 2,170,000–2,188,268
- Estimated Female Population (2025): 2,078,000–2,108,991
- Area: 217 km²
- Population Density (2011): 18,172 per km²
- Urban Population (2011): 3,943,323 (100%)
- Rural Population (2011): 0 (0%)
Population Projections
Year | Projected Population |
---|---|
2011 | 3,943,323 |
2021 | 4,040,000 |
2025 | 4,247,948–4,070,000 |
2026 | 4,258,324 |
2036 | 4,297,768 |
- Growth since 2011: 7.73% (2025 estimate)
- Annual growth: 0.11–0.26%
Historical Census: 1901–2011
Year | Population | Male | Female | Variation | % |
---|---|---|---|---|---|
1901 | 499,082 | 257,000 | 242,000 | – | – |
1911 | 628,000 | 322,000 | 305,000 | 128,918 | 25.77% |
1921 | 557,000 | 285,000 | 272,000 | -70,810 | -11.28% |
1931 | 588,000 | 306,000 | 283,000 | 31,300 | 5.62% |
1941 | 811,000 | 417,000 | 394,000 | 223,000 | 37.84% |
1951 | 1,084,000 | 545,000 | 538,000 | 273,000 | 33.65% |
1961 | 1,192,000 | 618,000 | 574,000 | 108,000 | 9.97% |
1971 | 1,682,000 | 877,000 | 805,000 | 490,000 | 41.17% |
1981 | 2,251,000 | 1,172,000 | 1,079,000 | 569,000 | 33.81% |
1991 | 3,146,000 | 1,627,000 | 1,519,000 | 895,000 | 39.76% |
2001 | 3,830,000 | 1,981,173 | 1,848,580 | 684,677 | 21.74% |
2011 | 3,943,323 | 2,018,575 | 1,924,748 | 113,323 | 2.97% |
Urban / Rural Breakdown (2011)
Description | Urban | Rural |
---|---|---|
Population (%) | 100% | 0% |
Total Population | 3,943,323 | 0 |
Male | 2,018,575 | 0 |
Female | 1,924,748 | 0 |
Sex Ratio | 954 | 0 |
Child Sex Ratio (0-6) | 914 | 0 |
Child Population (0-6) | 469,126 | 0 |
Literacy Rate | 83.25% | 0% |
Male Literacy | 86.99% | 0% |
Female Literacy | 79.35% | 0% |
Religion-wise Population (2011 & 2025 Estimate)
Religion | 2011 Population | % | 2025 Estimate |
---|---|---|---|
Hindu | 2,046,051 | 51.89% | 2,225,591 |
Muslim | 1,713,405 | 43.45% | 1,863,165 |
Christian | 87,522 | 2.22% | 95,399 |
Sikh | 11,446 | 0.29% | 12,472 |
Jain | 19,560 | 0.50% | 21,314 |
Buddhist | 1,268 | 0.03% | 1,384 |
Others | 1,929 | 0.05% | 2,105 |
Not Stated | 62,142 | 1.58% | 67,523 |
Literacy Data
Category | Average Literacy | Male Literacy | Female Literacy |
---|---|---|---|
Overall | 83.25% | 86.99% | 79.35% |
Urban | 83.25% | 86.99% | 79.35% |
Rural | 0% | 0% | 0% |
Religion | Avg. Literacy Rate | Male Literacy | Female Literacy |
---|---|---|---|
Hindu | 84.06% | 88.69% | 79.24% |
Muslim | 81.82% | 84.55% | 78.96% |
Christian | 88.55% | 91.13% | 86.04% |
Not Stated | 81.77% | 86.11% | 77.63% |
Scheduled Caste & Tribe Data
- SC (2011): 247,927 (6.29%), Sex Ratio: 995
- ST (2011): 48,937 (1.24%), Sex Ratio: 915
Economic, Workforce & Households Data
- Households: 849,051
- Total Workers: 1,413,297 (35.84% of total population)
- Male Workers: 1,045,585
- Female Workers: 367,712
- Families living houseless: 4,948
- Houseless persons: 17,903
Child Population (0-6 Years)
- Total: 469,126 (11.9%)
- Boys: 245,127
- Girls: 223,999
- Child Sex Ratio: 914 overall
City / Metro Stats
City Name | 2011 Population | Male | Female |
---|---|---|---|
Secunderabad (Cantonment Board) | 217,910 | 113,577 | 104,333 |
Subdistrict / Taluk List
- Amberpet
- Ameerpet
- Asifnagar
- Bahadurpura
- Bandlaguda
- Charminar
- Golconda
- Himayathnagar
- Khairatabad
- Maredpalle
- Musheerabad
- Nampally
- Saidabad
- Secunderabad
- Shaikpet
- Tirumalagiri
Key Socio-Economic & Demographic Facts
- Highest urban density (18,172/km², 2011) in AP/Telangana
- Minority share second only to some Kerala districts: 43.45% Muslim (2011)
- SC community (6.29%), ST community (1.24%)
- Rapid 1970s/90s growth, now below 1% annual
- Main cities: Hyderabad, Secunderabad