Quick Overview: West Godavari (2025)
- Estimated Population (2025): 4,241,100–4,268,459 (42.41–42.68 Lakhs)
- Estimated Male Population (2025): 2,112,000–2,138,095
- Estimated Female Population (2025): 2,129,000–2,130,364
- Area: 7,742 km²
- Population Density (2011): 509 per km²
- Urban Population (2011): 808,777 (20.54%)
- Rural Population (2011): 3,128,189 (79.46%)
Population Projections
Year | Projected Population |
---|---|
2011 | 3,936,966 |
2021 | 4,050,000 |
2025 | 4,241,100–4,268,459 |
2026 | 4,251,459 |
2036 | 4,290,840 |
- Annual growth: ~0.11–0.26%
Historical Census: 1901–2011
Year | Population | Male | Female | Variation | % |
---|---|---|---|---|---|
1901 | 919,234 | 452,000 | 467,000 | – | – |
1911 | 1,046,000 | 514,000 | 532,000 | 127,000 | 13.80% |
1921 | 1,118,000 | 550,000 | 568,000 | 72,390 | 6.92% |
1931 | 1,299,000 | 640,000 | 659,000 | 181,000 | 16.12% |
1941 | 1,465,000 | 730,000 | 735,000 | 166,000 | 12.81% |
1951 | 1,698,000 | 849,000 | 849,000 | 233,000 | 15.88% |
1961 | 1,978,000 | 993,000 | 985,000 | 280,000 | 16.52% |
1971 | 2,374,000 | 1,191,000 | 1,183,000 | 396,000 | 20.02% |
1981 | 2,874,000 | 1,444,000 | 1,430,000 | 500,000 | 21.04% |
1991 | 3,518,000 | 1,764,000 | 1,753,000 | 644,000 | 22.39% |
2001 | 3,803,517 | 1,910,038 | 1,893,479 | 285,517 | 8.13% |
2011 | 3,936,966 | 1,964,918 | 1,972,048 | 133,449 | 3.51% |
Urban / Rural Breakdown (2011)
Description | Urban | Rural |
---|---|---|
Population (%) | 20.54% | 79.46% |
Total Population | 808,777 | 3,128,189 |
Male Population | 397,905 | 1,567,013 |
Female Population | 410,872 | 1,561,176 |
Sex Ratio | 1,033 | 996 |
Child Sex Ratio (0-6) | 960 | 965 |
Child Population (0-6) | 73,251 | 309,636 |
Literacy Rate | 83.85% | 72.22% |
Male Literacy | 87.52% | 75.47% |
Female Literacy | 80.32% | 68.98% |
Religion-wise Population (2011 & 2025 Estimate)
Religion | 2011 Population | % | 2025 Estimate |
---|---|---|---|
Hindu | 3,733,191 | 94.82% | 4,047,526 |
Christian | 109,120 | 2.77% | 118,308 |
Muslim | 86,142 | 2.19% | 93,395 |
Jain | 1,578 | 0.04% | 1,711 |
Sikh | 288 | 0.01% | 312 |
Buddhist | 209 | 0.01% | 227 |
Others | 211 | 0.01% | 229 |
Not Stated | 6,227 | 0.16% | 6,751 |
Literacy Data
Category | Average Literacy | Male Literacy | Female Literacy |
---|---|---|---|
Overall | 74.63% | 77.92% | 71.36% |
Urban | 83.85% | 87.52% | 80.32% |
Rural | 72.22% | 75.47% | 68.98% |
Religion | Avg. Literacy Rate | Male Literacy | Female Literacy |
---|---|---|---|
Hindu | 74.46% | 77.74% | 71.2% |
Christian | 76.09% | 78.96% | 73.44% |
Muslim | 79.64% | 84.01% | 75.37% |
Not Stated | 77.06% | 82.69% | 71.57% |
Scheduled Caste & Tribe Data
- SC Population: 811,698 (20.62%), Sex Ratio: 1,011
- ST Population: 109,072 (2.77%), Sex Ratio: 1,044
Economic, Workforce & Households Data
- Households: 1,091,525 (10.92 lakhs)
- Total Workers: 1,773,112 (45.04%)
- Male Workers: 1,199,338
- Female Workers: 573,774
- Families living houseless: 1,512
- Houseless persons: 4,496
Child Population (0-6 Years)
- Total: 382,887 (9.73%)
- Boys: 194,960
- Girls: 187,927
- Child Sex Ratio: 964 overall
- Urban child population: 73,251 (9.39%)
- Rural child population: 309,636 (10.06%)
City / Metro Stats
City Name | 2011 Population | 2025 Estimate | Male (2011) | Female (2011) |
---|---|---|---|---|
Bhimavaram (Municipality) | 142,184 | 154,156 | 70,044 | 72,140 |
Eluru (Municipal Corporation) | 203,780 | 220,938 | 100,486 | 103,294 |
Tadepalligudem (Municipality) | 103,906 | 112,655 | 51,378 | 52,528 |
Subdistrict / Taluk List
- Achanta
- Akividu
- Attili
- Bhimadole
- Bhimavaram
- Buttayagudem
- Chagallu
- Chintalapudi
- Denduluru
- Devarapalle
- Dwarakatirumala
- Eluru
- Ganapavaram
- Gopalapuram
- Iragavaram
- Jangareddigudem
- Jeelugu Milli
- Kalla
- Kamavarapukota
- Kovvur
- Koyyalagudem
- Lingapalem
- Mogalthur
- Nallajerla
- Narasapuram
- Nidadavole
- Nidamarru
- Palacoderu
- Palacole
- Pedapadu
- Pedavegi
- Pentapadu
- Penugonda
- Penumantra
- Peravali
- Poduru
- Polavaram
- T.Narasapuram
- Tadepalligudem
- Tallapudi
- Tanuku
- Undi
- Undrajavaram
- Unguturu
- Veeravasaram
- Yelamanchili
Key Socio-Economic & Demographic Facts
- Among AP’s highest literacy (74.63%) and positive sex ratio (1,004/1,000)
- SC proportion: 20.62%, ST: 2.77%
- Child population ratio dropping steadily
- Main cities: Eluru, Bhimavaram, Tadepalligudem
- Growth now under 4% per decade