Quick Overview: Guntur (2025)
- Estimated Population (2025): 5,265,400 (52.65 Lakhs) to 5,299,367
- Male Population (2025): 2,623,000–2,653,354
- Female Population (2025): 2,642,000
- Area: 11,391 km²
- Population Density (2011): 429 per km²
- Urban Population (2011): 1,652,738 (33.81%)
- Rural Population (2011): 3,235,075 (66.19%)
Population Projections
Year | Projected Population |
---|---|
2011 | 4,887,813 (48.88 Lakhs) |
2021 | 5,280,000 (52.81 Lakhs) |
2025 | 5,265,400–5,299,367 |
2026 | 5,278,261 |
2036 | 5,327,153 |
- Annual growth rate 0.11–0.26%
Historical Census: 1901–2011
Census Year | Population | Male | Female | Variation | % |
---|---|---|---|---|---|
1901 | 1,133,968 | 574,000 | 560,000 | - | - |
1911 | 1,299,000 | 657,000 | 642,000 | 165,032 | 14.58% |
1921 | 1,385,000 | 699,000 | 686,000 | 85,790 | 6.60% |
1931 | 1,563,000 | 791,000 | 772,000 | 177,923 | 12.85% |
1941 | 1,756,000 | 892,000 | 864,000 | 193,298 | 12.34% |
1951 | 1,975,000 | 1,001,000 | 975,000 | 219,436 | 12.49% |
1961 | 2,327,000 | 1,178,000 | 1,150,000 | 351,511 | 17.81% |
1971 | 2,844,000 | 1,441,000 | 1,403,000 | 517,000 | 22.23% |
1981 | 3,435,000 | 1,741,000 | 1,694,000 | 590,103 | 20.75% |
1991 | 4,107,000 | 2,084,000 | 2,023,000 | 671,670 | 19.57% |
2001 | 4,465,144 | 2,250,279 | 2,214,865 | 357,728 | 8.72% |
2011 | 4,887,813 | 2,440,521 | 2,447,292 | 422,669 | 9.47% |
Urban / Rural Breakdown (2011)
Description | Urban | Rural |
---|---|---|
Population (%) | 33.81% | 66.19% |
Total | 1,652,738 | 3,235,075 |
Male | 819,030 | 1,621,491 |
Female | 833,708 | 1,613,584 |
Sex Ratio | 1018 | 996 |
Child Sex Ratio (0-6) | 947 | 945 |
Child Population (0-6) | 162,968 | 332,761 |
Literacy Rate | 78.03% | 61.95% |
Male Literacy | 83.97% | 70.14% |
Female Literacy | 72.25% | 53.77% |
Religion-wise Population (2011 & 2025)
Religion | 2011 Population | % | 2025 Estimate |
---|---|---|---|
Hindu | 4,217,597 | 86.29% | 4,572,719 |
Muslim | 559,770 | 11.45% | 606,903 |
Christian | 89,763 | 1.84% | 97,321 |
Sikh | 764 | 0.02% | 828 |
Buddhist | 323 | 0.01% | 350 |
Jain | 3,282 | 0.07% | 3,558 |
Others | 332 | 0.01% | 360 |
Not Stated | 15,982 | 0.33% | 17,328 |
Literacy Data
Category | Avg Literacy | Male | Female |
---|---|---|---|
Overall | 67.40% | 74.79% | 60.09% |
Urban | 78.03% | 83.97% | 72.25% |
Rural | 61.95% | 70.14% | 53.77% |
Religion | Avg Literacy | Male | Female |
---|---|---|---|
Hindu | 67.43% | 74.72% | 60.2% |
Muslim | 65.64% | 74.11% | 57.23% |
Christian | 75.65% | 80.97% | 70.7% |
Not Stated | 68.78% | 77.9% | 60.44% |
Scheduled Caste & Tribe Data
- SC (2011): 957,407 (19.59%), Sex Ratio: 1010
- ST (2011): 247,089 (5.06%), Sex Ratio: 976
Workforce & Households
- Households: 1,296,609 (12.97 Lakhs)
- Total Workers: 2,381,624 (48.73%)
- Male Workers: 1,442,370
- Female Workers: 939,254
- Families Houseless: 2,349
- Houseless Persons: 6,932
Child Population (0-6 Years)
- Total: 495,729 (10.14%)
- Boys: 254,833
- Girls: 240,896
- Child Sex Ratio: 945 overall
- Urban child population: 162,968 (9.86%)
- Rural child population: 332,761 (10.29%)
City / Metro Stats
City Name | 2011 Population | 2025 Estimate |
---|---|---|
Chilakaluripet | 101,398 | 109,936 |
Guntur (Municipal Corporation) | 647,508 | 702,028 |
Narasaraopet | 116,250 | 126,038 |
Tenali | 164,937 | 178,825 |
Subdistrict / Taluk List
Subdistrict / Tahsil |
---|
Amaravathi |
Amruthalur |
Atchampet |
Bapatla |
Bellamkonda |
Bhattiprolu |
Bollapalle |
Chebrolu |
Cherukupalle |
Chilakaluripet |
Dachepalle |
Duggirala |
Durgi |
Edlapadu |
Guntur |
Gurazala |
Ipur |
Kakumanu |
Karempudi |
Karlapalem |
Kollipara |
Kollur |
Krosuru |
Machavaram |
Macherla |
Mangalagiri |
Medikonduru |
Muppalla |
Nadendla |
Nagaram |
Narasaraopet |
Nekarikallu |
Nizampatnam |
Nuzendla |
Pedakakani |
Pedakurapadu |
Pedanandipadu |
Phirangipuram |
Piduguralla |
Pittalavanipalem |
Ponnur |
Prathipadu |
Rajupalem |
Rentachintala |
Repalle |
Rompicherla |
Sattenapalle |
Savalyapuram |
Tadepalle |
Tadikonda |
Tenali |
Thullur |
Tsundur |
Vatticherukuru |
Veldurthi |
Vemuru |
Vinukonda |
Key Socio-Economic & Demographic Facts
- Sex ratio above Andhra average (1003 in 2011)
- SC share: 19.59%; ST share: 5.06%
- Child population dropping (10.14% in 2011 vs 12.06% 2001)
- Major urban centers: Guntur, Tenali, Narasaraopet, Chilakaluripet
- Annual growth rate modest (9.47% increase 2001–2011)